GP Qatar
Fine
Gara

1°

2°

3°
GP Qatar
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:23.498 | 1:24:38.241 | ||
| 2 | Piastri O. | McLaren | 1:22.996 | +7''995 | ||
| 3 | Sainz C. | Williams | 1:23.859 | +22''665 | ||
| 4 | Norris L. | McLaren | 1:23.197 | +23''315 | ||
| 5 | Antonelli A. | Mercedes | 1:23.955 | +28''317 | ||
| 6 | Russell G. | Mercedes | 1:23.198 | +48''599 | ||
| 7 | Alonso F. | Aston Martin | 1:23.940 | +54''045 | ||
| 8 | Leclerc C. | Ferrari | 1:24.432 | +56''785 | ||
| 9 | Lawson L. | Rb | 1:23.971 | +1'00''073 | ||
| 10 | Tsunoda Y. | Red Bull | 1:24.139 | +1'01''770 | ||
| 11 | Albon A. | Williams | 1:24.261 | +1'06''931 | ||
| 12 | Hamilton L. | Ferrari | 1:24.848 | +1'17''730 | ||
| 13 | Bortoleto G. | Stake F1 Team Kick Sauber | 1:25.233 | +1'24''812 | ||
| 14 | Colapinto F. | Alpine | 1:25.644 | +1 giro | ||
| 15 | Ocon E. | Haas | 1:25.056 | +1 giro | ||
| 16 | Gasly P. | Alpine | 1:25.376 | +1 giro | ||
| 17 | Stroll L. | Aston Martin | 1:23.484 | rit. al giro 55 | ||
| 18 | Hadjar I. | Rb | 1:24.317 | rit. al giro 55 | ||
| Hulkenberg N. | Stake F1 Team Kick Sauber | 1:28.139 | rit. al giro 6 | |||
| Bearman O. | Haas | 1:24.930 | rit. al giro 41 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:19.387 | ||
| 2 | Norris L. | McLaren | +0''108 | ||
| 3 | Verstappen M. | Red Bull | +0''264 | ||
| 4 | Russell G. | Mercedes | +0''275 | ||
| 5 | Antonelli A. | Mercedes | +0''459 | ||
| 6 | Hadjar I. | Rb | +0''727 | ||
| 7 | Sainz C. | Williams | +0''900 | ||
| 8 | Alonso F. | Aston Martin | +1''031 | ||
| 9 | Gasly P. | Alpine | +1''090 | ||
| 10 | Leclerc C. | Ferrari | +1''174 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:19.650 | ||
| 2 | Norris L. | McLaren | +0''211 | ||
| 3 | Verstappen M. | Red Bull | +0''335 | ||
| 4 | Antonelli A. | Mercedes | +0''434 | ||
| 5 | Russell G. | Mercedes | +0''536 | ||
| 6 | Alonso F. | Aston Martin | +0''569 | ||
| 7 | Sainz C. | Williams | +0''601 | ||
| 8 | Gasly P. | Alpine | +0''674 | ||
| 9 | Leclerc C. | Ferrari | +0''693 | ||
| 10 | Hadjar I. | Rb | +0''700 | ||
| 11 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''703 | ||
| 12 | Lawson L. | Rb | +0''783 | ||
| 13 | Bearman O. | Haas | +0''788 | ||
| 14 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''884 | ||
| 15 | Albon A. | Williams | +0''979 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Russell G. | Mercedes | 1:20.074 | ||
| 2 | Norris L. | McLaren | +0''083 | ||
| 3 | Piastri O. | McLaren | +0''160 | ||
| 4 | Verstappen M. | Red Bull | +0''398 | ||
| 5 | Sainz C. | Williams | +0''446 | ||
| 6 | Lawson L. | Rb | +0''465 | ||
| 7 | Bearman O. | Haas | +0''474 | ||
| 8 | Leclerc C. | Ferrari | +0''490 | ||
| 9 | Antonelli A. | Mercedes | +0''502 | ||
| 10 | Alonso F. | Aston Martin | +0''524 | ||
| 11 | Hadjar I. | Rb | +0''529 | ||
| 12 | Albon A. | Williams | +0''555 | ||
| 13 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''556 | ||
| 14 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''579 | ||
| 15 | Gasly P. | Alpine | +0''607 | ||
| 16 | Tsunoda Y. | Red Bull | +0''687 | ||
| 17 | Ocon E. | Haas | +0''790 | ||
| 18 | Hamilton L. | Ferrari | +0''833 | ||
| 19 | Stroll L. | Aston Martin | +0''984 | ||
| 20 | Colapinto F. | Alpine | +1''063 | ||
Sprint Race
| Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:23.988 | 26:51.033 | ||
| 2 | Russell G. | Mercedes | 1:24.564 | +4''951 | ||
| 3 | Norris L. | McLaren | 1:24.507 | +6''279 | ||
| 4 | Verstappen M. | Red Bull | 1:24.541 | +9''054 | ||
| 5 | Tsunoda Y. | Red Bull | 1:24.816 | +19''327 | ||
| 6 | Antonelli A. | Mercedes | 1:24.464 | +21''391 | ||
| 7 | Alonso F. | Aston Martin | 1:25.415 | +24''556 | ||
| 8 | Sainz C. | Williams | 1:25.463 | +27''333 | ||
| 9 | Hadjar I. | Rb | 1:25.404 | +28''206 | ||
| 10 | Albon A. | Williams | 1:25.509 | +28''925 | ||
| 11 | Bortoleto G. | Stake F1 Team Kick Sauber | 1:25.663 | +32''966 | ||
| 12 | Bearman O. | Haas | 1:25.593 | +34''529 | ||
| 13 | Leclerc C. | Ferrari | 1:25.638 | +35''182 | ||
| 14 | Lawson L. | Rb | 1:25.620 | +36''916 | ||
| 15 | Ocon E. | Haas | 1:25.555 | +38''838 | ||
| 16 | Hulkenberg N. | Stake F1 Team Kick Sauber | 1:25.678 | +39''638 | ||
| 17 | Hamilton L. | Ferrari | 1:25.782 | +46''171 | ||
| 18 | Gasly P. | Alpine | 1:23.188 | +1'09''534 | ||
| 19 | Stroll L. | Aston Martin | 1:23.585 | +1'17''960 | ||
| 20 | Colapinto F. | Alpine | 1:23.765 | +1'20''804 | ||
Sprint Shootout
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:20.055 | ||
| 2 | Russell G. | Mercedes | +0''032 | ||
| 3 | Norris L. | McLaren | +0''230 | ||
| 4 | Alonso F. | Aston Martin | +0''395 | ||
| 5 | Tsunoda Y. | Red Bull | +0''464 | ||
| 6 | Verstappen M. | Red Bull | +0''473 | ||
| 7 | Antonelli A. | Mercedes | +0''477 | ||
| 8 | Sainz C. | Williams | +0''487 | ||
| 9 | Leclerc C. | Ferrari | +0''567 | ||
| 10 | Albon A. | Williams | +0''733 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Norris L. | McLaren | 1:20.956 | ||
| 2 | Piastri O. | McLaren | +0''049 | ||
| 3 | Verstappen M. | Red Bull | +0''080 | ||
| 4 | Russell G. | Mercedes | +0''180 | ||
| 5 | Tsunoda Y. | Red Bull | +0''196 | ||
| 6 | Sainz C. | Williams | +0''216 | ||
| 7 | Leclerc C. | Ferrari | +0''234 | ||
| 8 | Albon A. | Williams | +0''256 | ||
| 9 | Alonso F. | Aston Martin | +0''316 | ||
| 10 | Antonelli A. | Mercedes | +0''420 | ||
| 11 | Hadjar I. | Rb | +0''477 | ||
| 12 | Bearman O. | Haas | +0''538 | ||
| 13 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''611 | ||
| 14 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''675 | ||
| 15 | Ocon E. | Haas | +0''710 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Verstappen M. | Red Bull | 1:21.172 | ||
| 2 | Alonso F. | Aston Martin | +0''104 | ||
| 3 | Piastri O. | McLaren | +0''114 | ||
| 4 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''155 | ||
| 5 | Norris L. | McLaren | +0''226 | ||
| 6 | Hadjar I. | Rb | +0''227 | ||
| 7 | Russell G. | Mercedes | +0''260 | ||
| 8 | Sainz C. | Williams | +0''266 | ||
| 9 | Tsunoda Y. | Red Bull | +0''286 | ||
| 10 | Bearman O. | Haas | +0''354 | ||
| 11 | Antonelli A. | Mercedes | +0''383 | ||
| 12 | Bortoleto G. | Stake F1 Team Kick Sauber | +0''451 | ||
| 13 | Leclerc C. | Ferrari | +0''464 | ||
| 14 | Albon A. | Williams | +0''549 | ||
| 15 | Ocon E. | Haas | +0''601 | ||
| 16 | Stroll L. | Aston Martin | +0''635 | ||
| 17 | Lawson L. | Rb | +0''679 | ||
| 18 | Hamilton L. | Ferrari | +0''871 | ||
| 19 | Gasly P. | Alpine | +0''940 | ||
| 20 | Colapinto F. | Alpine | +1''192 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piastri O. | McLaren | 1:20.924 | ||
| 2 | Norris L. | McLaren | +0''058 | ||
| 3 | Alonso F. | Aston Martin | +0''386 | ||
| 4 | Sainz C. | Williams | +0''480 | ||
| 5 | Hadjar I. | Rb | +0''579 | ||
| 6 | Verstappen M. | Red Bull | +0''580 | ||
| 7 | Albon A. | Williams | +0''685 | ||
| 8 | Leclerc C. | Ferrari | +0''744 | ||
| 9 | Stroll L. | Aston Martin | +0''745 | ||
| 10 | Antonelli A. | Mercedes | +0''774 | ||
| 11 | Hulkenberg N. | Stake F1 Team Kick Sauber | +0''859 | ||
| 12 | Hamilton L. | Ferrari | +0''870 | ||
| 13 | Tsunoda Y. | Red Bull | +0''872 | ||
| 14 | Russell G. | Mercedes | +0''900 | ||
| 15 | Bearman O. | Haas | +1''002 | ||
| 16 | Bortoleto G. | Stake F1 Team Kick Sauber | +1''002 | ||
| 17 | Ocon E. | Haas | +1''172 | ||
| 18 | Gasly P. | Alpine | +1''500 | ||
| 19 | Lawson L. | Rb | +1''638 | ||
| 20 | Colapinto F. | Alpine | +2''605 | ||
Powered by