Sprint Race GP Cina - Formula 1
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:38.406 | 1:40:52.554 | ||
2 | Norris L. | McLaren | 1:38.751 | +13''773 | ||
3 | Perez S. | Red Bull | 1:39.388 | +19''160 | ||
4 | Leclerc C. | Ferrari | 1:39.384 | +23''623 | ||
5 | Sainz C. | Ferrari | 1:39.764 | +33''983 | ||
6 | Russell G. | Mercedes | 1:40.112 | +38''724 | ||
7 | Alonso F. | Aston Martin | 1:37.810 | +43''414 | ||
8 | Piastri O. | McLaren | 1:39.739 | +56''198 | ||
9 | Hamilton L. | Mercedes | 1:40.835 | +57''986 | ||
10 | Hulkenberg N. | Haas | 1:40.815 | +1'00''476 | ||
11 | Ocon E. | Alpine | 1:40.937 | +1'02''812 | ||
12 | Albon A. | Williams | 1:40.790 | +1'05''506 | ||
13 | Gasly P. | Alpine | 1:39.198 | +1'09''223 | ||
14 | Zhou G. | Stake F1 Team Kick Sauber | 1:38.633 | +1'11''689 | ||
15 | Stroll L. | Aston Martin | 1:39.444 | +1'22''786 | ||
16 | Magnussen K. | Haas | 1:41.077 | +1'27''533 | ||
17 | Sargeant L. | Williams | 1:41.000 | +1'35''110 | ||
Tsunoda Y. | Rb | 1:41.593 | +rit. al giro 26 | |||
Bottas V. | Stake F1 Team Kick Sauber | 1:41.276 | +rit. al giro 19 | |||
Ricciardo D. | Rb | 1:40.994 | +rit. al giro 33 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:57.940 | ||
2 | Hamilton L. | Mercedes | +1''261 | ||
3 | Alonso F. | Aston Martin | +1''975 | ||
4 | Verstappen M. | Red Bull | +2''088 | ||
5 | Sainz C. | Ferrari | +2''274 | ||
6 | Perez S. | Red Bull | +2''435 | ||
7 | Leclerc C. | Ferrari | +2''626 | ||
8 | Piastri O. | McLaren | +3''050 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +3''104 | ||
10 | Zhou G. | Stake F1 Team Kick Sauber | +5''597 | ||
11 | Russell G. | Mercedes | +21''595 | ||
12 | Magnussen K. | Haas | +21''467 | ||
13 | Hulkenberg N. | Haas | +21''462 | ||
14 | Ricciardo D. | Rb | +21''387 | ||
15 | Stroll L. | Aston Martin | +21''263 | ||
16 | Gasly P. | Alpine | +20''308 | ||
17 | Ocon E. | Alpine | +20''220 | ||
18 | Albon A. | Williams | +20''128 | ||
19 | Tsunoda Y. | Rb | +20''048 | ||
20 | Sargeant L. | Williams | +20''017 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:33.660 | ||
2 | Perez S. | Red Bull | +0''322 | ||
3 | Alonso F. | Aston Martin | +0''488 | ||
4 | Norris L. | McLaren | +0''505 | ||
5 | Piastri O. | McLaren | +0''613 | ||
6 | Leclerc C. | Ferrari | +0''629 | ||
7 | Sainz C. | Ferrari | +0''637 | ||
8 | Russell G. | Mercedes | +0''773 | ||
9 | Hulkenberg N. | Haas | +0''944 | ||
10 | Bottas V. | Stake F1 Team Kick Sauber | +1''005 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:33.794 | ||
2 | Perez S. | Red Bull | +0''232 | ||
3 | Sainz C. | Ferrari | +0''574 | ||
4 | Leclerc C. | Ferrari | +0''605 | ||
5 | Norris L. | McLaren | +0''666 | ||
6 | Russell G. | Mercedes | +0''815 | ||
7 | Alonso F. | Aston Martin | +0''858 | ||
8 | Piastri O. | McLaren | +0''865 | ||
9 | Hulkenberg N. | Haas | +0''873 | ||
10 | Bottas V. | Stake F1 Team Kick Sauber | +0''975 | ||
11 | Stroll L. | Aston Martin | +1''044 | ||
12 | Ricciardo D. | Rb | +1''140 | ||
13 | Ocon E. | Alpine | +1''429 | ||
14 | Albon A. | Williams | +1''447 | ||
15 | Gasly P. | Alpine | +1''669 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:34.742 | ||
2 | Leclerc C. | Ferrari | +0''055 | ||
3 | Norris L. | McLaren | +0''100 | ||
4 | Sainz C. | Ferrari | +0''228 | ||
5 | Piastri O. | McLaren | +0''272 | ||
6 | Hulkenberg N. | Haas | +0''326 | ||
7 | Russell G. | Mercedes | +0''342 | ||
8 | Alonso F. | Aston Martin | +0''374 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +0''427 | ||
10 | Gasly P. | Alpine | +0''545 | ||
11 | Stroll L. | Aston Martin | +0''592 | ||
12 | Ocon E. | Alpine | +0''614 | ||
13 | Albon A. | Williams | +0''642 | ||
14 | Ricciardo D. | Rb | +0''701 | ||
15 | Perez S. | Red Bull | +0''715 | ||
16 | Zhou G. | Stake F1 Team Kick Sauber | +0''763 | ||
17 | Magnussen K. | Haas | +0''774 | ||
18 | Hamilton L. | Mercedes | +0''831 | ||
19 | Tsunoda Y. | Rb | +1''004 | ||
20 | Sargeant L. | Williams | +1''616 |
Giro più veloce
Pos | Naz | Pilota | Team | Giro più veloce | Risultato | |
---|---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:40.331 | 32:04.660 | ||
2 | Hamilton L. | Mercedes | 1:40.420 | +13''043 | ||
3 | Perez S. | Red Bull | 1:41.065 | +15''258 | ||
4 | Leclerc C. | Ferrari | 1:41.003 | +17''486 | ||
5 | Sainz C. | Ferrari | 1:40.962 | +20''696 | ||
6 | Norris L. | McLaren | 1:40.951 | +22''088 | ||
7 | Piastri O. | McLaren | 1:41.107 | +24''713 | ||
8 | Russell G. | Mercedes | 1:41.505 | +25''696 | ||
9 | Zhou G. | Stake F1 Team Kick Sauber | 1:41.502 | +31''951 | ||
10 | Magnussen K. | Haas | 1:42.092 | +37''398 | ||
11 | Ricciardo D. | Rb | 1:42.234 | +37''840 | ||
12 | Bottas V. | Stake F1 Team Kick Sauber | 1:42.140 | +38''295 | ||
13 | Ocon E. | Alpine | 1:42.191 | +39''841 | ||
14 | Stroll L. | Aston Martin | 1:42.258 | +40''299 | ||
15 | Gasly P. | Alpine | 1:42.017 | +40''838 | ||
16 | Tsunoda Y. | Rb | 1:42.056 | +41''870 | ||
17 | Albon A. | Williams | 1:42.389 | +42''998 | ||
18 | Sargeant L. | Williams | 1:42.516 | +46''352 | ||
19 | Hulkenberg N. | Haas | 1:42.315 | +49''630 | ||
20 | Alonso F. | Aston Martin | 1:40.537 | +rit. al giro 17 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Norris L. | McLaren | 1:57.940 | ||
2 | Hamilton L. | Mercedes | +1''261 | ||
3 | Alonso F. | Aston Martin | +1''975 | ||
4 | Verstappen M. | Red Bull | +2''088 | ||
5 | Sainz C. | Ferrari | +2''274 | ||
6 | Perez S. | Red Bull | +2''435 | ||
7 | Leclerc C. | Ferrari | +2''626 | ||
8 | Piastri O. | McLaren | +3''050 | ||
9 | Bottas V. | Stake F1 Team Kick Sauber | +3''104 | ||
10 | Zhou G. | Stake F1 Team Kick Sauber | +5''597 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Verstappen M. | Red Bull | 1:35.606 | ||
2 | Leclerc C. | Ferrari | +0''105 | ||
3 | Perez S. | Red Bull | +0''175 | ||
4 | Piastri O. | McLaren | +0''247 | ||
5 | Norris L. | McLaren | +0''441 | ||
6 | Sainz C. | Ferrari | +0''446 | ||
7 | Bottas V. | Stake F1 Team Kick Sauber | +0''450 | ||
8 | Alonso F. | Aston Martin | +0''513 | ||
9 | Hamilton L. | Mercedes | +0''681 | ||
10 | Zhou G. | Stake F1 Team Kick Sauber | +0''701 | ||
11 | Russell G. | Mercedes | +0''739 | ||
12 | Magnussen K. | Haas | +0''867 | ||
13 | Hulkenberg N. | Haas | +0''872 | ||
14 | Ricciardo D. | Rb | +0''947 | ||
15 | Stroll L. | Aston Martin | +1''071 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Perez S. | Red Bull | 1:36.110 | ||
2 | Norris L. | McLaren | +0''274 | ||
3 | Verstappen M. | Red Bull | +0''346 | ||
4 | Leclerc C. | Ferrari | +0''427 | ||
5 | Piastri O. | McLaren | +0''432 | ||
6 | Sainz C. | Ferrari | +0''609 | ||
7 | Alonso F. | Aston Martin | +0''773 | ||
8 | Hulkenberg N. | Haas | +0''814 | ||
9 | Stroll L. | Aston Martin | +0''851 | ||
10 | Magnussen K. | Haas | +0''923 | ||
11 | Bottas V. | Stake F1 Team Kick Sauber | +1''002 | ||
12 | Hamilton L. | Mercedes | +1''071 | ||
13 | Russell G. | Mercedes | +1''200 | ||
14 | Ricciardo D. | Rb | +1''211 | ||
15 | Zhou G. | Stake F1 Team Kick Sauber | +1''434 | ||
16 | Gasly P. | Alpine | +1''522 | ||
17 | Ocon E. | Alpine | +1''610 | ||
18 | Albon A. | Williams | +1''702 | ||
19 | Tsunoda Y. | Rb | +1''782 | ||
20 | Sargeant L. | Williams | +1''813 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Stroll L. | Aston Martin | 1:36.302 | ||
2 | Piastri O. | McLaren | +0''327 | ||
3 | Verstappen M. | Red Bull | +0''358 | ||
4 | Perez S. | Red Bull | +0''388 | ||
5 | Hulkenberg N. | Haas | +0''799 | ||
6 | Magnussen K. | Haas | +0''816 | ||
7 | Ocon E. | Alpine | +0''911 | ||
8 | Albon A. | Williams | +0''927 | ||
9 | Ricciardo D. | Rb | +0''936 | ||
10 | Bottas V. | Stake F1 Team Kick Sauber | +1''228 | ||
11 | Zhou G. | Stake F1 Team Kick Sauber | +1''324 | ||
12 | Tsunoda Y. | Rb | +1''704 | ||
13 | Leclerc C. | Ferrari | +1''788 | ||
14 | Sainz C. | Ferrari | +1''982 | ||
15 | Sargeant L. | Williams | +1''984 | ||
16 | Norris L. | McLaren | +2''328 | ||
17 | Russell G. | Mercedes | +2''504 | ||
18 | Hamilton L. | Mercedes | +2''537 | ||
19 | Alonso F. | Aston Martin | +2''634 | ||
20 | Gasly P. | Alpine | +2''974 |
Powered by