GP Gran Bretagna
Fine
Gara

1°

2°

3°
GP Gran Bretagna
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Agius S. | Liqui Moly Husqvarna Intact GP | 35:26.390 | ||
| 2 | Moreira D. | Italtrans Racing Team | +0''434 | ||
| 3 | Alonso D. | CFMoto Aspar Team | +0''498 | ||
| 4 | Canet A. | Fantic Racing | +0''518 | ||
| 5 | Guevara I. | Pramac Yamaha | +0''673 | ||
| 6 | Vietti C. | SpeedUp Racing | +2''820 | ||
| 7 | Salac F. | ELF Marc VDS Racing Team | +3''437 | ||
| 8 | Roberts J. | American Racing | +4''448 | ||
| 9 | Ramirez M. | American Racing | +4''683 | ||
| 10 | Lopez A. | SpeedUp Racing | +5''070 | ||
| 11 | Dixon J. | ELF Marc VDS Racing Team | +7''565 | ||
| 12 | Arenas A. | Italjet Gresini Moto2 | +12''302 | ||
| 13 | Van den goorbergh Z. | RW Racing GP | +16''315 | ||
| 14 | Arbolino T. | Pramac Yamaha | +18''242 | ||
| 15 | Navarro J. | Forward Team | +18''359 | ||
| 16 | Garcia S. | MT Helmets MSI | +19''268 | ||
| 17 | Sasaki A. | RW Racing GP | +19''489 | ||
| 18 | Holgado D. | CFMoto Aspar Team | +19''552 | ||
| 19 | Oncu D. | Red Bull KTM Ajo | +20''093 | ||
| 20 | Kunii Y. | IDEMITSU Honda Team Asia | +25''723 | ||
| 21 | Munoz D. | Preicanos Racing Team | +40''560 | ||
| Ortola I. | MT Helmets MSI | rit. al giro 3 | |||
| Gonzalez M. | Liqui Moly Husqvarna Intact GP | rit. al giro 3 | |||
| Baltus B. | Fantic Racing | rit. al giro 3 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Canet A. | Fantic Racing | 2:02.482 | ||
| 2 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +0''148 | ||
| 3 | Moreira D. | Italtrans Racing Team | +0''335 | ||
| 4 | Alonso D. | CFMoto Aspar Team | +0''510 | ||
| 5 | Agius S. | Liqui Moly Husqvarna Intact GP | +0''655 | ||
| 6 | Ramirez M. | American Racing | +0''750 | ||
| 7 | Baltus B. | Fantic Racing | +0''776 | ||
| 8 | Guevara I. | Pramac Yamaha | +1''006 | ||
| 9 | Holgado D. | CFMoto Aspar Team | +1''227 | ||
| 10 | Lopez A. | SpeedUp Racing | +1''321 | ||
| 11 | Arenas A. | Italjet Gresini Moto2 | +1''326 | ||
| 12 | Ortola I. | MT Helmets MSI | +1''354 | ||
| 13 | Dixon J. | ELF Marc VDS Racing Team | +1''356 | ||
| 14 | Roberts J. | American Racing | +1''414 | ||
| 15 | Navarro J. | Forward Team | +1''785 | ||
| 16 | Salac F. | ELF Marc VDS Racing Team | +1''809 | ||
| Oncu D. | Red Bull KTM Ajo | +2'02''482 | |||
| Sasaki A. | RW Racing GP | +2'02''482 | |||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Canet A. | Fantic Racing | 2:03.031 | ||
| 2 | Alonso D. | CFMoto Aspar Team | +0''197 | ||
| 3 | Ramirez M. | American Racing | +0''505 | ||
| 4 | Lopez A. | SpeedUp Racing | +0''519 | ||
| 5 | Vietti C. | SpeedUp Racing | +0''607 | ||
| 6 | Van den goorbergh Z. | RW Racing GP | +0''661 | ||
| 7 | Arbolino T. | Pramac Yamaha | +0''666 | ||
| 8 | Garcia S. | MT Helmets MSI | +1''281 | ||
| 9 | Kunii Y. | IDEMITSU Honda Team Asia | +2''213 | ||
| 10 | Munoz D. | Preicanos Racing Team | +2''443 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Oncu D. | Red Bull KTM Ajo | 2:05.220 | ||
| 2 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +0''410 | ||
| 3 | Dixon J. | ELF Marc VDS Racing Team | +1''003 | ||
| 4 | Canet A. | Fantic Racing | +1''010 | ||
| 5 | Ortola I. | MT Helmets MSI | +1''208 | ||
| 6 | Guevara I. | Pramac Yamaha | +1''215 | ||
| 7 | Ramirez M. | American Racing | +1''215 | ||
| 8 | Agius S. | Liqui Moly Husqvarna Intact GP | +1''243 | ||
| 9 | Alonso D. | CFMoto Aspar Team | +1''315 | ||
| 10 | Lopez A. | SpeedUp Racing | +1''337 | ||
| 11 | Van den goorbergh Z. | RW Racing GP | +1''449 | ||
| 12 | Sasaki A. | RW Racing GP | +1''588 | ||
| 13 | Moreira D. | Italtrans Racing Team | +1''771 | ||
| 14 | Arbolino T. | Pramac Yamaha | +1''872 | ||
| 15 | Arenas A. | Italjet Gresini Moto2 | +2''394 | ||
| 16 | Holgado D. | CFMoto Aspar Team | +2''897 | ||
| 17 | Garcia S. | MT Helmets MSI | +3''495 | ||
| 18 | Roberts J. | American Racing | +3''794 | ||
| 19 | Navarro J. | Forward Team | +3''903 | ||
| 20 | Salac F. | ELF Marc VDS Racing Team | +4''172 | ||
| 21 | Munoz D. | Preicanos Racing Team | +4''225 | ||
| 22 | Vietti C. | SpeedUp Racing | +4''229 | ||
| 23 | Kunii Y. | IDEMITSU Honda Team Asia | +4''857 | ||
| 24 | Baltus B. | Fantic Racing | +5''457 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 2:02.111 | ||
| 2 | Agius S. | Liqui Moly Husqvarna Intact GP | +0''429 | ||
| 3 | Salac F. | ELF Marc VDS Racing Team | +0''589 | ||
| 4 | Moreira D. | Italtrans Racing Team | +0''630 | ||
| 5 | Baltus B. | Fantic Racing | +0''802 | ||
| 6 | Holgado D. | CFMoto Aspar Team | +0''881 | ||
| 7 | Sasaki A. | RW Racing GP | +0''905 | ||
| 8 | Dixon J. | ELF Marc VDS Racing Team | +0''908 | ||
| 9 | Roberts J. | American Racing | +0''942 | ||
| 10 | Navarro J. | Forward Team | +1''019 | ||
| 11 | Ortola I. | MT Helmets MSI | +1''113 | ||
| 12 | Oncu D. | Red Bull KTM Ajo | +1''158 | ||
| 13 | Guevara I. | Pramac Yamaha | +1''220 | ||
| 14 | Arenas A. | Italjet Gresini Moto2 | +1''223 | ||
| 15 | Ramirez M. | American Racing | +1''298 | ||
| 16 | Canet A. | Fantic Racing | +1''358 | ||
| 17 | Van den goorbergh Z. | RW Racing GP | +1''438 | ||
| 18 | Alonso D. | CFMoto Aspar Team | +1''482 | ||
| 19 | Arbolino T. | Pramac Yamaha | +1''561 | ||
| 20 | Vietti C. | SpeedUp Racing | +1''588 | ||
| 21 | Lopez A. | SpeedUp Racing | +1''591 | ||
| 22 | Garcia S. | MT Helmets MSI | +1''632 | ||
| 23 | Kunii Y. | IDEMITSU Honda Team Asia | +2''962 | ||
| 24 | Munoz D. | Preicanos Racing Team | +3''132 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 2:02.559 | ||
| 2 | Dixon J. | ELF Marc VDS Racing Team | +0''851 | ||
| 3 | Canet A. | Fantic Racing | +0''902 | ||
| 4 | Agius S. | Liqui Moly Husqvarna Intact GP | +0''921 | ||
| 5 | Salac F. | ELF Marc VDS Racing Team | +0''981 | ||
| 6 | Navarro J. | Forward Team | +1''022 | ||
| 7 | Alonso D. | CFMoto Aspar Team | +1''045 | ||
| 8 | Moreira D. | Italtrans Racing Team | +1''072 | ||
| 9 | Oncu D. | Red Bull KTM Ajo | +1''299 | ||
| 10 | Arenas A. | Italjet Gresini Moto2 | +1''442 | ||
| 11 | Holgado D. | CFMoto Aspar Team | +1''538 | ||
| 12 | Guevara I. | Pramac Yamaha | +1''570 | ||
| 13 | Baltus B. | Fantic Racing | +1''637 | ||
| 14 | Ramirez M. | American Racing | +1''690 | ||
| 15 | Roberts J. | American Racing | +1''703 | ||
| 16 | Vietti C. | SpeedUp Racing | +1''736 | ||
| 17 | Lopez A. | SpeedUp Racing | +1''998 | ||
| 18 | Van den goorbergh Z. | RW Racing GP | +2''056 | ||
| 19 | Garcia S. | MT Helmets MSI | +2''105 | ||
| 20 | Arbolino T. | Pramac Yamaha | +2''244 | ||
| 21 | Ortola I. | MT Helmets MSI | +2''934 | ||
| 22 | Sasaki A. | RW Racing GP | +3''082 | ||
| 23 | Munoz D. | Preicanos Racing Team | +3''564 | ||
| 24 | Kunii Y. | IDEMITSU Honda Team Asia | +3''975 | ||
| Aji M. | IDEMITSU Honda Team Asia | +2'02''559 | |||
Powered by