Classifica MotoGp 2023
Classifica Piloti MotoGP
Classifica Team MotoGP
Pos | Team | Punti |
---|---|---|
1 | Prima Pramac Ducati | 653 |
2 | Ducati factory | 561 |
3 | Mooney VR46 Ducati | 530 |
4 | Red Bull KTM Factory | 456 |
5 | Aprilia factory | 410 |
6 | Gresini Racing Ducati | 328 |
7 | Yamaha factory | 274 |
8 | Aprilia WithU RNF | 134 |
9 | Repsol Honda | 122 |
10 | LCR Honda | 116 |
11 | Gas Gas KTM | 95 |
12 | Yamalube RS4GP Racing Team | 0 |
13 | Team HRC | 0 |
14 | Aruba.it Racing | 0 |
Powered by
