Risultati Moto 2 2025
Stagione 2025
Sessione Data Orario |
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moreira D. | Italtrans Racing Team | 35:40.573 | ||
| 2 | Veijer C. | Red Bull KTM Ajo | +0''090 | ||
| 3 | Alonso D. | CFMoto Aspar Team | +0''492 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Dixon J. | ELF Marc VDS Racing Team | 23:05.269 | ||
| 2 | Alonso D. | CFMoto Aspar Team | +2''035 | ||
| 3 | Baltus B. | Fantic Racing | +2''745 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Agius S. | Liqui Moly Husqvarna Intact GP | 35:00.085 | ||
| 2 | Alonso D. | CFMoto Aspar Team | +3''684 | ||
| 3 | Moreira D. | Italtrans Racing Team | +3''721 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moreira D. | Italtrans Racing Team | 34:23.800 | ||
| 2 | Guevara I. | Pramac Yamaha | +7''261 | ||
| 3 | Canet A. | Fantic Racing | +9''050 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Holgado D. | CFMoto Aspar Team | 34:50.326 | ||
| 2 | Dixon J. | ELF Marc VDS Racing Team | +1''304 | ||
| 3 | Moreira D. | Italtrans Racing Team | +5''943 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Vietti C. | SpeedUp Racing | 35:03.863 | ||
| 2 | Baltus B. | Fantic Racing | +0''747 | ||
| 3 | Holgado D. | CFMoto Aspar Team | +3''911 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Holgado D. | CFMoto Aspar Team | 36:21.444 | ||
| 2 | Dixon J. | ELF Marc VDS Racing Team | +2''500 | ||
| 3 | Munoz D. | Preicanos Racing Team | +3''119 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Alonso D. | CFMoto Aspar Team | 37:18.405 | ||
| 2 | Moreira D. | Italtrans Racing Team | +0''174 | ||
| 3 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +0''305 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moreira D. | Italtrans Racing Team | 36:05.205 | ||
| 2 | Holgado D. | CFMoto Aspar Team | +2''375 | ||
| 3 | Vietti C. | SpeedUp Racing | +5''351 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Roberts J. | American Racing | 36:03.441 | ||
| 2 | Baltus B. | Fantic Racing | +1''079 | ||
| 3 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +3''625 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Oncu D. | Red Bull KTM Ajo | 28:02.843 | ||
| 2 | Baltus B. | Fantic Racing | +0''129 | ||
| 3 | Dixon J. | ELF Marc VDS Racing Team | +1''131 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moreira D. | Italtrans Racing Team | 35:24.852 | ||
| 2 | Canet A. | Fantic Racing | +0''056 | ||
| 3 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +1''783 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 35:34.695 | ||
| 2 | Arenas A. | Italjet Gresini Moto2 | +1''409 | ||
| 3 | Canet A. | Fantic Racing | +3''648 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Oncu D. | Red Bull KTM Ajo | 35:12.600 | ||
| 2 | Moreira D. | Italtrans Racing Team | +0''003 | ||
| 3 | Baltus B. | Fantic Racing | +1''949 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Agius S. | Liqui Moly Husqvarna Intact GP | 35:26.390 | ||
| 2 | Moreira D. | Italtrans Racing Team | +0''434 | ||
| 3 | Alonso D. | CFMoto Aspar Team | +0''498 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 35:05.439 | ||
| 2 | Baltus B. | Fantic Racing | +1''811 | ||
| 3 | Canet A. | Fantic Racing | +6''113 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 35:30.634 | ||
| 2 | Baltus B. | Fantic Racing | +2''256 | ||
| 3 | Agius S. | Liqui Moly Husqvarna Intact GP | +3''781 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Canet A. | Fantic Racing | 35:30.185 | ||
| 2 | Oncu D. | Red Bull KTM Ajo | +1''103 | ||
| 3 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +1''286 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Dixon J. | ELF Marc VDS Racing Team | 37:24.220 | ||
| 2 | Arbolino T. | Pramac Yamaha | +4''148 | ||
| 3 | Lopez A. | SpeedUp Racing | +12''685 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Dixon J. | ELF Marc VDS Racing Team | 35:48.793 | ||
| 2 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | +3''525 | ||
| 3 | Vietti C. | SpeedUp Racing | +10''098 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Gonzalez M. | Liqui Moly Husqvarna Intact GP | 35:13.072 | ||
| 2 | Canet A. | Fantic Racing | +2''600 | ||
| 3 | Agius S. | Liqui Moly Husqvarna Intact GP | +6''491 | ||
Powered by