Risultati Moto 2 2021
Pos | Pilota | Team | Risultato | ||
---|---|---|---|---|---|
1 | ![]() | Lowes S. | EG 0,0 Marc VDS | 1:42.901 | |
2 | ![]() | Gardner R. | Red Bull KTM Ajo | +0''023 | |
3 | ![]() | Vierge X. | Petronas Sprinta Racing | +0''174 | |
4 | ![]() | Ogura A. | IDEMITSU Honda Team Asia | +0''220 | |
5 | ![]() | Bezzecchi M. | SKY Racing Team VR46 | +0''269 | |
6 | ![]() | Fernandez A. | EG 0,0 Marc VDS | +0''358 | |
7 | ![]() | Arenas A. | Aspar Team Moto2 | +0''403 | |
8 | ![]() | Roberts J. | Italtrans Racing Team | +0''413 | |
9 | ![]() | Canet A. | Aspar Team Moto2 | +0''458 | |
10 | ![]() | Fernandez R. | Red Bull KTM Ajo | +0''488 | |
11 | ![]() | Chantra S. | IDEMITSU Honda Team Asia | +0''553 | |
12 | ![]() | Garzo' H. | FlexBox HP40 | +0''571 | |
13 | ![]() | Beaubier C. | American Racing | +0''574 | |
14 | ![]() | Dixon J. | Petronas Sprinta Racing | +0''763 | |
15 | ![]() | Bulega N. | Federal Oil Gresini Moto2 | +0''775 | |
16 | ![]() | Di Giannantonio F. | Federal Oil Gresini Moto2 | +0''843 | |
17 | ![]() | Ramirez M. | American Racing | +0''940 | |
18 | ![]() | Montella Y. | Speed Up Racing | +1''102 |
Pos | Pilota | Team | Risultato | ||
---|---|---|---|---|---|
1 | ![]() | Chantra S. | IDEMITSU Honda Team Asia | 1:43.318 | |
2 | ![]() | Arenas A. | Aspar Team Moto2 | +0''101 | |
3 | ![]() | Beaubier C. | American Racing | +0''164 | |
4 | ![]() | Vierge X. | Petronas Sprinta Racing | +0''186 | |
5 | ![]() | Schrotter M. | Liqui Moly Intact GP | +0''205 | |
6 | ![]() | Manzi S. | FlexBox HP40 | +0''454 | |
7 | ![]() | Dalla Porta L. | Italtrans Racing Team | +0''460 | |
8 | ![]() | Luthi T. | Pertamina Mandalika SAG Team | +0''675 | |
9 | ![]() | Vietti C. | SKY Racing Team VR46 | +0''877 | |
10 | ![]() | Baldassarri L. | MV Agusta Forward | +0''951 | |
11 | ![]() | Arbolino T. | Liqui Moly Intact GP | +1''144 | |
12 | ![]() | Bendsneyder B. | Pertamina Mandalika SAG Team | +1''455 | |
13 | ![]() | Syahrin H. | NTS RW Racing GP | +1''590 | |
14 | ![]() | PONS M. | MV Agusta Forward | +2''858 | |
15 | ![]() | ROGERS F. | NTS RW Racing GP | +3''435 | |
16 | ![]() | Navarro J. | Speed Up Racing | +5''682 |
Powered by
