qualifiche GP Solidarity Barcellona - Moto 2
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Canet A. | Fantic Motor | 1:42.003 | ||
2 | Gonzàlez M. | Qjmotor Gresini Moto2 | +0''146 | ||
3 | van den Goorbergh Z. | Fieten Olie Racing GP | +0''212 | ||
4 | Dixon J. | Gasgas Aspar Team | +0''232 | ||
5 | Ogura A. | MT Helmets MSI | +0''367 | ||
6 | Moreira D. | Italtrans Racing Team Kalex | +0''531 | ||
7 | Salac F. | ELF Marc VDS Racing Team | +0''601 | ||
8 | Vietti C. | Red Bull KTM Ajo | +0''616 | ||
9 | Navarro J. | Klint Forward Factory Team | +0''664 | ||
10 | Agius S. | Liqui Moly Husqvarna Intact GP | +0''675 | ||
11 | Ramirez M. | Onlyfans American Racing Team | +0''806 | ||
12 | Baltus B. | Fieten Olie Racing GP | +0''809 | ||
13 | Lopez A. | SpeedUp Racing | +0''881 | ||
14 | Garcia S. | MT Helmets MSI | +1''202 | ||
15 | Arbolino T. | ELF Marc VDS Racing Team | +1''544 | ||
16 | Masia J. | Pertamina Mandalika SAG Team | +1''748 | ||
17 | Arenas A. | Qjmotor Gresini Moto2 | +6''606 | ||
Aldeguer F. | SpeedUp Racing | +1'42''003 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Lopez A. | SpeedUp Racing | 1:42.814 | ||
2 | Agius S. | Liqui Moly Husqvarna Intact GP | +0''065 | ||
3 | Arenas A. | Qjmotor Gresini Moto2 | +0''117 | ||
4 | Masia J. | Pertamina Mandalika SAG Team | +0''135 | ||
5 | Chantra S. | IDEMITSU Honda Team Asia | +0''174 | ||
6 | Öncü D. | Red Bull KTM Ajo | +0''256 | ||
7 | Aji M. | IDEMITSU Honda Team Asia | +0''365 | ||
8 | Binder D. | Liqui Moly Husqvarna Intact GP | +0''403 | ||
9 | Guevara I. | Gasgas Aspar Team | +0''490 | ||
10 | Manzi S. | Correos Prepago Yamaha Vr46 Team | +0''611 | ||
11 | MUNOZ FERNANDEZ D. | Pertamina Mandalika SAG Team | +0''665 | ||
12 | GARCÍA R. | Fantic Motor | +0''908 | ||
13 | Cardelus X. | Fantic Motor | +0''958 | ||
14 | Escrig A. | Forward Team | +0''970 | ||
15 | Corsi S. | Forward Team | +1''307 | ||
16 | Foggia D. | Italtrans Racing Team Kalex | +1''314 | ||
17 | Artigas X. | Forward Team | +1''572 | ||
18 | MIGNO A. | Correos Prepago Yamaha Vr46 Team | +1''883 |
Powered by