GP Aragon
Fine
Gara

1°

2°

3°
GP Aragon
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 33:33.745 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''050 | ||
| 3 | Carpe Á. | Red Bull ktm ajo | +0''381 | ||
| 4 | Almansa D. | Leopard Racing | +0''459 | ||
| 5 | Lunetta L. | SIC58 Squadra Corse | +0''636 | ||
| 6 | Piqueras A. | Mt Helmets MSI | +0''690 | ||
| 7 | Kelso J. | Level UP MTA | +0''739 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''860 | ||
| 9 | Yamanaka R. | Mt Helmets MSI | +1''160 | ||
| 10 | Buchanan C. | Boe Motorsports | +1''729 | ||
| 11 | Furusato T. | Honda Team Asia | +3''639 | ||
| 12 | Ogden S. | CIP Green Power | +6''517 | ||
| 13 | Perrone V. | Red Bull Ktm Tech 3 | +6''581 | ||
| 14 | Moodley R. | Boe Motorsports | +7''253 | ||
| 15 | Foggia D. | Cfmoto Aspar Racing Team | +15''449 | ||
| 16 | Dettwiler N. | CIP Green Power | +22''739 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +22''860 | ||
| 18 | Rossi R. | Rivacold Snipers Team | +23''415 | ||
| 18 | Fernandez A. | Leopard Racing | +0'00''000 | ||
| 19 | Pini G. | Liqui Moly Husqvarna Intact GP | +23''531 | ||
| 20 | Buasri T. | Honda Team Asia | +26''687 | ||
| 21 | O'shea E. | MLav Racing | +29''640 | ||
| 22 | Pérez selfa V. | Level UP MTA | +48''777 | ||
| 23 | Uriarte M. | MLav Racing | +1 giro | ||
| Roulstone J. | Red Bull Ktm Tech 3 | rit. al giro 7 | |||
| Nepa S. | SIC58 Squadra Corse | rit. al giro 12 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:56.361 | ||
| 2 | Lunetta L. | SIC58 Squadra Corse | +0''026 | ||
| 3 | Quiles M. | Cfmoto Aspar Racing Team | +0''144 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''402 | ||
| 5 | Furusato T. | Honda Team Asia | +0''507 | ||
| 6 | Roulstone J. | Red Bull Ktm Tech 3 | +0''632 | ||
| 7 | Almansa D. | Leopard Racing | +0''831 | ||
| 8 | Kelso J. | Level UP MTA | +0''869 | ||
| 9 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''974 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''995 | ||
| 11 | Ogden S. | CIP Green Power | +1''025 | ||
| 12 | Yamanaka R. | Mt Helmets MSI | +1''072 | ||
| 13 | Buchanan C. | Boe Motorsports | +1''388 | ||
| 14 | Moodley R. | Boe Motorsports | +1''406 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''535 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +1''734 | ||
| 17 | Pérez selfa V. | Level UP MTA | +2''415 | ||
| Fernandez A. | Leopard Racing | +1'56''361 | |||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:57.406 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''365 | ||
| 3 | Furusato T. | Honda Team Asia | +0''402 | ||
| 4 | Pérez selfa V. | Level UP MTA | +0''417 | ||
| 5 | Foggia D. | Cfmoto Aspar Racing Team | +0''500 | ||
| 6 | Nepa S. | SIC58 Squadra Corse | +0''582 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''724 | ||
| 8 | Buasri T. | Honda Team Asia | +1''139 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +1''410 | ||
| 10 | O'shea E. | MLav Racing | +1''671 | ||
| 11 | Dettwiler N. | CIP Green Power | +1''727 | ||
| 12 | Uriarte M. | MLav Racing | +1''796 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:56.922 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''127 | ||
| 3 | Lunetta L. | SIC58 Squadra Corse | +0''157 | ||
| 4 | Fernandez A. | Leopard Racing | +0''413 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''680 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''687 | ||
| 7 | Yamanaka R. | Mt Helmets MSI | +0''899 | ||
| 8 | Kelso J. | Level UP MTA | +0''946 | ||
| 9 | Ogden S. | CIP Green Power | +1''041 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +1''154 | ||
| 11 | Carpe Á. | Red Bull ktm ajo | +1''230 | ||
| 12 | Furusato T. | Honda Team Asia | +1''376 | ||
| 13 | Nepa S. | SIC58 Squadra Corse | +1''396 | ||
| 14 | Dettwiler N. | CIP Green Power | +1''401 | ||
| 15 | Buchanan C. | Boe Motorsports | +1''616 | ||
| 16 | Moodley R. | Boe Motorsports | +1''712 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +1''773 | ||
| 18 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''814 | ||
| 19 | Buasri T. | Honda Team Asia | +2''008 | ||
| 20 | Perrone V. | Red Bull Ktm Tech 3 | +2''151 | ||
| 21 | Foggia D. | Cfmoto Aspar Racing Team | +2''226 | ||
| 22 | Uriarte M. | MLav Racing | +2''250 | ||
| 23 | Rossi R. | Rivacold Snipers Team | +2''364 | ||
| 24 | Roulstone J. | Red Bull Ktm Tech 3 | +2''659 | ||
| 25 | Pérez selfa V. | Level UP MTA | +2''814 | ||
| 26 | O'shea E. | MLav Racing | +3''118 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:57.338 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''078 | ||
| 3 | Almansa D. | Leopard Racing | +0''301 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''323 | ||
| 5 | Fernandez A. | Leopard Racing | +0''543 | ||
| 6 | Kelso J. | Level UP MTA | +0''809 | ||
| 7 | Roulstone J. | Red Bull Ktm Tech 3 | +0''812 | ||
| 8 | Piqueras A. | Mt Helmets MSI | +0''847 | ||
| 9 | Carraro N. | Rivacold Snipers Team | +1''060 | ||
| 10 | Lunetta L. | SIC58 Squadra Corse | +1''064 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +1''123 | ||
| 12 | Ogden S. | CIP Green Power | +1''256 | ||
| 13 | Buchanan C. | Boe Motorsports | +1''256 | ||
| 14 | Moodley R. | Boe Motorsports | +1''291 | ||
| 15 | Furusato T. | Honda Team Asia | +1''309 | ||
| 16 | Rossi R. | Rivacold Snipers Team | +1''495 | ||
| 17 | Foggia D. | Cfmoto Aspar Racing Team | +1''588 | ||
| 18 | Yamanaka R. | Mt Helmets MSI | +1''753 | ||
| 19 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''818 | ||
| 20 | Pérez selfa V. | Level UP MTA | +1''870 | ||
| 21 | Quiles M. | Cfmoto Aspar Racing Team | +1''925 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +2''374 | ||
| 23 | Buasri T. | Honda Team Asia | +2''458 | ||
| 24 | O'shea E. | MLav Racing | +2''545 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''876 | ||
| 26 | Uriarte M. | MLav Racing | +3''466 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:58.014 | ||
| 2 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''925 | ||
| 3 | Almansa D. | Leopard Racing | +1''090 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +1''117 | ||
| 5 | Fernandez A. | Leopard Racing | +1''324 | ||
| 6 | Buchanan C. | Boe Motorsports | +1''355 | ||
| 7 | Kelso J. | Level UP MTA | +1''414 | ||
| 8 | Foggia D. | Cfmoto Aspar Racing Team | +1''560 | ||
| 9 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''568 | ||
| 10 | Moodley R. | Boe Motorsports | +1''718 | ||
| 11 | Ogden S. | CIP Green Power | +1''741 | ||
| 12 | Piqueras A. | Mt Helmets MSI | +2''034 | ||
| 13 | Yamanaka R. | Mt Helmets MSI | +2''129 | ||
| 14 | Carpe Á. | Red Bull ktm ajo | +2''180 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +2''202 | ||
| 16 | Lunetta L. | SIC58 Squadra Corse | +2''219 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +2''219 | ||
| 18 | Dettwiler N. | CIP Green Power | +2''229 | ||
| 19 | Rossi R. | Rivacold Snipers Team | +2''694 | ||
| 20 | Nepa S. | SIC58 Squadra Corse | +3''207 | ||
| 21 | Roulstone J. | Red Bull Ktm Tech 3 | +3''650 | ||
| 22 | Furusato T. | Honda Team Asia | +3''653 | ||
| 23 | Pérez selfa V. | Level UP MTA | +3''817 | ||
| 24 | Uriarte M. | MLav Racing | +4''188 | ||
| 25 | O'shea E. | MLav Racing | +4''335 | ||
| Buasri T. | Honda Team Asia | +1'58''014 | |||
Powered by