GP Argentina
Fine
Gara

1°

2°

3°
GP Argentina
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 32:31.938 | ||
| 2 | Fernandez A. | Leopard Racing | +0''036 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''125 | ||
| 4 | Bertelle M. | Level UP MTA | +0''373 | ||
| 5 | Furusato T. | Honda Team Asia | +0''236 | ||
| 6 | Almansa D. | Leopard Racing | +1''354 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +1''760 | ||
| 8 | Kelso J. | Level UP MTA | +1''950 | ||
| 9 | Yamanaka R. | Mt Helmets MSI | +4''543 | ||
| 10 | Nepa S. | SIC58 Squadra Corse | +4''702 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +4''990 | ||
| 12 | Ogden S. | CIP Green Power | +5''391 | ||
| 13 | Cruces A. | CIP Green Power | +6''121 | ||
| 14 | Buchanan C. | Boe Motorsports | +6''739 | ||
| 15 | Moodley R. | Boe Motorsports | +6''875 | ||
| 16 | Esteban J. | Red Bull Ktm Tech 3 | +7''822 | ||
| 17 | O'shea E. | MLav Racing | +15''691 | ||
| 18 | Rossi R. | Rivacold Snipers Team | +16''604 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +17''065 | ||
| 20 | Rosenthaler J. | Cfmoto Aspar Racing Team | +21''940 | ||
| 21 | Buasri T. | Honda Team Asia | +22''276 | ||
| Uriarte M. | MLav Racing | rit. al giro 11 | |||
| Perrone V. | Red Bull Ktm Tech 3 | rit. al giro 17 | |||
| Carpe Á. | Red Bull ktm ajo | rit. al giro 18 | |||
| Munoz D. | Liqui Moly Husqvarna Intact GP | rit. al giro 15 | |||
| Pini G. | Liqui Moly Husqvarna Intact GP | rit. al giro 7 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Bertelle M. | Level UP MTA | 1:46.034 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''232 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''296 | ||
| 4 | Almansa D. | Leopard Racing | +0''329 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''611 | ||
| 6 | Rueda J. | Red Bull ktm ajo | +0''628 | ||
| 7 | Rossi R. | Rivacold Snipers Team | +0''697 | ||
| 8 | Kelso J. | Level UP MTA | +0''857 | ||
| 9 | Perrone V. | Red Bull Ktm Tech 3 | +0''862 | ||
| 10 | Esteban J. | Red Bull Ktm Tech 3 | +0''868 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +0''939 | ||
| 12 | Fernandez A. | Leopard Racing | +0''982 | ||
| 13 | Cruces A. | CIP Green Power | +1''112 | ||
| 14 | Furusato T. | Honda Team Asia | +1''203 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +1''524 | ||
| 16 | Ogden S. | CIP Green Power | +1''567 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +1''789 | ||
| 18 | Uriarte M. | MLav Racing | +1''792 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Bertelle M. | Level UP MTA | 1:47.687 | ||
| 2 | Uriarte M. | MLav Racing | +0''462 | ||
| 3 | Furusato T. | Honda Team Asia | +0''512 | ||
| 4 | Cruces A. | CIP Green Power | +0''514 | ||
| 5 | Moodley R. | Boe Motorsports | +0''515 | ||
| 6 | Buchanan C. | Boe Motorsports | +0''546 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''786 | ||
| 8 | Lunetta L. | SIC58 Squadra Corse | +0''800 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''780 | ||
| 10 | O'shea E. | MLav Racing | +1''849 | ||
| 11 | Rosenthaler J. | Cfmoto Aspar Racing Team | +1''892 | ||
| 12 | Buasri T. | Honda Team Asia | +3''249 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Bertelle M. | Level UP MTA | 1:46.303 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''741 | ||
| 3 | Nepa S. | SIC58 Squadra Corse | +0''771 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''814 | ||
| 5 | Rossi R. | Rivacold Snipers Team | +0''921 | ||
| 6 | Kelso J. | Level UP MTA | +1''059 | ||
| 7 | Ogden S. | CIP Green Power | +1''075 | ||
| 8 | Fernandez A. | Leopard Racing | +1''124 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +1''127 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +1''131 | ||
| 11 | Yamanaka R. | Mt Helmets MSI | +1''155 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +1''230 | ||
| 13 | Cruces A. | CIP Green Power | +1''335 | ||
| 14 | Foggia D. | Cfmoto Aspar Racing Team | +1''435 | ||
| 15 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''468 | ||
| 16 | Lunetta L. | SIC58 Squadra Corse | +1''553 | ||
| 17 | Esteban J. | Red Bull Ktm Tech 3 | +1''655 | ||
| 18 | Uriarte M. | MLav Racing | +1''781 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''881 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''889 | ||
| 21 | Moodley R. | Boe Motorsports | +1''893 | ||
| 22 | Almansa D. | Leopard Racing | +2''091 | ||
| 23 | Buasri T. | Honda Team Asia | +2''177 | ||
| 24 | Furusato T. | Honda Team Asia | +2''207 | ||
| 25 | O'shea E. | MLav Racing | +2''260 | ||
| 26 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''472 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:46.981 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''364 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''470 | ||
| 4 | Perrone V. | Red Bull Ktm Tech 3 | +0''704 | ||
| 5 | Kelso J. | Level UP MTA | +0''773 | ||
| 6 | Yamanaka R. | Mt Helmets MSI | +0''793 | ||
| 7 | Piqueras A. | Mt Helmets MSI | +0''805 | ||
| 8 | Ogden S. | CIP Green Power | +1''034 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +1''104 | ||
| 10 | Fernandez A. | Leopard Racing | +1''163 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +1''213 | ||
| 12 | Esteban J. | Red Bull Ktm Tech 3 | +1''242 | ||
| 13 | Rossi R. | Rivacold Snipers Team | +1''276 | ||
| 14 | Carraro N. | Rivacold Snipers Team | +1''315 | ||
| 15 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''401 | ||
| 16 | Cruces A. | CIP Green Power | +1''404 | ||
| 17 | Moodley R. | Boe Motorsports | +1''487 | ||
| 18 | Bertelle M. | Level UP MTA | +1''488 | ||
| 19 | Uriarte M. | MLav Racing | +1''505 | ||
| 20 | O'shea E. | MLav Racing | +1''665 | ||
| 21 | Lunetta L. | SIC58 Squadra Corse | +1''702 | ||
| 22 | Furusato T. | Honda Team Asia | +1''819 | ||
| 23 | Buasri T. | Honda Team Asia | +1''890 | ||
| 24 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''042 | ||
| 25 | Buchanan C. | Boe Motorsports | +2''048 | ||
| 26 | Pini G. | Liqui Moly Husqvarna Intact GP | +2''598 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 1:57.363 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''261 | ||
| 3 | Almansa D. | Leopard Racing | +0''434 | ||
| 4 | Ogden S. | CIP Green Power | +0''606 | ||
| 5 | Fernandez A. | Leopard Racing | +0''802 | ||
| 6 | Esteban J. | Red Bull Ktm Tech 3 | +0''897 | ||
| 7 | Bertelle M. | Level UP MTA | +1''226 | ||
| 8 | Piqueras A. | Mt Helmets MSI | +1''290 | ||
| 9 | Lunetta L. | SIC58 Squadra Corse | +1''690 | ||
| 10 | Buchanan C. | Boe Motorsports | +1''820 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +1''866 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +2''037 | ||
| 13 | Cruces A. | CIP Green Power | +2''080 | ||
| 14 | Furusato T. | Honda Team Asia | +2''111 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +2''295 | ||
| 16 | Uriarte M. | MLav Racing | +2''488 | ||
| 17 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''518 | ||
| 18 | Buasri T. | Honda Team Asia | +2''910 | ||
| 19 | Moodley R. | Boe Motorsports | +3''089 | ||
| 20 | Yamanaka R. | Mt Helmets MSI | +3''179 | ||
| 21 | Carpe Á. | Red Bull ktm ajo | +3''502 | ||
| 22 | Foggia D. | Cfmoto Aspar Racing Team | +4''069 | ||
| 23 | Pini G. | Liqui Moly Husqvarna Intact GP | +4''214 | ||
| 24 | Rossi R. | Rivacold Snipers Team | +4''483 | ||
| 25 | O'shea E. | MLav Racing | +4''524 | ||
| 26 | Kelso J. | Level UP MTA | +5''729 | ||
Powered by