GP Austria
Fine
Gara

1°

2°

3°
GP Austria
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 33:36.516 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''096 | ||
| 3 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''171 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +0''250 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''541 | ||
| 6 | Furusato T. | Honda Team Asia | +0''625 | ||
| 7 | Perrone V. | Red Bull Ktm Tech 3 | +1''851 | ||
| 8 | Fernandez A. | Leopard Racing | +2''141 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +2''194 | ||
| 10 | Carpe Á. | Red Bull ktm ajo | +4''181 | ||
| 11 | Kelso J. | Level UP MTA | +4''204 | ||
| 12 | Almansa D. | Leopard Racing | +4''256 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +4''691 | ||
| 14 | Roulstone J. | Red Bull Ktm Tech 3 | +5''331 | ||
| 15 | Ogden S. | CIP Green Power | +9''374 | ||
| 16 | Uriarte M. | MLav Racing | +21''633 | ||
| 17 | Moodley R. | Boe Motorsports | +21''745 | ||
| 18 | O'gorman C. | SIC58 Squadra Corse | +21''874 | ||
| 19 | Rossi R. | Rivacold Snipers Team | +24''331 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +27''288 | ||
| 21 | O'shea E. | MLav Racing | +35''518 | ||
| 22 | Aditama F. | Honda Team Asia | +35''571 | ||
| 23 | Dettwiler N. | CIP Green Power | +35''642 | ||
| 24 | Nepa S. | SIC58 Squadra Corse | +43''591 | ||
| Buchanan C. | Boe Motorsports | - | |||
| Pérez selfa V. | Level UP MTA | rit. al giro 4 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 1:39.938 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''046 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''146 | ||
| 4 | Foggia D. | Cfmoto Aspar Racing Team | +0''152 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +0''179 | ||
| 6 | Fernandez A. | Leopard Racing | +0''326 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''415 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''463 | ||
| 9 | Almansa D. | Leopard Racing | +0''510 | ||
| 10 | Kelso J. | Level UP MTA | +0''530 | ||
| 11 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''587 | ||
| 12 | Roulstone J. | Red Bull Ktm Tech 3 | +0''652 | ||
| 13 | Ogden S. | CIP Green Power | +0''663 | ||
| 14 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''712 | ||
| 15 | Furusato T. | Honda Team Asia | +0''728 | ||
| 16 | Uriarte M. | MLav Racing | +0''801 | ||
| 17 | Buchanan C. | Boe Motorsports | +1''189 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +1''696 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carraro N. | Rivacold Snipers Team | 1:40.620 | ||
| 2 | Roulstone J. | Red Bull Ktm Tech 3 | +0''332 | ||
| 3 | Uriarte M. | MLav Racing | +0''503 | ||
| 4 | Buchanan C. | Boe Motorsports | +0''524 | ||
| 5 | Moodley R. | Boe Motorsports | +0''680 | ||
| 6 | O'gorman C. | SIC58 Squadra Corse | +0''794 | ||
| 7 | Rossi R. | Rivacold Snipers Team | +1''137 | ||
| 8 | Nepa S. | SIC58 Squadra Corse | +1''279 | ||
| 9 | O'shea E. | MLav Racing | +1''728 | ||
| 10 | Aditama F. | Honda Team Asia | +1''851 | ||
| 11 | Dettwiler N. | CIP Green Power | +2''524 | ||
| 12 | Pérez selfa V. | Level UP MTA | +4''319 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:39.639 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''148 | ||
| 3 | Perrone V. | Red Bull Ktm Tech 3 | +0''166 | ||
| 4 | Kelso J. | Level UP MTA | +0''432 | ||
| 5 | Foggia D. | Cfmoto Aspar Racing Team | +0''446 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''493 | ||
| 7 | Almansa D. | Leopard Racing | +0''568 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''603 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +0''704 | ||
| 10 | Ogden S. | CIP Green Power | +0''791 | ||
| 11 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''870 | ||
| 12 | Yamanaka R. | Mt Helmets MSI | +0''906 | ||
| 13 | Fernandez A. | Leopard Racing | +0''964 | ||
| 14 | Roulstone J. | Red Bull Ktm Tech 3 | +1''004 | ||
| 15 | Furusato T. | Honda Team Asia | +1''012 | ||
| 16 | O'gorman C. | SIC58 Squadra Corse | +1''121 | ||
| 17 | Rossi R. | Rivacold Snipers Team | +1''251 | ||
| 18 | Moodley R. | Boe Motorsports | +1''355 | ||
| 19 | Buchanan C. | Boe Motorsports | +1''563 | ||
| 20 | Nepa S. | SIC58 Squadra Corse | +1''575 | ||
| 21 | Uriarte M. | MLav Racing | +1''791 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +2''180 | ||
| 23 | Dettwiler N. | CIP Green Power | +2''222 | ||
| 24 | Aditama F. | Honda Team Asia | +2''414 | ||
| 25 | O'shea E. | MLav Racing | +2''454 | ||
| 26 | Pérez selfa V. | Level UP MTA | +3''004 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 1:39.918 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''158 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''320 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +0''423 | ||
| 5 | Foggia D. | Cfmoto Aspar Racing Team | +0''520 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''613 | ||
| 7 | Rueda J. | Red Bull ktm ajo | +0''616 | ||
| 8 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''677 | ||
| 9 | Furusato T. | Honda Team Asia | +0''777 | ||
| 10 | Ogden S. | CIP Green Power | +0''884 | ||
| 11 | Fernandez A. | Leopard Racing | +0''976 | ||
| 12 | Kelso J. | Level UP MTA | +1''002 | ||
| 13 | Almansa D. | Leopard Racing | +1''022 | ||
| 14 | Carpe Á. | Red Bull ktm ajo | +1''123 | ||
| 15 | Moodley R. | Boe Motorsports | +1''132 | ||
| 16 | Roulstone J. | Red Bull Ktm Tech 3 | +1''273 | ||
| 17 | Buchanan C. | Boe Motorsports | +1''312 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +1''324 | ||
| 19 | O'gorman C. | SIC58 Squadra Corse | +1''353 | ||
| 20 | Rossi R. | Rivacold Snipers Team | +1''582 | ||
| 21 | Uriarte M. | MLav Racing | +1''608 | ||
| 22 | O'shea E. | MLav Racing | +1''873 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +2''203 | ||
| 24 | Dettwiler N. | CIP Green Power | +2''259 | ||
| 25 | Aditama F. | Honda Team Asia | +2''284 | ||
| 26 | Pérez selfa V. | Level UP MTA | +4''241 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 1:40.493 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''175 | ||
| 3 | Carpe Á. | Red Bull ktm ajo | +0''241 | ||
| 4 | Yamanaka R. | Mt Helmets MSI | +0''248 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''251 | ||
| 6 | Quiles M. | Cfmoto Aspar Racing Team | +0''482 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''486 | ||
| 8 | Furusato T. | Honda Team Asia | +0''693 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +0''728 | ||
| 10 | Fernandez A. | Leopard Racing | +0''820 | ||
| 11 | Kelso J. | Level UP MTA | +0''874 | ||
| 12 | Roulstone J. | Red Bull Ktm Tech 3 | +0''994 | ||
| 13 | Almansa D. | Leopard Racing | +1''078 | ||
| 14 | Ogden S. | CIP Green Power | +1''183 | ||
| 15 | Carraro N. | Rivacold Snipers Team | +1''194 | ||
| 16 | Moodley R. | Boe Motorsports | +1''240 | ||
| 17 | Dettwiler N. | CIP Green Power | +1''291 | ||
| 18 | Uriarte M. | MLav Racing | +1''295 | ||
| 19 | Rossi R. | Rivacold Snipers Team | +1''512 | ||
| 20 | O'gorman C. | SIC58 Squadra Corse | +1''568 | ||
| 21 | Nepa S. | SIC58 Squadra Corse | +1''841 | ||
| 22 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''878 | ||
| 23 | Buchanan C. | Boe Motorsports | +2''075 | ||
| 24 | O'shea E. | MLav Racing | +2''412 | ||
| 25 | Aditama F. | Honda Team Asia | +2''592 | ||
| 26 | Pérez selfa V. | Level UP MTA | +3''914 | ||
Powered by