GP Catalunya
Fine
Gara

1°

2°

3°
GP Catalunya
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 32:40.243 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''081 | ||
| 3 | Furusato T. | Honda Team Asia | +0''156 | ||
| 4 | Almansa D. | Leopard Racing | +0''229 | ||
| 5 | Fernandez A. | Leopard Racing | +0''542 | ||
| 6 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''587 | ||
| 7 | Kelso J. | Level UP MTA | +0''773 | ||
| 8 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''216 | ||
| 9 | Yamanaka R. | Mt Helmets MSI | +1''240 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +1''289 | ||
| 11 | Lunetta L. | SIC58 Squadra Corse | +4''973 | ||
| 12 | Quiles M. | Cfmoto Aspar Racing Team | +5''005 | ||
| 13 | Carpe Á. | Red Bull ktm ajo | +5''067 | ||
| 14 | Ogden S. | CIP Green Power | +8''197 | ||
| 15 | Uriarte M. | MLav Racing | +17''124 | ||
| 16 | Rossi R. | Rivacold Snipers Team | +18''135 | ||
| 17 | Morelli chincolla M. | Boe Motorsports | +18''167 | ||
| 18 | Moodley R. | Boe Motorsports | +19''079 | ||
| 19 | Foggia D. | Cfmoto Aspar Racing Team | +19''505 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +20''330 | ||
| 21 | Dettwiler N. | CIP Green Power | +24''386 | ||
| 22 | O'shea E. | MLav Racing | +27''245 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +31''955 | ||
| 24 | Aditama F. | Honda Team Asia | +58''381 | ||
| Roulstone J. | Red Bull Ktm Tech 3 | rit. al giro 9 | |||
| Buchanan C. | Boe Motorsports | rit. al giro 9 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:46.877 | ||
| 2 | Kelso J. | Level UP MTA | +0''202 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''209 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''219 | ||
| 5 | Yamanaka R. | Mt Helmets MSI | +0''356 | ||
| 6 | Fernandez A. | Leopard Racing | +0''358 | ||
| 7 | Rueda J. | Red Bull ktm ajo | +0''363 | ||
| 8 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''377 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +0''441 | ||
| 10 | Quiles M. | Cfmoto Aspar Racing Team | +0''533 | ||
| 11 | Roulstone J. | Red Bull Ktm Tech 3 | +0''661 | ||
| 12 | Furusato T. | Honda Team Asia | +0''765 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +0''790 | ||
| 14 | Lunetta L. | SIC58 Squadra Corse | +0''934 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''031 | ||
| 16 | Rossi R. | Rivacold Snipers Team | +1''363 | ||
| 17 | Uriarte M. | MLav Racing | +1''588 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''591 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 1:47.803 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''224 | ||
| 3 | Foggia D. | Cfmoto Aspar Racing Team | +0''297 | ||
| 4 | Buchanan C. | Boe Motorsports | +0''588 | ||
| 5 | Moodley R. | Boe Motorsports | +0''735 | ||
| 6 | O'shea E. | MLav Racing | +0''838 | ||
| 7 | Carraro N. | Rivacold Snipers Team | +1''233 | ||
| 8 | Morelli chincolla M. | Boe Motorsports | +1''282 | ||
| 9 | Nepa S. | SIC58 Squadra Corse | +1''328 | ||
| 10 | Dettwiler N. | CIP Green Power | +1''697 | ||
| 11 | Aditama F. | Honda Team Asia | +2''193 | ||
| Ogden S. | CIP Green Power | +1'47''803 | |||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 1:47.365 | ||
| 2 | Fernandez A. | Leopard Racing | +0''341 | ||
| 3 | Almansa D. | Leopard Racing | +0''541 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''681 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''682 | ||
| 6 | Kelso J. | Level UP MTA | +0''696 | ||
| 7 | Foggia D. | Cfmoto Aspar Racing Team | +0''777 | ||
| 8 | Ogden S. | CIP Green Power | +0''875 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +0''898 | ||
| 10 | Carpe Á. | Red Bull ktm ajo | +0''925 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +0''953 | ||
| 12 | Roulstone J. | Red Bull Ktm Tech 3 | +1''027 | ||
| 13 | Yamanaka R. | Mt Helmets MSI | +1''057 | ||
| 14 | Carraro N. | Rivacold Snipers Team | +1''057 | ||
| 15 | Lunetta L. | SIC58 Squadra Corse | +1''075 | ||
| 16 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''226 | ||
| 17 | Furusato T. | Honda Team Asia | +1''257 | ||
| 18 | Uriarte M. | MLav Racing | +1''323 | ||
| 19 | Dettwiler N. | CIP Green Power | +1''427 | ||
| 20 | Morelli chincolla M. | Boe Motorsports | +1''445 | ||
| 21 | Moodley R. | Boe Motorsports | +1''447 | ||
| 22 | Buchanan C. | Boe Motorsports | +1''478 | ||
| 23 | O'shea E. | MLav Racing | +1''595 | ||
| 24 | Nepa S. | SIC58 Squadra Corse | +1''665 | ||
| 25 | Aditama F. | Honda Team Asia | +3''562 | ||
| Quiles M. | Cfmoto Aspar Racing Team | +1'47''365 | |||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 1:47.584 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''096 | ||
| 3 | Almansa D. | Leopard Racing | +0''195 | ||
| 4 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''377 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +0''461 | ||
| 6 | Roulstone J. | Red Bull Ktm Tech 3 | +0''465 | ||
| 7 | Kelso J. | Level UP MTA | +0''580 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''584 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +0''593 | ||
| 10 | Lunetta L. | SIC58 Squadra Corse | +0''598 | ||
| 11 | Uriarte M. | MLav Racing | +0''680 | ||
| 12 | Fernandez A. | Leopard Racing | +0''708 | ||
| 13 | Furusato T. | Honda Team Asia | +0''740 | ||
| 14 | Carpe Á. | Red Bull ktm ajo | +0''743 | ||
| 15 | Piqueras A. | Mt Helmets MSI | +0''762 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +0''811 | ||
| 17 | Foggia D. | Cfmoto Aspar Racing Team | +0''819 | ||
| 18 | Yamanaka R. | Mt Helmets MSI | +1''125 | ||
| 19 | Morelli chincolla M. | Boe Motorsports | +1''154 | ||
| 20 | O'shea E. | MLav Racing | +1''470 | ||
| 21 | Ogden S. | CIP Green Power | +1''684 | ||
| 22 | Moodley R. | Boe Motorsports | +1''893 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +2''138 | ||
| 24 | Dettwiler N. | CIP Green Power | +2''238 | ||
| 25 | Buchanan C. | Boe Motorsports | +2''238 | ||
| 26 | Aditama F. | Honda Team Asia | +2''542 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:47.483 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''188 | ||
| 3 | Fernandez A. | Leopard Racing | +0''524 | ||
| 4 | Yamanaka R. | Mt Helmets MSI | +0''587 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''633 | ||
| 6 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''652 | ||
| 7 | Kelso J. | Level UP MTA | +0''748 | ||
| 8 | Almansa D. | Leopard Racing | +0''769 | ||
| 9 | Roulstone J. | Red Bull Ktm Tech 3 | +0''891 | ||
| 10 | Quiles M. | Cfmoto Aspar Racing Team | +0''983 | ||
| 11 | Carpe Á. | Red Bull ktm ajo | +1''082 | ||
| 12 | Ogden S. | CIP Green Power | +1''125 | ||
| 13 | Rossi R. | Rivacold Snipers Team | +1''257 | ||
| 14 | Piqueras A. | Mt Helmets MSI | +1''266 | ||
| 15 | Lunetta L. | SIC58 Squadra Corse | +1''304 | ||
| 16 | Nepa S. | SIC58 Squadra Corse | +1''315 | ||
| 17 | Foggia D. | Cfmoto Aspar Racing Team | +1''339 | ||
| 18 | Morelli chincolla M. | Boe Motorsports | +1''419 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''714 | ||
| 20 | Moodley R. | Boe Motorsports | +1''730 | ||
| 21 | Furusato T. | Honda Team Asia | +1''928 | ||
| 22 | Uriarte M. | MLav Racing | +1''948 | ||
| 23 | Dettwiler N. | CIP Green Power | +2''230 | ||
| 24 | Buchanan C. | Boe Motorsports | +2''556 | ||
| 25 | O'shea E. | MLav Racing | +2''628 | ||
| 26 | Aditama F. | Honda Team Asia | +2''913 | ||
Powered by