GP Giappone
Fine
Gara

1°

2°

3°
GP Giappone
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 33:09.599 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +1''618 | ||
| 3 | Quiles M. | Cfmoto Aspar Racing Team | +2''203 | ||
| 4 | Perrone V. | Red Bull Ktm Tech 3 | +2''336 | ||
| 5 | Fernandez A. | Leopard Racing | +3''853 | ||
| 6 | Yamanaka R. | Mt Helmets MSI | +5''496 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +5''617 | ||
| 8 | Kelso J. | Level UP MTA | +5''771 | ||
| 9 | Lunetta L. | SIC58 Squadra Corse | +11''955 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +21''113 | ||
| 11 | Piqueras A. | Mt Helmets MSI | +21''326 | ||
| 12 | Bertelle M. | Level UP MTA | +21''528 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +21''568 | ||
| 14 | Carpe Á. | Red Bull ktm ajo | +21''669 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +22''631 | ||
| 16 | Buchanan C. | Boe Motorsports | +24''383 | ||
| 17 | Morelli chincolla M. | Boe Motorsports | +27''887 | ||
| 18 | O'shea E. | MLav Racing | +29''201 | ||
| 19 | Moodley R. | Boe Motorsports | +35''122 | ||
| 20 | Rossi R. | Rivacold Snipers Team | +35''305 | ||
| 21 | Ogden S. | CIP Green Power | +1'08''971 | ||
| Almansa D. | Leopard Racing | rit. al giro 15 | |||
| Dettwiler N. | CIP Green Power | rit. al giro 1 | |||
| Aditama F. | Honda Team Asia | - | |||
| Furusato T. | Honda Team Asia | rit. al giro 8 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:54.826 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''238 | ||
| 3 | Kelso J. | Level UP MTA | +0''254 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''268 | ||
| 5 | Furusato T. | Honda Team Asia | +0''361 | ||
| 6 | Fernandez A. | Leopard Racing | +0''394 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''422 | ||
| 8 | Quiles M. | Cfmoto Aspar Racing Team | +0''436 | ||
| 9 | Almansa D. | Leopard Racing | +0''492 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +0''618 | ||
| 11 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''690 | ||
| 12 | Carpe Á. | Red Bull ktm ajo | +0''704 | ||
| 13 | Yamanaka R. | Mt Helmets MSI | +0''745 | ||
| 14 | Lunetta L. | SIC58 Squadra Corse | +0''792 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +1''000 | ||
| 16 | Morelli chincolla M. | Boe Motorsports | +1''879 | ||
| 17 | Bertelle M. | Level UP MTA | +1''923 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''937 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Nepa S. | SIC58 Squadra Corse | 1:56.245 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''147 | ||
| 3 | Morelli chincolla M. | Boe Motorsports | +0''181 | ||
| 4 | Buchanan C. | Boe Motorsports | +0''214 | ||
| 5 | O'shea E. | MLav Racing | +0''240 | ||
| 6 | Aditama F. | Honda Team Asia | +0''257 | ||
| 7 | Moodley R. | Boe Motorsports | +0''320 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +0''774 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +0''833 | ||
| 10 | Dettwiler N. | CIP Green Power | +1''175 | ||
| 11 | Ogden S. | CIP Green Power | +1''401 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Kelso J. | Level UP MTA | 1:55.177 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''011 | ||
| 3 | Almansa D. | Leopard Racing | +0''029 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''130 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +0''286 | ||
| 6 | Piqueras A. | Mt Helmets MSI | +0''298 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +0''416 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +0''469 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +0''588 | ||
| 10 | Ogden S. | CIP Green Power | +0''602 | ||
| 11 | Furusato T. | Honda Team Asia | +0''636 | ||
| 12 | Carpe Á. | Red Bull ktm ajo | +0''687 | ||
| 13 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''723 | ||
| 14 | Morelli chincolla M. | Boe Motorsports | +0''766 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +0''774 | ||
| 16 | Bertelle M. | Level UP MTA | +0''804 | ||
| 17 | Fernandez A. | Leopard Racing | +0''817 | ||
| 18 | Nepa S. | SIC58 Squadra Corse | +0''843 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +0''956 | ||
| 20 | O'shea E. | MLav Racing | +1''051 | ||
| 21 | Roulstone J. | Red Bull Ktm Tech 3 | +1''308 | ||
| 22 | Rossi R. | Rivacold Snipers Team | +1''392 | ||
| 23 | Dettwiler N. | CIP Green Power | +1''421 | ||
| 24 | Buchanan C. | Boe Motorsports | +1''509 | ||
| 25 | Moodley R. | Boe Motorsports | +2''112 | ||
| 26 | Aditama F. | Honda Team Asia | +2''138 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 1:55.234 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''168 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''356 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''392 | ||
| 5 | Almansa D. | Leopard Racing | +0''438 | ||
| 6 | Perrone V. | Red Bull Ktm Tech 3 | +0''514 | ||
| 7 | Fernandez A. | Leopard Racing | +0''547 | ||
| 8 | Kelso J. | Level UP MTA | +0''555 | ||
| 9 | Furusato T. | Honda Team Asia | +0''592 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''752 | ||
| 11 | Bertelle M. | Level UP MTA | +0''802 | ||
| 12 | Lunetta L. | SIC58 Squadra Corse | +0''838 | ||
| 13 | Quiles M. | Cfmoto Aspar Racing Team | +0''846 | ||
| 14 | Foggia D. | Cfmoto Aspar Racing Team | +0''863 | ||
| 15 | Ogden S. | CIP Green Power | +0''948 | ||
| 16 | Roulstone J. | Red Bull Ktm Tech 3 | +1''009 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +1''047 | ||
| 18 | Carpe Á. | Red Bull ktm ajo | +1''196 | ||
| 19 | O'shea E. | MLav Racing | +1''455 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +1''463 | ||
| 21 | Rossi R. | Rivacold Snipers Team | +1''600 | ||
| 22 | Morelli chincolla M. | Boe Motorsports | +1''762 | ||
| 23 | Buchanan C. | Boe Motorsports | +1''951 | ||
| 24 | Dettwiler N. | CIP Green Power | +2''406 | ||
| 25 | Moodley R. | Boe Motorsports | +2''413 | ||
| 26 | Aditama F. | Honda Team Asia | +2''432 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:55.947 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''025 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''043 | ||
| 4 | Kelso J. | Level UP MTA | +0''113 | ||
| 5 | Almansa D. | Leopard Racing | +0''273 | ||
| 6 | Ogden S. | CIP Green Power | +0''553 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''566 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +0''659 | ||
| 9 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''800 | ||
| 10 | Quiles M. | Cfmoto Aspar Racing Team | +0''942 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +1''004 | ||
| 12 | Lunetta L. | SIC58 Squadra Corse | +1''035 | ||
| 13 | Morelli chincolla M. | Boe Motorsports | +1''072 | ||
| 14 | Furusato T. | Honda Team Asia | +1''147 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +1''284 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +1''297 | ||
| 17 | Bertelle M. | Level UP MTA | +1''354 | ||
| 18 | Foggia D. | Cfmoto Aspar Racing Team | +1''391 | ||
| 19 | O'shea E. | MLav Racing | +1''456 | ||
| 20 | Roulstone J. | Red Bull Ktm Tech 3 | +1''629 | ||
| 21 | Carpe Á. | Red Bull ktm ajo | +1''651 | ||
| 22 | Dettwiler N. | CIP Green Power | +1''986 | ||
| 23 | Buchanan C. | Boe Motorsports | +1''987 | ||
| 24 | Nepa S. | SIC58 Squadra Corse | +2''173 | ||
| 25 | Moodley R. | Boe Motorsports | +2''422 | ||
| 26 | Aditama F. | Honda Team Asia | +2''667 | ||
Powered by