GP Italia
Fine
Gara

1°

2°

3°
GP Italia
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 33:17.697 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''006 | ||
| 3 | Foggia D. | Cfmoto Aspar Racing Team | +0''066 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''102 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''212 | ||
| 6 | Furusato T. | Honda Team Asia | +0''312 | ||
| 7 | Piqueras A. | Mt Helmets MSI | +0''426 | ||
| 8 | Perrone V. | Red Bull Ktm Tech 3 | +0''448 | ||
| 9 | Kelso J. | Level UP MTA | +0''550 | ||
| 10 | Yamanaka R. | Mt Helmets MSI | +1''242 | ||
| 11 | Carraro N. | Rivacold Snipers Team | +2''986 | ||
| 12 | Ogden S. | CIP Green Power | +8''048 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +10''469 | ||
| 14 | Nepa S. | SIC58 Squadra Corse | +10''504 | ||
| 15 | Buchanan C. | Boe Motorsports | +10''811 | ||
| 16 | Uriarte M. | MLav Racing | +10''818 | ||
| 17 | Buasri T. | Honda Team Asia | +11''350 | ||
| 18 | O'shea E. | MLav Racing | +16''127 | ||
| 19 | Dettwiler N. | CIP Green Power | +16''482 | ||
| Fernandez A. | Leopard Racing | rit. al giro 8 | |||
| Almansa D. | Leopard Racing | rit. al giro 2 | |||
| Lunetta L. | SIC58 Squadra Corse | rit. al giro 8 | |||
| Pini G. | Liqui Moly Husqvarna Intact GP | rit. al giro 10 | |||
| Moodley R. | Boe Motorsports | rit. al giro 1 | |||
| Pérez selfa V. | Level UP MTA | rit. al giro 1 | |||
| Rossi R. | Rivacold Snipers Team | rit. al giro 1 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull ktm ajo | 1:54.733 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''237 | ||
| 3 | Ogden S. | CIP Green Power | +0''299 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''674 | ||
| 5 | Roulstone J. | Red Bull Ktm Tech 3 | +0''691 | ||
| 6 | Perrone V. | Red Bull Ktm Tech 3 | +0''733 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''858 | ||
| 8 | Quiles M. | Cfmoto Aspar Racing Team | +0''878 | ||
| 9 | Kelso J. | Level UP MTA | +0''892 | ||
| 10 | Almansa D. | Leopard Racing | +0''999 | ||
| 11 | Furusato T. | Honda Team Asia | +1''029 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''063 | ||
| 13 | Fernandez A. | Leopard Racing | +1''101 | ||
| 14 | Lunetta L. | SIC58 Squadra Corse | +1''213 | ||
| 15 | Foggia D. | Cfmoto Aspar Racing Team | +1''402 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +1''546 | ||
| 17 | Pérez selfa V. | Level UP MTA | +2''284 | ||
| 18 | Rossi R. | Rivacold Snipers Team | +2''775 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:56.078 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''064 | ||
| 3 | Pérez selfa V. | Level UP MTA | +0''158 | ||
| 4 | Foggia D. | Cfmoto Aspar Racing Team | +0''430 | ||
| 5 | Moodley R. | Boe Motorsports | +0''577 | ||
| 6 | Nepa S. | SIC58 Squadra Corse | +0''818 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''838 | ||
| 8 | O'shea E. | MLav Racing | +0''845 | ||
| 9 | Buchanan C. | Boe Motorsports | +0''964 | ||
| 10 | Uriarte M. | MLav Racing | +1''286 | ||
| 11 | Buasri T. | Honda Team Asia | +1''629 | ||
| 12 | Dettwiler N. | CIP Green Power | +2''017 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP Green Power | 1:55.249 | ||
| 2 | Almansa D. | Leopard Racing | +0''042 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''308 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''313 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''357 | ||
| 6 | Kelso J. | Level UP MTA | +0''432 | ||
| 7 | Yamanaka R. | Mt Helmets MSI | +0''453 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''457 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''554 | ||
| 10 | Quiles M. | Cfmoto Aspar Racing Team | +0''621 | ||
| 11 | Fernandez A. | Leopard Racing | +0''830 | ||
| 12 | Foggia D. | Cfmoto Aspar Racing Team | +0''845 | ||
| 13 | Perrone V. | Red Bull Ktm Tech 3 | +0''854 | ||
| 14 | Carraro N. | Rivacold Snipers Team | +0''986 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +1''002 | ||
| 16 | Buchanan C. | Boe Motorsports | +1''066 | ||
| 17 | Lunetta L. | SIC58 Squadra Corse | +1''067 | ||
| 18 | Moodley R. | Boe Motorsports | +1''127 | ||
| 19 | Furusato T. | Honda Team Asia | +1''275 | ||
| 20 | O'shea E. | MLav Racing | +1''322 | ||
| 21 | Uriarte M. | MLav Racing | +1''481 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +1''536 | ||
| 23 | Roulstone J. | Red Bull Ktm Tech 3 | +1''655 | ||
| 24 | Buasri T. | Honda Team Asia | +1''836 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''454 | ||
| 26 | Pérez selfa V. | Level UP MTA | +2''661 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:55.535 | ||
| 2 | Furusato T. | Honda Team Asia | +0''032 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''187 | ||
| 4 | Kelso J. | Level UP MTA | +0''206 | ||
| 5 | Lunetta L. | SIC58 Squadra Corse | +0''266 | ||
| 6 | Ogden S. | CIP Green Power | +0''272 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''381 | ||
| 8 | Perrone V. | Red Bull Ktm Tech 3 | +0''418 | ||
| 9 | Piqueras A. | Mt Helmets MSI | +0''432 | ||
| 10 | Rueda J. | Red Bull ktm ajo | +0''443 | ||
| 11 | Rossi R. | Rivacold Snipers Team | +0''468 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +0''504 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +0''666 | ||
| 14 | Fernandez A. | Leopard Racing | +0''704 | ||
| 15 | Foggia D. | Cfmoto Aspar Racing Team | +0''770 | ||
| 16 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''771 | ||
| 17 | Moodley R. | Boe Motorsports | +0''813 | ||
| 18 | Quiles M. | Cfmoto Aspar Racing Team | +0''876 | ||
| 19 | Nepa S. | SIC58 Squadra Corse | +1''014 | ||
| 20 | Buasri T. | Honda Team Asia | +1''014 | ||
| 21 | Buchanan C. | Boe Motorsports | +1''182 | ||
| 22 | O'shea E. | MLav Racing | +1''417 | ||
| 23 | Pérez selfa V. | Level UP MTA | +1''444 | ||
| 24 | Dettwiler N. | CIP Green Power | +1''767 | ||
| 25 | Pini G. | Liqui Moly Husqvarna Intact GP | +2''290 | ||
| 26 | Uriarte M. | MLav Racing | +2''479 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:55.924 | ||
| 2 | Ogden S. | CIP Green Power | +0''724 | ||
| 3 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''794 | ||
| 4 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''808 | ||
| 5 | Yamanaka R. | Mt Helmets MSI | +0''833 | ||
| 6 | Almansa D. | Leopard Racing | +0''844 | ||
| 7 | Foggia D. | Cfmoto Aspar Racing Team | +0''904 | ||
| 8 | Carpe Á. | Red Bull ktm ajo | +0''915 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +0''918 | ||
| 10 | Kelso J. | Level UP MTA | +0''955 | ||
| 11 | Moodley R. | Boe Motorsports | +0''989 | ||
| 12 | Roulstone J. | Red Bull Ktm Tech 3 | +1''040 | ||
| 13 | Piqueras A. | Mt Helmets MSI | +1''118 | ||
| 14 | Carraro N. | Rivacold Snipers Team | +1''123 | ||
| 15 | Fernandez A. | Leopard Racing | +1''202 | ||
| 16 | Quiles M. | Cfmoto Aspar Racing Team | +1''214 | ||
| 17 | Furusato T. | Honda Team Asia | +1''226 | ||
| 18 | Lunetta L. | SIC58 Squadra Corse | +1''399 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +1''448 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''470 | ||
| 21 | Nepa S. | SIC58 Squadra Corse | +1''680 | ||
| 22 | Dettwiler N. | CIP Green Power | +1''697 | ||
| 23 | Pérez selfa V. | Level UP MTA | +1''734 | ||
| 24 | O'shea E. | MLav Racing | +1''822 | ||
| 25 | Buasri T. | Honda Team Asia | +1''826 | ||
| 26 | Uriarte M. | MLav Racing | +2''331 | ||
Powered by