GP Olanda
Fine
Gara

1°

2°

3°
GP Olanda
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:39.757 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''041 | ||
| 3 | Almansa D. | Leopard Racing | +0''066 | ||
| 4 | Furusato T. | Honda Team Asia | +0''197 | ||
| 5 | Yamanaka R. | Mt Helmets MSI | +0''336 | ||
| 6 | Quiles M. | Cfmoto Aspar Racing Team | +0''397 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''464 | ||
| 8 | Kelso J. | Level UP MTA | +0''495 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +0''586 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +0''659 | ||
| 11 | Carraro N. | Rivacold Snipers Team | +0''680 | ||
| 12 | Rossi R. | Rivacold Snipers Team | +0''716 | ||
| 13 | Fernandez A. | Leopard Racing | +0''717 | ||
| 14 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''734 | ||
| 15 | Ogden S. | CIP Green Power | +0''762 | ||
| 16 | Piqueras A. | Mt Helmets MSI | +0''794 | ||
| 17 | Roulstone J. | Red Bull Ktm Tech 3 | +0''971 | ||
| 18 | Lunetta L. | SIC58 Squadra Corse | +1''179 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:40.808 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''025 | ||
| 3 | Furusato T. | Honda Team Asia | +0''074 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''103 | ||
| 5 | Nepa S. | SIC58 Squadra Corse | +0''624 | ||
| 6 | Buasri T. | Honda Team Asia | +0''953 | ||
| 7 | Uriarte M. | MLav Racing | +1''041 | ||
| 8 | Buchanan C. | Boe Motorsports | +1''095 | ||
| 9 | Dettwiler N. | CIP Green Power | +1''179 | ||
| 10 | Abruzzo L. | MLav Racing | +1''780 | ||
| 11 | O'shea E. | MLav Racing | +1''834 | ||
| 12 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''329 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:40.259 | ||
| 2 | Fernandez A. | Leopard Racing | +0''226 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''226 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''261 | ||
| 5 | Roulstone J. | Red Bull Ktm Tech 3 | +0''269 | ||
| 6 | Lunetta L. | SIC58 Squadra Corse | +0''296 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''299 | ||
| 8 | Nepa S. | SIC58 Squadra Corse | +0''328 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +0''584 | ||
| 10 | Buasri T. | Honda Team Asia | +0''635 | ||
| 11 | Ogden S. | CIP Green Power | +0''729 | ||
| 12 | Kelso J. | Level UP MTA | +0''746 | ||
| 13 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''757 | ||
| 14 | Uriarte M. | MLav Racing | +0''881 | ||
| 15 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''891 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +0''901 | ||
| 17 | Buchanan C. | Boe Motorsports | +0''938 | ||
| 18 | Furusato T. | Honda Team Asia | +0''982 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +1''112 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +1''150 | ||
| 21 | Abruzzo L. | MLav Racing | +1''245 | ||
| 22 | Rossi R. | Rivacold Snipers Team | +1''351 | ||
| 23 | O'shea E. | MLav Racing | +1''617 | ||
| 24 | Piqueras A. | Mt Helmets MSI | +1''656 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''066 | ||
| 26 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''436 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Lunetta L. | SIC58 Squadra Corse | 1:40.053 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''209 | ||
| 3 | Kelso J. | Level UP MTA | +0''392 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''402 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''409 | ||
| 6 | Almansa D. | Leopard Racing | +0''510 | ||
| 7 | Ogden S. | CIP Green Power | +0''526 | ||
| 8 | Foggia D. | Cfmoto Aspar Racing Team | +0''580 | ||
| 9 | Fernandez A. | Leopard Racing | +0''583 | ||
| 10 | Rossi R. | Rivacold Snipers Team | +0''591 | ||
| 11 | Roulstone J. | Red Bull Ktm Tech 3 | +0''597 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +0''602 | ||
| 13 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''651 | ||
| 14 | Piqueras A. | Mt Helmets MSI | +0''678 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +0''719 | ||
| 16 | Uriarte M. | MLav Racing | +0''727 | ||
| 17 | Furusato T. | Honda Team Asia | +0''784 | ||
| 18 | Carpe Á. | Red Bull ktm ajo | +0''797 | ||
| 19 | Yamanaka R. | Mt Helmets MSI | +0''898 | ||
| 20 | Quiles M. | Cfmoto Aspar Racing Team | +0''959 | ||
| 21 | Buasri T. | Honda Team Asia | +1''313 | ||
| 22 | Dettwiler N. | CIP Green Power | +1''620 | ||
| 23 | Buchanan C. | Boe Motorsports | +1''870 | ||
| 24 | Abruzzo L. | MLav Racing | +1''886 | ||
| 25 | Rosenthaler J. | Cfmoto Aspar Racing Team | +2''663 | ||
| 26 | O'shea E. | MLav Racing | +2''672 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull ktm ajo | 1:46.078 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''111 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''379 | ||
| 4 | Buchanan C. | Boe Motorsports | +0''453 | ||
| 5 | Fernandez A. | Leopard Racing | +0''494 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''729 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''905 | ||
| 8 | Lunetta L. | SIC58 Squadra Corse | +1''018 | ||
| 9 | Perrone V. | Red Bull Ktm Tech 3 | +1''257 | ||
| 10 | Rueda J. | Red Bull ktm ajo | +1''437 | ||
| 11 | Ogden S. | CIP Green Power | +1''653 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''804 | ||
| 13 | Kelso J. | Level UP MTA | +1''835 | ||
| 14 | O'shea E. | MLav Racing | +1''906 | ||
| 15 | Yamanaka R. | Mt Helmets MSI | +1''989 | ||
| 16 | Uriarte M. | MLav Racing | +2''369 | ||
| 17 | Rossi R. | Rivacold Snipers Team | +2''502 | ||
| 18 | Almansa D. | Leopard Racing | +2''589 | ||
| 19 | Furusato T. | Honda Team Asia | +2''698 | ||
| 20 | Dettwiler N. | CIP Green Power | +2''729 | ||
| 21 | Nepa S. | SIC58 Squadra Corse | +2''910 | ||
| 22 | Buasri T. | Honda Team Asia | +2''942 | ||
| 23 | Abruzzo L. | MLav Racing | +3''429 | ||
| 24 | Rosenthaler J. | Cfmoto Aspar Racing Team | +3''766 | ||
| 25 | Foggia D. | Cfmoto Aspar Racing Team | +4''161 | ||
| 26 | Roulstone J. | Red Bull Ktm Tech 3 | +4''762 | ||
Powered by