GP Qatar
Fine
Gara

1°

2°

3°
GP Qatar
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 33:17.268 | ||
| 2 | Furusato T. | Honda Team Asia | +0''009 | ||
| 3 | Yamanaka R. | Mt Helmets MSI | +0''042 | ||
| 4 | Kelso J. | Level UP MTA | +0''097 | ||
| 5 | Rossi R. | Rivacold Snipers Team | +7''295 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +10''309 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +10''474 | ||
| 8 | Nepa S. | SIC58 Squadra Corse | +10''561 | ||
| 9 | Carraro N. | Rivacold Snipers Team | +12''115 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +12''121 | ||
| 11 | Carpe Á. | Red Bull ktm ajo | +12''165 | ||
| 12 | Ogden S. | CIP Green Power | +12''251 | ||
| 13 | Moodley R. | Boe Motorsports | +12''444 | ||
| 14 | Roulstone J. | Red Bull Ktm Tech 3 | +12''847 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +20''102 | ||
| 16 | Almansa D. | Leopard Racing | +24''334 | ||
| 17 | Dettwiler N. | CIP Green Power | +29''130 | ||
| 18 | O'shea E. | MLav Racing | +29''158 | ||
| 19 | Buasri T. | Honda Team Asia | +29''352 | ||
| Fernandez A. | Leopard Racing | rit. al giro 9 | |||
| Buchanan C. | Boe Motorsports | rit. al giro 8 | |||
| Esteban J. | Red Bull Ktm Tech 3 | rit. al giro 12 | |||
| Rueda J. | Red Bull ktm ajo | rit. al giro 15 | |||
| Foggia D. | Cfmoto Aspar Racing Team | rit. al giro 3 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Yamanaka R. | Mt Helmets MSI | 2:02.638 | ||
| 2 | Kelso J. | Level UP MTA | +0''041 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''276 | ||
| 4 | Rossi R. | Rivacold Snipers Team | +0''300 | ||
| 5 | Piqueras A. | Mt Helmets MSI | +0''362 | ||
| 6 | Carpe Á. | Red Bull ktm ajo | +0''471 | ||
| 7 | Fernandez A. | Leopard Racing | +0''600 | ||
| 8 | Almansa D. | Leopard Racing | +0''776 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''919 | ||
| 10 | Carraro N. | Rivacold Snipers Team | +0''984 | ||
| 11 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''157 | ||
| 12 | Furusato T. | Honda Team Asia | +1''268 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +1''351 | ||
| 14 | Ogden S. | CIP Green Power | +1''424 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +1''489 | ||
| 16 | Buchanan C. | Boe Motorsports | +1''498 | ||
| 17 | Lunetta L. | SIC58 Squadra Corse | +1''909 | ||
| 18 | Buasri T. | Honda Team Asia | +3''097 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 2:03.237 | ||
| 2 | Fernandez A. | Leopard Racing | +0''380 | ||
| 3 | Buchanan C. | Boe Motorsports | +1''062 | ||
| 4 | Nepa S. | SIC58 Squadra Corse | +1''243 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +1''280 | ||
| 6 | Moodley R. | Boe Motorsports | +1''294 | ||
| 7 | Esteban J. | Red Bull Ktm Tech 3 | +1''312 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +1''459 | ||
| 9 | O'shea E. | MLav Racing | +1''553 | ||
| 10 | Dettwiler N. | CIP Green Power | +1''895 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 2:03.357 | ||
| 2 | Fernandez A. | Leopard Racing | +0''272 | ||
| 3 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''313 | ||
| 4 | Kelso J. | Level UP MTA | +0''399 | ||
| 5 | Piqueras A. | Mt Helmets MSI | +0''499 | ||
| 6 | Lunetta L. | SIC58 Squadra Corse | +0''563 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''592 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +0''723 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''754 | ||
| 10 | Ogden S. | CIP Green Power | +1''055 | ||
| 11 | Furusato T. | Honda Team Asia | +1''114 | ||
| 12 | Esteban J. | Red Bull Ktm Tech 3 | +1''140 | ||
| 13 | Almansa D. | Leopard Racing | +1''158 | ||
| 14 | Moodley R. | Boe Motorsports | +1''174 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +1''244 | ||
| 16 | O'shea E. | MLav Racing | +1''268 | ||
| 17 | Perrone V. | Red Bull Ktm Tech 3 | +1''379 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''471 | ||
| 19 | Foggia D. | Cfmoto Aspar Racing Team | +1''521 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +1''921 | ||
| 21 | Dettwiler N. | CIP Green Power | +1''998 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +2''042 | ||
| 23 | Rossi R. | Rivacold Snipers Team | +2''322 | ||
| 24 | Buasri T. | Honda Team Asia | +3''538 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 2:03.277 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''244 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''314 | ||
| 4 | Foggia D. | Cfmoto Aspar Racing Team | +0''348 | ||
| 5 | Rossi R. | Rivacold Snipers Team | +0''509 | ||
| 6 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''620 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''793 | ||
| 8 | Furusato T. | Honda Team Asia | +0''831 | ||
| 9 | Carraro N. | Rivacold Snipers Team | +0''862 | ||
| 10 | Lunetta L. | SIC58 Squadra Corse | +0''956 | ||
| 11 | Ogden S. | CIP Green Power | +0''989 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''039 | ||
| 13 | Kelso J. | Level UP MTA | +1''046 | ||
| 14 | Buasri T. | Honda Team Asia | +1''174 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +1''203 | ||
| 16 | Fernandez A. | Leopard Racing | +1''353 | ||
| 17 | Almansa D. | Leopard Racing | +1''500 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''527 | ||
| 19 | O'shea E. | MLav Racing | +1''536 | ||
| 20 | Nepa S. | SIC58 Squadra Corse | +1''569 | ||
| 21 | Moodley R. | Boe Motorsports | +1''740 | ||
| 22 | Perrone V. | Red Bull Ktm Tech 3 | +1''805 | ||
| 23 | Dettwiler N. | CIP Green Power | +2''746 | ||
| Cruces A. | CIP Green Power | +0'00''000 | |||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 2:04.556 | ||
| 2 | Yamanaka R. | Mt Helmets MSI | +0''015 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''106 | ||
| 4 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''490 | ||
| 5 | Kelso J. | Level UP MTA | +0''496 | ||
| 6 | Lunetta L. | SIC58 Squadra Corse | +0''593 | ||
| 7 | Foggia D. | Cfmoto Aspar Racing Team | +0''762 | ||
| 8 | Piqueras A. | Mt Helmets MSI | +0''799 | ||
| 9 | Fernandez A. | Leopard Racing | +0''810 | ||
| 10 | Almansa D. | Leopard Racing | +0''893 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +1''055 | ||
| 12 | Carpe Á. | Red Bull ktm ajo | +1''092 | ||
| 13 | Ogden S. | CIP Green Power | +1''215 | ||
| 14 | Furusato T. | Honda Team Asia | +1''248 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +1''317 | ||
| 16 | Buasri T. | Honda Team Asia | +1''406 | ||
| 17 | O'shea E. | MLav Racing | +1''488 | ||
| 18 | Moodley R. | Boe Motorsports | +1''497 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''686 | ||
| 20 | Roulstone J. | Red Bull Ktm Tech 3 | +2''036 | ||
| 21 | Buchanan C. | Boe Motorsports | +2''098 | ||
| 22 | Cruces A. | CIP Green Power | +2''144 | ||
| 23 | Perrone V. | Red Bull Ktm Tech 3 | +2''334 | ||
| 24 | Dettwiler N. | CIP Green Power | +2''643 | ||
Powered by