GP Valencia
Fine
Gara

1°

2°

3°
GP Valencia
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:36.990 | ||
| 2 | Almansa D. | Leopard Racing | +0''136 | ||
| 3 | Quiles M. | Cfmoto Aspar Racing Team | +0''175 | ||
| 4 | Lunetta L. | SIC58 Squadra Corse | +0''261 | ||
| 5 | Morelli chincolla M. | Boe Motorsports | +0''306 | ||
| 6 | Carpe Á. | Red Bull ktm ajo | +0''400 | ||
| 7 | Nepa S. | SIC58 Squadra Corse | +0''411 | ||
| 8 | Perrone V. | Red Bull Ktm Tech 3 | +0''434 | ||
| 9 | Furusato T. | Honda Team Asia | +0''469 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''478 | ||
| 11 | Cruces A. | CIP Green Power | +0''499 | ||
| 12 | Kelso J. | Level UP MTA | +0''510 | ||
| 13 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +0''652 | ||
| 14 | Foggia D. | Cfmoto Aspar Racing Team | +0''712 | ||
| 15 | O'gorman C. | SIC58 Squadra Corse | +0''750 | ||
| 16 | Rios maldonado J. | Rivacold Snipers Team | +0''787 | ||
| 17 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''862 | ||
| 18 | Danish H. | AEON Credit SIC Racing MSI | +0''997 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Nepa S. | SIC58 Squadra Corse | 1:37.450 | ||
| 2 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +0''085 | ||
| 3 | Foggia D. | Cfmoto Aspar Racing Team | +0''212 | ||
| 4 | Danish H. | AEON Credit SIC Racing MSI | +0''341 | ||
| 5 | Ogden S. | CIP Green Power | +0''356 | ||
| 6 | Carraro N. | Rivacold Snipers Team | +0''508 | ||
| 7 | Bertelle M. | Level UP MTA | +0''636 | ||
| 8 | Moodley R. | Boe Motorsports | +0''639 | ||
| 9 | Roulstone J. | Red Bull Ktm Tech 3 | +0''741 | ||
| 10 | Mitani Z. | Rivacold Snipers Team | +0''790 | ||
| 11 | O'shea E. | MLav Racing | +1''050 | ||
| 12 | Buchanan C. | Boe Motorsports | +1''406 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:37.584 | ||
| 2 | Fernandez A. | Leopard Racing | +0''205 | ||
| 3 | Lunetta L. | SIC58 Squadra Corse | +0''235 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +0''318 | ||
| 5 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +0''365 | ||
| 6 | Kelso J. | Level UP MTA | +0''406 | ||
| 7 | Perrone V. | Red Bull Ktm Tech 3 | +0''513 | ||
| 8 | Carpe Á. | Red Bull ktm ajo | +0''588 | ||
| 9 | Rios maldonado J. | Rivacold Snipers Team | +0''598 | ||
| 10 | Bertelle M. | Level UP MTA | +0''624 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +0''628 | ||
| 12 | Cruces A. | CIP Green Power | +0''643 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +0''686 | ||
| 14 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''698 | ||
| 15 | O'gorman C. | SIC58 Squadra Corse | +0''779 | ||
| 16 | Furusato T. | Honda Team Asia | +0''784 | ||
| 17 | Piqueras A. | Mt Helmets MSI | +0''852 | ||
| 18 | Ogden S. | CIP Green Power | +0''922 | ||
| 19 | O'shea E. | MLav Racing | +0''924 | ||
| 20 | Roulstone J. | Red Bull Ktm Tech 3 | +1''061 | ||
| 21 | Morelli chincolla M. | Boe Motorsports | +1''067 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +1''191 | ||
| 23 | Mitani Z. | Rivacold Snipers Team | +1''216 | ||
| 24 | Moodley R. | Boe Motorsports | +1''334 | ||
| 25 | Buchanan C. | Boe Motorsports | +1''779 | ||
| 26 | Danish H. | AEON Credit SIC Racing MSI | +2''042 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:37.333 | ||
| 2 | Fernandez A. | Leopard Racing | +0''310 | ||
| 3 | Perrone V. | Red Bull Ktm Tech 3 | +0''489 | ||
| 4 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''523 | ||
| 5 | Furusato T. | Honda Team Asia | +0''579 | ||
| 6 | Carpe Á. | Red Bull ktm ajo | +0''686 | ||
| 7 | Rios maldonado J. | Rivacold Snipers Team | +0''793 | ||
| 8 | Quiles M. | Cfmoto Aspar Racing Team | +0''797 | ||
| 9 | Piqueras A. | Mt Helmets MSI | +0''837 | ||
| 10 | Kelso J. | Level UP MTA | +1''005 | ||
| 11 | Cruces A. | CIP Green Power | +1''013 | ||
| 12 | O'gorman C. | SIC58 Squadra Corse | +1''014 | ||
| 13 | Morelli chincolla M. | Boe Motorsports | +1''107 | ||
| 14 | Lunetta L. | SIC58 Squadra Corse | +1''116 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +1''185 | ||
| 16 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +1''206 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +1''216 | ||
| 18 | Bertelle M. | Level UP MTA | +1''264 | ||
| 19 | Ogden S. | CIP Green Power | +1''334 | ||
| 20 | O'shea E. | MLav Racing | +1''438 | ||
| 21 | Carraro N. | Rivacold Snipers Team | +1''444 | ||
| 22 | Foggia D. | Cfmoto Aspar Racing Team | +1''511 | ||
| 23 | Danish H. | AEON Credit SIC Racing MSI | +1''735 | ||
| 24 | Moodley R. | Boe Motorsports | +1''748 | ||
| 25 | Mitani Z. | Rivacold Snipers Team | +1''842 | ||
| 26 | Buchanan C. | Boe Motorsports | +2''442 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull ktm ajo | 1:38.357 | ||
| 2 | Kelso J. | Level UP MTA | +0''086 | ||
| 3 | Fernandez A. | Leopard Racing | +0''312 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +0''408 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''517 | ||
| 6 | Almansa D. | Leopard Racing | +0''724 | ||
| 7 | Ogden S. | CIP Green Power | +0''945 | ||
| 8 | O'gorman C. | SIC58 Squadra Corse | +1''059 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''062 | ||
| 10 | Lunetta L. | SIC58 Squadra Corse | +1''128 | ||
| 11 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +1''289 | ||
| 12 | Piqueras A. | Mt Helmets MSI | +1''344 | ||
| 13 | Moodley R. | Boe Motorsports | +1''354 | ||
| 14 | Morelli chincolla M. | Boe Motorsports | +1''390 | ||
| 15 | Cruces A. | CIP Green Power | +1''434 | ||
| 16 | Rios maldonado J. | Rivacold Snipers Team | +1''615 | ||
| 17 | O'shea E. | MLav Racing | +1''770 | ||
| 18 | Nepa S. | SIC58 Squadra Corse | +1''821 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''989 | ||
| 20 | Foggia D. | Cfmoto Aspar Racing Team | +2''148 | ||
| 21 | Mitani Z. | Rivacold Snipers Team | +2''165 | ||
| 22 | Furusato T. | Honda Team Asia | +2''256 | ||
| 23 | Bertelle M. | Level UP MTA | +2''328 | ||
| 24 | Roulstone J. | Red Bull Ktm Tech 3 | +2''428 | ||
| 25 | Buchanan C. | Boe Motorsports | +3''318 | ||
| 26 | Danish H. | AEON Credit SIC Racing MSI | +4''901 | ||
Powered by