Risultati GP Americhe - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
0 | Rueda J. | red bull ktm ajo | 0:00.000 | ||
1 | Alonso D. | Cfmoto Aspar Racing Team | - | ||
2 | Holgado D. | Red Bull Ktm Tech 3 | +5''163 | ||
3 | Piqueras A. | Leopard Racing | +5''176 | ||
4 | Yamanaka R. | Mt Helmets MSI | +5''676 | ||
5 | Munoz D. | Boe Motorsports | +13''285 | ||
6 | Suzuki T. | Husqvarna Intact GP | +13''730 | ||
7 | Kelso J. | Boe Motorsports | +16''963 | ||
8 | Roulstone J. | Red Bull Ktm Tech 3 | +19''126 | ||
9 | Esteban J. | Cfmoto Aspar Racing Team | +19''325 | ||
10 | Bertelle M. | Snipers Team | +20''657 | ||
11 | Fernandez A. | Leopard Racing | +20''689 | ||
12 | Carraro N. | MTA Team | +22''785 | ||
13 | Zurutuza X. | red bull ktm ajo | +22''869 | ||
14 | Dettwiler N. | CIP Green Power | +27''575 | ||
15 | Farioli F. | SIC58 Squadra Corse | +32''147 | ||
16 | Rossi R. | CIP Green Power | +38''953 | ||
17 | Whatley J. | Visiontrack Racing Team | +44''924 | ||
18 | Nepa S. | MTA Team | +45''075 | ||
19 | Lunetta L. | SIC58 Squadra Corse | +1'19''752 | ||
25 | Almansa D. | Snipers Team | +0'00''000 | ||
26 | Buasri T. | Honda Team Asia | +0'00''000 | ||
Ortola I. | Mt Helmets MSI | +rit. al giro 11 | |||
Furusato T. | Honda Team Asia | +rit. al giro 3 | |||
Veijer C. | Husqvarna Intact GP | +rit. al giro 11 | |||
Ogden S. | Visiontrack Racing Team | +rit. al giro 7 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:14.292 | ||
2 | Holgado D. | Red Bull Ktm Tech 3 | +0''195 | ||
3 | Veijer C. | Husqvarna Intact GP | +0''282 | ||
4 | Kelso J. | Boe Motorsports | +0''508 | ||
5 | Roulstone J. | Red Bull Ktm Tech 3 | +0''577 | ||
6 | Bertelle M. | Snipers Team | +0''626 | ||
7 | Munoz D. | Boe Motorsports | +0''723 | ||
8 | Nepa S. | MTA Team | +0''872 | ||
9 | Furusato T. | Honda Team Asia | +0''900 | ||
10 | Lunetta L. | SIC58 Squadra Corse | +0''931 | ||
11 | Fernandez A. | Leopard Racing | +0''979 | ||
12 | Farioli F. | SIC58 Squadra Corse | +0''990 | ||
13 | Ortola I. | Mt Helmets MSI | +1''141 | ||
14 | Ogden S. | Visiontrack Racing Team | +1''168 | ||
15 | Suzuki T. | Husqvarna Intact GP | +1''446 | ||
16 | Esteban J. | Cfmoto Aspar Racing Team | +1''940 | ||
17 | Piqueras A. | Leopard Racing | +2'54''292 | ||
18 | Whatley J. | Visiontrack Racing Team | +2''585 | ||
19 | Carraro N. | MTA Team | +2''760 | ||
20 | Rossi R. | CIP Green Power | +2''908 | ||
21 | Dettwiler N. | CIP Green Power | +3''271 | ||
22 | Zurutuza X. | red bull ktm ajo | +3''526 | ||
23 | Yamanaka R. | Mt Helmets MSI | +6''303 | ||
25 | Almansa D. | Snipers Team | +2'54''292 | ||
26 | Buasri T. | Honda Team Asia | +2'54''292 | ||
Rueda J. | red bull ktm ajo | +0''017 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:14.292 | ||
2 | Rueda J. | red bull ktm ajo | +0''017 | ||
3 | Holgado D. | Red Bull Ktm Tech 3 | +0''195 | ||
4 | Veijer C. | Husqvarna Intact GP | +0''282 | ||
5 | Kelso J. | Boe Motorsports | +0''508 | ||
6 | Roulstone J. | Red Bull Ktm Tech 3 | +0''577 | ||
7 | Bertelle M. | Snipers Team | +0''626 | ||
8 | Munoz D. | Boe Motorsports | +0''723 | ||
9 | Nepa S. | MTA Team | +0''872 | ||
10 | Furusato T. | Honda Team Asia | +0''900 | ||
11 | Lunetta L. | SIC58 Squadra Corse | +0''931 | ||
12 | Fernandez A. | Leopard Racing | +0''979 | ||
13 | Farioli F. | SIC58 Squadra Corse | +0''990 | ||
14 | Ortola I. | Mt Helmets MSI | +1''141 | ||
15 | Ogden S. | Visiontrack Racing Team | +1''168 | ||
16 | Suzuki T. | Husqvarna Intact GP | +1''446 | ||
17 | Esteban J. | Cfmoto Aspar Racing Team | +1''940 | ||
Piqueras A. | Leopard Racing | +2'14''292 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Fernandez A. | Leopard Racing | 2:15.271 | ||
2 | Roulstone J. | Red Bull Ktm Tech 3 | +0''157 | ||
3 | Esteban J. | Cfmoto Aspar Racing Team | +1''170 | ||
4 | Lunetta L. | SIC58 Squadra Corse | +1''395 | ||
5 | Whatley J. | Visiontrack Racing Team | +1''606 | ||
6 | Carraro N. | MTA Team | +1''781 | ||
7 | Rossi R. | CIP Green Power | +1''929 | ||
8 | Dettwiler N. | CIP Green Power | +2''292 | ||
9 | Zurutuza X. | red bull ktm ajo | +2''547 | ||
10 | Yamanaka R. | Mt Helmets MSI | +5''324 | ||
Buasri T. | Honda Team Asia | +2'15''271 | |||
Almansa D. | Snipers Team | +2'15''271 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:14.153 | ||
2 | Kelso J. | Boe Motorsports | +0''384 | ||
3 | Ortola I. | Mt Helmets MSI | +0''384 | ||
4 | Holgado D. | Red Bull Ktm Tech 3 | +0''430 | ||
5 | Munoz D. | Boe Motorsports | +0''441 | ||
6 | Piqueras A. | Leopard Racing | +0''560 | ||
7 | Rueda J. | red bull ktm ajo | +0''567 | ||
8 | Suzuki T. | Husqvarna Intact GP | +0''613 | ||
9 | Bertelle M. | Snipers Team | +0''730 | ||
10 | Furusato T. | Honda Team Asia | +0''788 | ||
11 | Farioli F. | SIC58 Squadra Corse | +0''869 | ||
12 | Ogden S. | Visiontrack Racing Team | +0''897 | ||
13 | Veijer C. | Husqvarna Intact GP | +0''903 | ||
14 | Nepa S. | MTA Team | +0''925 | ||
15 | Fernandez A. | Leopard Racing | +1''013 | ||
16 | Yamanaka R. | Mt Helmets MSI | +1''016 | ||
17 | Almansa D. | Snipers Team | +1''024 | ||
18 | Esteban J. | Cfmoto Aspar Racing Team | +1''059 | ||
19 | Carraro N. | MTA Team | +1''069 | ||
20 | Lunetta L. | SIC58 Squadra Corse | +1''200 | ||
21 | Rossi R. | CIP Green Power | +1''258 | ||
22 | Roulstone J. | Red Bull Ktm Tech 3 | +1''345 | ||
23 | Whatley J. | Visiontrack Racing Team | +1''626 | ||
24 | Zurutuza X. | red bull ktm ajo | +1''686 | ||
25 | Dettwiler N. | CIP Green Power | +2''088 | ||
Buasri T. | Honda Team Asia | +2'14''153 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:15.173 | ||
2 | Rueda J. | red bull ktm ajo | +0''157 | ||
3 | Piqueras A. | Leopard Racing | +0''317 | ||
4 | Holgado D. | Red Bull Ktm Tech 3 | +0''394 | ||
5 | Ortola I. | Mt Helmets MSI | +0''433 | ||
6 | Kelso J. | Boe Motorsports | +0''594 | ||
7 | Roulstone J. | Red Bull Ktm Tech 3 | +0''814 | ||
8 | Munoz D. | Boe Motorsports | +0''814 | ||
9 | Furusato T. | Honda Team Asia | +0''919 | ||
10 | Nepa S. | MTA Team | +0''962 | ||
11 | Bertelle M. | Snipers Team | +1''033 | ||
12 | Yamanaka R. | Mt Helmets MSI | +1''045 | ||
13 | Ogden S. | Visiontrack Racing Team | +1''204 | ||
14 | Almansa D. | Snipers Team | +1''208 | ||
15 | Fernandez A. | Leopard Racing | +1''220 | ||
16 | Suzuki T. | Husqvarna Intact GP | +1''275 | ||
17 | Lunetta L. | SIC58 Squadra Corse | +1''311 | ||
18 | Veijer C. | Husqvarna Intact GP | +1''323 | ||
19 | Farioli F. | SIC58 Squadra Corse | +1''397 | ||
20 | Esteban J. | Cfmoto Aspar Racing Team | +1''437 | ||
21 | Carraro N. | MTA Team | +1''635 | ||
22 | Zurutuza X. | red bull ktm ajo | +1''780 | ||
23 | Rossi R. | CIP Green Power | +2''150 | ||
24 | Whatley J. | Visiontrack Racing Team | +2''645 | ||
25 | Dettwiler N. | CIP Green Power | +3''203 | ||
26 | Buasri T. | Honda Team Asia | +3''460 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:16.537 | ||
2 | Holgado D. | Red Bull Ktm Tech 3 | +0''182 | ||
3 | Rueda J. | red bull ktm ajo | +0''223 | ||
4 | Munoz D. | Boe Motorsports | +0''242 | ||
5 | Veijer C. | Husqvarna Intact GP | +0''634 | ||
6 | Bertelle M. | Snipers Team | +0''723 | ||
7 | Fernandez A. | Leopard Racing | +0''819 | ||
8 | Piqueras A. | Leopard Racing | +0''824 | ||
9 | Ortola I. | Mt Helmets MSI | +0''883 | ||
10 | Suzuki T. | Husqvarna Intact GP | +0''897 | ||
11 | Nepa S. | MTA Team | +1''061 | ||
12 | Furusato T. | Honda Team Asia | +1''077 | ||
13 | Farioli F. | SIC58 Squadra Corse | +1''104 | ||
14 | Yamanaka R. | Mt Helmets MSI | +1''125 | ||
15 | Kelso J. | Boe Motorsports | +1''177 | ||
16 | Esteban J. | Cfmoto Aspar Racing Team | +1''220 | ||
17 | Ogden S. | Visiontrack Racing Team | +1''281 | ||
18 | Almansa D. | Snipers Team | +1''654 | ||
19 | Lunetta L. | SIC58 Squadra Corse | +1''897 | ||
20 | Roulstone J. | Red Bull Ktm Tech 3 | +2''348 | ||
21 | Zurutuza X. | red bull ktm ajo | +2''410 | ||
22 | Whatley J. | Visiontrack Racing Team | +2''606 | ||
23 | Carraro N. | MTA Team | +2''799 | ||
24 | Buasri T. | Honda Team Asia | +2''979 | ||
25 | Dettwiler N. | CIP Green Power | +3''059 | ||
26 | Rossi R. | CIP Green Power | +3''176 |
Powered by