Risultati GP Germania - Moto 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 33:27.081 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''241 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''250 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''298 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''335 | ||
| 6 | Kelso J. | Level UP MTA | +0''563 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''645 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +0''893 | ||
| 9 | Buchanan C. | Boe Motorsports | +1''505 | ||
| 10 | Uriarte M. | MLav Racing | +6''518 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +9''429 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +9''484 | ||
| 13 | Nepa S. | SIC58 Squadra Corse | +9''687 | ||
| 14 | Rossi R. | Rivacold Snipers Team | +11''058 | ||
| 15 | Yamanaka R. | Mt Helmets MSI | +12''298 | ||
| 16 | Dettwiler N. | CIP Green Power | +27''245 | ||
| 17 | PHOMMARA L. | SIC58 Squadra Corse | +43''348 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +5 giri | ||
| Almansa D. | Leopard Racing | rit. al giro 14 | |||
| Buasri T. | Honda Team Asia | rit. al giro 10 | |||
| Fernandez A. | Leopard Racing | rit. al giro 8 | |||
| Ogden S. | CIP Green Power | rit. al giro 19 | |||
| Furusato T. | Honda Team Asia | rit. al giro 22 | |||
| O'Shea E. | MLav Racing | rit. al giro 3 | |||
| ABRUZZO L. | MLav Racing | rit. al giro 3 | |||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP Green Power | 1:35.001 | ||
| 2 | Almansa D. | Leopard Racing | +0''042 | ||
| 3 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''134 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''154 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''251 | ||
| 6 | Fernandez A. | Leopard Racing | +0''347 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''355 | ||
| 8 | Buchanan C. | Boe Motorsports | +0''371 | ||
| 9 | O'Shea E. | MLav Racing | +0''538 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''603 | ||
| 11 | Uriarte M. | MLav Racing | +0''627 | ||
| 12 | Rueda J. | Red Bull ktm ajo | +0''630 | ||
| 13 | Kelso J. | Level UP MTA | +0''872 | ||
| 14 | Dettwiler N. | CIP Green Power | +0''977 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''005 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +1''075 | ||
| 17 | Furusato T. | Honda Team Asia | +1''350 | ||
| 18 | Roulstone J. | Red Bull Ktm Tech 3 | +1''501 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''269 | ||
| 20 | ABRUZZO L. | MLav Racing | +1''778 | ||
| 21 | Buasri T. | Honda Team Asia | +2''757 | ||
| 22 | Rossi R. | Rivacold Snipers Team | +2''766 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +3''046 | ||
| 24 | Foggia D. | Cfmoto Aspar Racing Team | +4''154 | ||
| 25 | PHOMMARA L. | SIC58 Squadra Corse | +7''063 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP Green Power | 1:35.001 | ||
| 2 | Almansa D. | Leopard Racing | +0''042 | ||
| 3 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''134 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''154 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''251 | ||
| 6 | Fernandez A. | Leopard Racing | +0''347 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''355 | ||
| 8 | Buchanan C. | Boe Motorsports | +0''371 | ||
| 9 | O'Shea E. | MLav Racing | +0''538 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''603 | ||
| 11 | Uriarte M. | MLav Racing | +0''627 | ||
| 12 | Rueda J. | Red Bull ktm ajo | +0''630 | ||
| 13 | Kelso J. | Level UP MTA | +0''872 | ||
| 14 | Dettwiler N. | CIP Green Power | +0''977 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''005 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +1''075 | ||
| 17 | Furusato T. | Honda Team Asia | +1''350 | ||
| 18 | Roulstone J. | Red Bull Ktm Tech 3 | +1''501 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Buchanan C. | Boe Motorsports | 1:35.514 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''161 | ||
| 3 | O'Shea E. | MLav Racing | +0''420 | ||
| 4 | Dettwiler N. | CIP Green Power | +0''741 | ||
| 5 | Carraro N. | Rivacold Snipers Team | +0''756 | ||
| 6 | ABRUZZO L. | MLav Racing | +1''265 | ||
| 7 | Buasri T. | Honda Team Asia | +2''244 | ||
| 8 | Rossi R. | Rivacold Snipers Team | +2''253 | ||
| 9 | Nepa S. | SIC58 Squadra Corse | +2''533 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +3''641 | ||
| 11 | PHOMMARA L. | SIC58 Squadra Corse | +6''550 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:34.623 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''073 | ||
| 3 | Dettwiler N. | CIP Green Power | +0''349 | ||
| 4 | Almansa D. | Leopard Racing | +0''401 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''409 | ||
| 6 | Buchanan C. | Boe Motorsports | +0''459 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''497 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''556 | ||
| 9 | Ogden S. | CIP Green Power | +0''585 | ||
| 10 | Yamanaka R. | Mt Helmets MSI | +0''686 | ||
| 11 | Kelso J. | Level UP MTA | +0''785 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''823 | ||
| 13 | Uriarte M. | MLav Racing | +0''972 | ||
| 14 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''109 | ||
| 15 | Furusato T. | Honda Team Asia | +1''451 | ||
| 16 | PHOMMARA L. | SIC58 Squadra Corse | +1''547 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +1''632 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +1''635 | ||
| 19 | O'Shea E. | MLav Racing | +1''821 | ||
| 20 | Perrone V. | Red Bull Ktm Tech 3 | +1''923 | ||
| 21 | Buasri T. | Honda Team Asia | +2''146 | ||
| 22 | Roulstone J. | Red Bull Ktm Tech 3 | +2''148 | ||
| 23 | ABRUZZO L. | MLav Racing | +2''216 | ||
| 24 | Pérez Selfa V. | Level UP MTA | +3''218 | ||
| 25 | Rossi R. | Rivacold Snipers Team | +3''495 | ||
| 26 | Foggia D. | Cfmoto Aspar Racing Team | +3''758 | ||
Powered by