prove libere GP Giappone - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Masia J. | Leopard Racing | 33:30.018 | ||
2 | Sasaki A. | Husqvarna Intact GP | +1''546 | ||
3 | Holgado D. | Red Bull Ktm Tech 3 | +1''602 | ||
4 | Nepa S. | MTA Team | +5''200 | ||
5 | Ortola I. | MTA Team | +5''230 | ||
6 | Munoz D. | Boe Motorsports | +8''900 | ||
7 | Alonso D. | Gasgas Aspar Team | +8''959 | ||
8 | Toba K. | SIC58 Squadra Corse | +9''253 | ||
9 | Yamanaka R. | Gasgas Aspar Team | +9''629 | ||
10 | Rueda J. | red bull ktm ajo | +9''734 | ||
11 | Veijer C. | Husqvarna Intact GP | +9''804 | ||
12 | Furusato T. | Honda Team Asia | +10''195 | ||
13 | Rossi R. | SIC58 Squadra Corse | +10''874 | ||
14 | Moreira D. | Mt Helmets MSI | +11''577 | ||
15 | Kelso J. | Pruestel GP CF Moto | +13''905 | ||
16 | Farioli F. | Red Bull Ktm Tech 3 | +16''674 | ||
17 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +31''109 | ||
18 | Ogden S. | Visiontrack Racing Team | +31''282 | ||
19 | Azman S. | Mt Helmets MSI | +31''478 | ||
20 | Whatley J. | Visiontrack Racing Team | +31''551 | ||
21 | Fellon L. | CIP Green Power | +31''587 | ||
22 | Carrasco A. | Boe Motorsports | +32''969 | ||
23 | Aji M. | Honda Team Asia | +38''000 | ||
Oncu D. | red bull ktm ajo | +rit. al giro 10 | |||
Bertelle M. | Snipers Team | +rit. al giro 10 | |||
Suzuki T. | Leopard Racing | +rit. al giro 13 | |||
Artigas X. | Pruestel GP CF Moto | +rit. al giro 9 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Masia J. | Leopard Racing | 1:56.331 | ||
2 | Oncu D. | red bull ktm ajo | +0''208 | ||
3 | Bertelle M. | Snipers Team | +0''320 | ||
4 | Nepa S. | MTA Team | +0''364 | ||
5 | Ortola I. | MTA Team | +0''428 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''445 | ||
7 | Sasaki A. | Husqvarna Intact GP | +0''473 | ||
8 | Munoz D. | Boe Motorsports | +0''561 | ||
9 | Alonso D. | Gasgas Aspar Team | +0''597 | ||
10 | Veijer C. | Husqvarna Intact GP | +0''466 | ||
11 | Toba K. | SIC58 Squadra Corse | +0''641 | ||
12 | Yamanaka R. | Gasgas Aspar Team | +0''790 | ||
13 | Furusato T. | Honda Team Asia | +0''798 | ||
14 | Moreira D. | Mt Helmets MSI | +0''629 | ||
15 | Rueda J. | red bull ktm ajo | +0''958 | ||
16 | Suzuki T. | Leopard Racing | +1''408 | ||
17 | Rossi R. | SIC58 Squadra Corse | +0''830 | ||
18 | Kelso J. | Pruestel GP CF Moto | +0''822 | ||
19 | Artigas X. | Pruestel GP CF Moto | +1''326 | ||
20 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +1''577 | ||
21 | Ogden S. | Visiontrack Racing Team | +1''820 | ||
22 | Farioli F. | Red Bull Ktm Tech 3 | +1''866 | ||
23 | Azman S. | Mt Helmets MSI | +2''040 | ||
24 | Aji M. | Honda Team Asia | +2''111 | ||
25 | Carrasco A. | Boe Motorsports | +2''404 | ||
26 | Fellon L. | CIP Green Power | +2''429 | ||
27 | Whatley J. | Visiontrack Racing Team | +2''528 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Masia J. | Leopard Racing | 1:56.331 | ||
2 | Oncu D. | red bull ktm ajo | +0''208 | ||
3 | Bertelle M. | Snipers Team | +0''320 | ||
4 | Nepa S. | MTA Team | +0''364 | ||
5 | Ortola I. | MTA Team | +0''428 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''445 | ||
7 | Veijer C. | Husqvarna Intact GP | +0''466 | ||
8 | Sasaki A. | Husqvarna Intact GP | +0''473 | ||
9 | Munoz D. | Boe Motorsports | +0''561 | ||
10 | Alonso D. | Gasgas Aspar Team | +0''597 | ||
11 | Moreira D. | Mt Helmets MSI | +0''629 | ||
12 | Toba K. | SIC58 Squadra Corse | +0''641 | ||
13 | Yamanaka R. | Gasgas Aspar Team | +0''790 | ||
14 | Furusato T. | Honda Team Asia | +0''798 | ||
15 | Kelso J. | Pruestel GP CF Moto | +0''822 | ||
16 | Rueda J. | red bull ktm ajo | +0''958 | ||
17 | Suzuki T. | Leopard Racing | +1''408 | ||
Rossi R. | SIC58 Squadra Corse | +1'56''331 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Rossi R. | SIC58 Squadra Corse | 1:57.161 | ||
2 | Kelso J. | Pruestel GP CF Moto | +0''261 | ||
3 | Furusato T. | Honda Team Asia | +0''369 | ||
4 | Rueda J. | red bull ktm ajo | +0''424 | ||
5 | Artigas X. | Pruestel GP CF Moto | +0''496 | ||
6 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +0''747 | ||
7 | Ogden S. | Visiontrack Racing Team | +0''990 | ||
8 | Farioli F. | Red Bull Ktm Tech 3 | +1''036 | ||
9 | Azman S. | Mt Helmets MSI | +1''210 | ||
10 | Aji M. | Honda Team Asia | +1''281 | ||
11 | Carrasco A. | Boe Motorsports | +1''574 | ||
12 | Fellon L. | CIP Green Power | +1''599 | ||
13 | Whatley J. | Visiontrack Racing Team | +1''698 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Masia J. | Leopard Racing | 1:56.148 | ||
2 | Holgado D. | Red Bull Ktm Tech 3 | +0''484 | ||
3 | Oncu D. | red bull ktm ajo | +0''512 | ||
4 | Moreira D. | Mt Helmets MSI | +0''513 | ||
5 | Yamanaka R. | Gasgas Aspar Team | +0''665 | ||
6 | Sasaki A. | Husqvarna Intact GP | +0''752 | ||
7 | Munoz D. | Boe Motorsports | +0''794 | ||
8 | Alonso D. | Gasgas Aspar Team | +0''859 | ||
9 | Toba K. | SIC58 Squadra Corse | +0''880 | ||
10 | Nepa S. | MTA Team | +0''983 | ||
11 | Suzuki T. | Leopard Racing | +1''008 | ||
12 | Bertelle M. | Snipers Team | +1''023 | ||
13 | Ortola I. | MTA Team | +1''039 | ||
14 | Veijer C. | Husqvarna Intact GP | +1''102 | ||
15 | Kelso J. | Pruestel GP CF Moto | +1''104 | ||
16 | Furusato T. | Honda Team Asia | +1''167 | ||
17 | Rueda J. | red bull ktm ajo | +1''202 | ||
18 | Rossi R. | SIC58 Squadra Corse | +1''384 | ||
19 | Ogden S. | Visiontrack Racing Team | +1''636 | ||
20 | Azman S. | Mt Helmets MSI | +1''695 | ||
21 | Farioli F. | Red Bull Ktm Tech 3 | +1''882 | ||
22 | Aji M. | Honda Team Asia | +2''031 | ||
23 | Artigas X. | Pruestel GP CF Moto | +2''206 | ||
24 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +2''206 | ||
25 | Fellon L. | CIP Green Power | +2''617 | ||
26 | Whatley J. | Visiontrack Racing Team | +2''785 | ||
27 | Carrasco A. | Boe Motorsports | +2''868 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Masia J. | Leopard Racing | 1:57.068 | ||
2 | Ortola I. | MTA Team | +0''108 | ||
3 | Sasaki A. | Husqvarna Intact GP | +0''123 | ||
4 | Holgado D. | Red Bull Ktm Tech 3 | +0''158 | ||
5 | Oncu D. | red bull ktm ajo | +0''209 | ||
6 | Nepa S. | MTA Team | +0''243 | ||
7 | Toba K. | SIC58 Squadra Corse | +0''316 | ||
8 | Rueda J. | red bull ktm ajo | +0''405 | ||
9 | Yamanaka R. | Gasgas Aspar Team | +0''456 | ||
10 | Furusato T. | Honda Team Asia | +0''523 | ||
11 | Alonso D. | Gasgas Aspar Team | +0''604 | ||
12 | Suzuki T. | Leopard Racing | +0''608 | ||
13 | Rossi R. | SIC58 Squadra Corse | +0''674 | ||
14 | Veijer C. | Husqvarna Intact GP | +0''679 | ||
15 | Munoz D. | Boe Motorsports | +0''707 | ||
16 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +0''744 | ||
17 | Kelso J. | Pruestel GP CF Moto | +0''997 | ||
18 | Azman S. | Mt Helmets MSI | +1''026 | ||
19 | Ogden S. | Visiontrack Racing Team | +1''101 | ||
20 | Artigas X. | Pruestel GP CF Moto | +1''402 | ||
21 | Farioli F. | Red Bull Ktm Tech 3 | +1''431 | ||
22 | Bertelle M. | Snipers Team | +1''435 | ||
23 | Moreira D. | Mt Helmets MSI | +1''654 | ||
24 | Aji M. | Honda Team Asia | +2''063 | ||
25 | Whatley J. | Visiontrack Racing Team | +2''103 | ||
26 | Carrasco A. | Boe Motorsports | +2''199 | ||
27 | Fellon L. | CIP Green Power | +2''591 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Moreira D. | Mt Helmets MSI | 1:57.260 | ||
2 | Munoz D. | Boe Motorsports | +0''206 | ||
3 | Masia J. | Leopard Racing | +0''235 | ||
4 | Sasaki A. | Husqvarna Intact GP | +0''475 | ||
5 | Nepa S. | MTA Team | +0''485 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''496 | ||
7 | Alonso D. | Gasgas Aspar Team | +0''513 | ||
8 | Yamanaka R. | Gasgas Aspar Team | +0''655 | ||
9 | Bertelle M. | Snipers Team | +0''796 | ||
10 | Oncu D. | red bull ktm ajo | +0''851 | ||
11 | Ortola I. | MTA Team | +0''884 | ||
12 | Suzuki T. | Leopard Racing | +1''063 | ||
13 | Rossi R. | SIC58 Squadra Corse | +1''225 | ||
14 | Artigas X. | Pruestel GP CF Moto | +1''270 | ||
15 | Farioli F. | Red Bull Ktm Tech 3 | +1''288 | ||
16 | Kelso J. | Pruestel GP CF Moto | +1''352 | ||
17 | GARCÍA ALMANSA D. | Pruestel GP CF Moto | +1''421 | ||
18 | Furusato T. | Honda Team Asia | +1''440 | ||
19 | Rueda J. | red bull ktm ajo | +1''476 | ||
20 | Toba K. | SIC58 Squadra Corse | +1''527 | ||
21 | Azman S. | Mt Helmets MSI | +1''543 | ||
22 | Veijer C. | Husqvarna Intact GP | +1''814 | ||
23 | Whatley J. | Visiontrack Racing Team | +2''134 | ||
24 | Ogden S. | Visiontrack Racing Team | +2''172 | ||
25 | Fellon L. | CIP Green Power | +2''221 | ||
26 | Carrasco A. | Boe Motorsports | +2''581 | ||
27 | Aji M. | Honda Team Asia | +2''757 |
Powered by
