Risultati GP Gran Bretagna - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ortola I. | Mt Helmets MSI | 32:42.328 | ||
2 | Alonso D. | Cfmoto Aspar Racing Team | +0''123 | ||
3 | Veijer C. | Husqvarna Intact GP | +0''226 | ||
4 | Holgado D. | Red Bull Ktm Tech 3 | +0''333 | ||
5 | Nepa S. | MTA Team | +0''397 | ||
6 | Yamanaka R. | Mt Helmets MSI | +0''463 | ||
7 | Kelso J. | Boe Motorsports | +0''548 | ||
8 | Fernandez A. | Leopard Racing | +1''321 | ||
9 | Rueda J. | red bull ktm ajo | +1''431 | ||
10 | Suzuki T. | Husqvarna Intact GP | +1''537 | ||
11 | Bertelle M. | Snipers Team | +1''614 | ||
12 | Munoz D. | Boe Motorsports | +12''542 | ||
13 | Esteban J. | Cfmoto Aspar Racing Team | +12''642 | ||
14 | Rossi R. | CIP Green Power | +12''747 | ||
15 | Carraro N. | MTA Team | +13''012 | ||
16 | Farioli F. | SIC58 Squadra Corse | +13''708 | ||
17 | Roulstone J. | Red Bull Ktm Tech 3 | +23''059 | ||
18 | Almansa D. | Snipers Team | +23''566 | ||
19 | Buasri T. | Honda Team Asia | +32''585 | ||
20 | Dettwiler N. | CIP Green Power | +47''831 | ||
21 | SHAHRIL D. | SIC58 Squadra Corse | +52''349 | ||
Zurutuza X. | red bull ktm ajo | +rit. al giro 4 | |||
Ogden S. | Visiontrack Racing Team | +rit. al giro 1 | |||
PÉREZ SELFA V. | red bull ktm ajo | +rit. al giro 6 | |||
Piqueras A. | Leopard Racing | +rit. al giro 1 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ortola I. | Mt Helmets MSI | 2:09.270 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''041 | ||
3 | Kelso J. | Boe Motorsports | +0''483 | ||
4 | Alonso D. | Cfmoto Aspar Racing Team | +0''628 | ||
5 | Yamanaka R. | Mt Helmets MSI | +0''661 | ||
6 | Roulstone J. | Red Bull Ktm Tech 3 | +0''770 | ||
7 | Nepa S. | MTA Team | +0''849 | ||
8 | Holgado D. | Red Bull Ktm Tech 3 | +0''858 | ||
9 | Suzuki T. | Husqvarna Intact GP | +1''184 | ||
10 | Rueda J. | red bull ktm ajo | +1''516 | ||
11 | Piqueras A. | Leopard Racing | +1''534 | ||
12 | Fernandez A. | Leopard Racing | +1''636 | ||
13 | Bertelle M. | Snipers Team | +1''659 | ||
14 | Zurutuza X. | red bull ktm ajo | +1''827 | ||
15 | Carraro N. | MTA Team | +1''834 | ||
16 | Farioli F. | SIC58 Squadra Corse | +1''901 | ||
17 | Ogden S. | Visiontrack Racing Team | +2'49''270 | ||
18 | Rossi R. | CIP Green Power | +2'49''270 | ||
19 | Buasri T. | Honda Team Asia | +2''244 | ||
20 | PÉREZ SELFA V. | red bull ktm ajo | +2''324 | ||
21 | Munoz D. | Boe Motorsports | +2''683 | ||
22 | Esteban J. | Cfmoto Aspar Racing Team | +2''708 | ||
23 | Almansa D. | Snipers Team | +2''765 | ||
24 | Dettwiler N. | CIP Green Power | +3''194 | ||
25 | SHAHRIL D. | SIC58 Squadra Corse | +3''990 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ortola I. | Mt Helmets MSI | 2:09.270 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''041 | ||
3 | Kelso J. | Boe Motorsports | +0''483 | ||
4 | Alonso D. | Cfmoto Aspar Racing Team | +0''628 | ||
5 | Yamanaka R. | Mt Helmets MSI | +0''661 | ||
6 | Roulstone J. | Red Bull Ktm Tech 3 | +0''770 | ||
7 | Nepa S. | MTA Team | +0''849 | ||
8 | Holgado D. | Red Bull Ktm Tech 3 | +0''858 | ||
9 | Suzuki T. | Husqvarna Intact GP | +1''184 | ||
10 | Rueda J. | red bull ktm ajo | +1''516 | ||
11 | Piqueras A. | Leopard Racing | +1''534 | ||
12 | Fernandez A. | Leopard Racing | +1''636 | ||
13 | Bertelle M. | Snipers Team | +1''659 | ||
14 | Zurutuza X. | red bull ktm ajo | +1''827 | ||
15 | Carraro N. | MTA Team | +1''834 | ||
16 | Farioli F. | SIC58 Squadra Corse | +1''901 | ||
Ogden S. | Visiontrack Racing Team | +2'09''270 | |||
Rossi R. | CIP Green Power | +2'09''270 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Fernandez A. | Leopard Racing | 2:10.933 | ||
2 | Farioli F. | SIC58 Squadra Corse | +0''131 | ||
3 | Zurutuza X. | red bull ktm ajo | +0''491 | ||
4 | Bertelle M. | Snipers Team | +0''508 | ||
5 | Buasri T. | Honda Team Asia | +0''581 | ||
6 | PÉREZ SELFA V. | red bull ktm ajo | +0''661 | ||
7 | Munoz D. | Boe Motorsports | +1''020 | ||
8 | Esteban J. | Cfmoto Aspar Racing Team | +1''045 | ||
9 | Almansa D. | Snipers Team | +1''102 | ||
10 | Dettwiler N. | CIP Green Power | +1''531 | ||
11 | SHAHRIL D. | SIC58 Squadra Corse | +2''327 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Holgado D. | Red Bull Ktm Tech 3 | 2:09.586 | ||
2 | Piqueras A. | Leopard Racing | +0''440 | ||
3 | Kelso J. | Boe Motorsports | +0''454 | ||
4 | Roulstone J. | Red Bull Ktm Tech 3 | +0''507 | ||
5 | Nepa S. | MTA Team | +0''595 | ||
6 | Ortola I. | Mt Helmets MSI | +0''942 | ||
7 | Bertelle M. | Snipers Team | +0''984 | ||
8 | Rueda J. | red bull ktm ajo | +1''017 | ||
9 | Munoz D. | Boe Motorsports | +1''160 | ||
10 | Esteban J. | Cfmoto Aspar Racing Team | +1''162 | ||
11 | Almansa D. | Snipers Team | +1''252 | ||
12 | Veijer C. | Husqvarna Intact GP | +1''299 | ||
13 | Carraro N. | MTA Team | +1''320 | ||
14 | Suzuki T. | Husqvarna Intact GP | +1''358 | ||
15 | Alonso D. | Cfmoto Aspar Racing Team | +1''364 | ||
16 | Yamanaka R. | Mt Helmets MSI | +1''413 | ||
17 | Farioli F. | SIC58 Squadra Corse | +1''720 | ||
18 | Rossi R. | CIP Green Power | +1''723 | ||
19 | Zurutuza X. | red bull ktm ajo | +1''798 | ||
20 | PÉREZ SELFA V. | red bull ktm ajo | +1''883 | ||
21 | Ogden S. | Visiontrack Racing Team | +2''031 | ||
22 | Fernandez A. | Leopard Racing | +2''466 | ||
23 | Buasri T. | Honda Team Asia | +3''166 | ||
24 | SHAHRIL D. | SIC58 Squadra Corse | +3''705 | ||
25 | Dettwiler N. | CIP Green Power | +4''035 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Veijer C. | Husqvarna Intact GP | 2:09.565 | ||
2 | Ortola I. | Mt Helmets MSI | +0''387 | ||
3 | Roulstone J. | Red Bull Ktm Tech 3 | +0''473 | ||
4 | Ogden S. | Visiontrack Racing Team | +0''475 | ||
5 | Nepa S. | MTA Team | +0''535 | ||
6 | Alonso D. | Cfmoto Aspar Racing Team | +0''597 | ||
7 | Suzuki T. | Husqvarna Intact GP | +0''619 | ||
8 | Yamanaka R. | Mt Helmets MSI | +0''768 | ||
9 | Rueda J. | red bull ktm ajo | +0''814 | ||
10 | Rossi R. | CIP Green Power | +0''897 | ||
11 | Carraro N. | MTA Team | +0''921 | ||
12 | Bertelle M. | Snipers Team | +0''967 | ||
13 | Kelso J. | Boe Motorsports | +1''035 | ||
14 | Holgado D. | Red Bull Ktm Tech 3 | +1''086 | ||
15 | Piqueras A. | Leopard Racing | +1''213 | ||
16 | Fernandez A. | Leopard Racing | +1''217 | ||
17 | Esteban J. | Cfmoto Aspar Racing Team | +1''369 | ||
18 | Munoz D. | Boe Motorsports | +1''436 | ||
19 | Almansa D. | Snipers Team | +1''444 | ||
20 | PÉREZ SELFA V. | red bull ktm ajo | +1''509 | ||
21 | Farioli F. | SIC58 Squadra Corse | +2''089 | ||
22 | Zurutuza X. | red bull ktm ajo | +2''337 | ||
23 | Dettwiler N. | CIP Green Power | +3''546 | ||
24 | Buasri T. | Honda Team Asia | +3''696 | ||
25 | SHAHRIL D. | SIC58 Squadra Corse | +4''123 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 2:09.600 | ||
2 | Ortola I. | Mt Helmets MSI | +0''383 | ||
3 | Suzuki T. | Husqvarna Intact GP | +0''550 | ||
4 | Piqueras A. | Leopard Racing | +0''610 | ||
5 | Yamanaka R. | Mt Helmets MSI | +0''647 | ||
6 | Rueda J. | red bull ktm ajo | +0''690 | ||
7 | Ogden S. | Visiontrack Racing Team | +0''763 | ||
8 | Munoz D. | Boe Motorsports | +0''767 | ||
9 | Holgado D. | Red Bull Ktm Tech 3 | +0''919 | ||
10 | Nepa S. | MTA Team | +1''227 | ||
11 | Fernandez A. | Leopard Racing | +1''331 | ||
12 | Kelso J. | Boe Motorsports | +1''367 | ||
13 | Veijer C. | Husqvarna Intact GP | +1''432 | ||
14 | Roulstone J. | Red Bull Ktm Tech 3 | +2''035 | ||
15 | Esteban J. | Cfmoto Aspar Racing Team | +2''071 | ||
16 | Bertelle M. | Snipers Team | +2''151 | ||
17 | Zurutuza X. | red bull ktm ajo | +2''152 | ||
18 | Rossi R. | CIP Green Power | +2''310 | ||
19 | Almansa D. | Snipers Team | +2''312 | ||
20 | Farioli F. | SIC58 Squadra Corse | +3''187 | ||
21 | Carraro N. | MTA Team | +3''255 | ||
22 | PÉREZ SELFA V. | red bull ktm ajo | +3''592 | ||
23 | Dettwiler N. | CIP Green Power | +3''870 | ||
24 | Buasri T. | Honda Team Asia | +4''449 | ||
25 | SHAHRIL D. | SIC58 Squadra Corse | +5''819 |
Powered by