Risultati GP Italia - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 21:17.796 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''142 | ||
3 | Yamanaka R. | Mt Helmets MSI | +1''253 | ||
4 | Furusato T. | Honda Team Asia | +1''700 | ||
5 | Munoz D. | Boe Motorsports | +5''399 | ||
6 | Ortola I. | Mt Helmets MSI | +12''556 | ||
7 | Lunetta L. | SIC58 Squadra Corse | +13''839 | ||
8 | Fernandez A. | Leopard Racing | +13''971 | ||
9 | Roulstone J. | Red Bull Ktm Tech 3 | +14''099 | ||
10 | Bertelle M. | Snipers Team | +14''106 | ||
11 | Piqueras A. | Leopard Racing | +14''299 | ||
12 | Kelso J. | Boe Motorsports | +14''335 | ||
13 | Rossi R. | CIP Green Power | +16''899 | ||
14 | Holgado D. | Red Bull Ktm Tech 3 | +22''031 | ||
15 | Rueda J. | red bull ktm ajo | +22''091 | ||
16 | Carraro N. | MTA Team | +22''122 | ||
17 | Ogden S. | Visiontrack Racing Team | +22''205 | ||
18 | Esteban J. | Cfmoto Aspar Racing Team | +22''259 | ||
19 | Farioli F. | SIC58 Squadra Corse | +25''656 | ||
20 | Dettwiler N. | CIP Green Power | +25''857 | ||
21 | Almansa D. | Snipers Team | +33''633 | ||
22 | Buasri T. | Honda Team Asia | +37''688 | ||
23 | Whatley J. | Visiontrack Racing Team | +53''010 | ||
Suzuki T. | Husqvarna Intact GP | +rit. al giro 0 | |||
Zurutuza X. | red bull ktm ajo | +rit. al giro 0 | |||
Nepa S. | MTA Team | +rit. al giro 0 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:54.194 | ||
2 | Ortola I. | Mt Helmets MSI | +0''247 | ||
3 | Veijer C. | Husqvarna Intact GP | +0''712 | ||
4 | Furusato T. | Honda Team Asia | +1''057 | ||
5 | Rueda J. | red bull ktm ajo | +0''603 | ||
6 | Roulstone J. | Red Bull Ktm Tech 3 | +1''015 | ||
7 | Munoz D. | Boe Motorsports | +1''656 | ||
8 | Holgado D. | Red Bull Ktm Tech 3 | +0''918 | ||
9 | Nepa S. | MTA Team | +1''460 | ||
10 | Kelso J. | Boe Motorsports | +1''270 | ||
11 | Rossi R. | CIP Green Power | +1''298 | ||
12 | Fernandez A. | Leopard Racing | +2''076 | ||
13 | Suzuki T. | Husqvarna Intact GP | +1''706 | ||
14 | Yamanaka R. | Mt Helmets MSI | +1''566 | ||
15 | Lunetta L. | SIC58 Squadra Corse | +0''942 | ||
16 | Piqueras A. | Leopard Racing | +2''727 | ||
17 | Bertelle M. | Snipers Team | +2''864 | ||
18 | Carraro N. | MTA Team | +2''752 | ||
19 | Ogden S. | Visiontrack Racing Team | +2''907 | ||
20 | Esteban J. | Cfmoto Aspar Racing Team | +2''662 | ||
21 | Almansa D. | Snipers Team | +2''954 | ||
22 | Dettwiler N. | CIP Green Power | +4''020 | ||
23 | Whatley J. | Visiontrack Racing Team | +2''920 | ||
24 | Buasri T. | Honda Team Asia | +3''640 | ||
25 | Farioli F. | SIC58 Squadra Corse | +1''772 | ||
26 | Zurutuza X. | red bull ktm ajo | +1''396 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:54.194 | ||
2 | Ortola I. | Mt Helmets MSI | +0''247 | ||
3 | Rueda J. | red bull ktm ajo | +0''603 | ||
4 | Veijer C. | Husqvarna Intact GP | +0''712 | ||
5 | Holgado D. | Red Bull Ktm Tech 3 | +0''918 | ||
6 | Lunetta L. | SIC58 Squadra Corse | +0''942 | ||
7 | Roulstone J. | Red Bull Ktm Tech 3 | +1''015 | ||
8 | Furusato T. | Honda Team Asia | +1''057 | ||
9 | Kelso J. | Boe Motorsports | +1''270 | ||
10 | Rossi R. | CIP Green Power | +1''298 | ||
11 | Zurutuza X. | red bull ktm ajo | +1''396 | ||
12 | Nepa S. | MTA Team | +1''460 | ||
13 | Yamanaka R. | Mt Helmets MSI | +1''566 | ||
14 | Munoz D. | Boe Motorsports | +1''656 | ||
15 | Suzuki T. | Husqvarna Intact GP | +1''706 | ||
16 | Farioli F. | SIC58 Squadra Corse | +1''772 | ||
17 | Fernandez A. | Leopard Racing | +2''076 | ||
18 | Ogden S. | Visiontrack Racing Team | +2''907 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ogden S. | Visiontrack Racing Team | 1:55.667 | ||
2 | Munoz D. | Boe Motorsports | +0''378 | ||
3 | Kelso J. | Boe Motorsports | +0''498 | ||
4 | Farioli F. | SIC58 Squadra Corse | +0''946 | ||
5 | Esteban J. | Cfmoto Aspar Racing Team | +1''189 | ||
6 | Piqueras A. | Leopard Racing | +1''254 | ||
7 | Carraro N. | MTA Team | +1''279 | ||
8 | Bertelle M. | Snipers Team | +1''391 | ||
9 | Whatley J. | Visiontrack Racing Team | +1''447 | ||
10 | Almansa D. | Snipers Team | +1''481 | ||
11 | Buasri T. | Honda Team Asia | +2''167 | ||
12 | Dettwiler N. | CIP Green Power | +2''547 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:53.926 | ||
2 | Yamanaka R. | Mt Helmets MSI | +0''720 | ||
3 | Veijer C. | Husqvarna Intact GP | +0''789 | ||
4 | Nepa S. | MTA Team | +0''919 | ||
5 | Ortola I. | Mt Helmets MSI | +0''988 | ||
6 | Rueda J. | red bull ktm ajo | +1''043 | ||
7 | Fernandez A. | Leopard Racing | +1''228 | ||
8 | Roulstone J. | Red Bull Ktm Tech 3 | +1''282 | ||
9 | Suzuki T. | Husqvarna Intact GP | +1''309 | ||
10 | Furusato T. | Honda Team Asia | +1''437 | ||
11 | Rossi R. | CIP Green Power | +1''486 | ||
12 | Zurutuza X. | red bull ktm ajo | +1''540 | ||
13 | Holgado D. | Red Bull Ktm Tech 3 | +1''563 | ||
14 | Lunetta L. | SIC58 Squadra Corse | +1''742 | ||
15 | Farioli F. | SIC58 Squadra Corse | +1''755 | ||
16 | Bertelle M. | Snipers Team | +1''766 | ||
17 | Kelso J. | Boe Motorsports | +1''916 | ||
18 | Piqueras A. | Leopard Racing | +2''005 | ||
19 | Ogden S. | Visiontrack Racing Team | +2''130 | ||
20 | Munoz D. | Boe Motorsports | +2''293 | ||
21 | Carraro N. | MTA Team | +2''335 | ||
22 | Esteban J. | Cfmoto Aspar Racing Team | +2''480 | ||
23 | Almansa D. | Snipers Team | +2''623 | ||
24 | Whatley J. | Visiontrack Racing Team | +3''368 | ||
25 | Buasri T. | Honda Team Asia | +4''357 | ||
26 | Dettwiler N. | CIP Green Power | +4''377 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:54.671 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''536 | ||
3 | Yamanaka R. | Mt Helmets MSI | +0''697 | ||
4 | Rueda J. | red bull ktm ajo | +1''417 | ||
5 | Lunetta L. | SIC58 Squadra Corse | +1''472 | ||
6 | Ortola I. | Mt Helmets MSI | +1''489 | ||
7 | Nepa S. | MTA Team | +1''553 | ||
8 | Kelso J. | Boe Motorsports | +1''566 | ||
9 | Fernandez A. | Leopard Racing | +1''620 | ||
10 | Roulstone J. | Red Bull Ktm Tech 3 | +1''626 | ||
11 | Suzuki T. | Husqvarna Intact GP | +1''721 | ||
12 | Munoz D. | Boe Motorsports | +1''827 | ||
13 | Farioli F. | SIC58 Squadra Corse | +1''877 | ||
14 | Ogden S. | Visiontrack Racing Team | +1''894 | ||
15 | Piqueras A. | Leopard Racing | +2''035 | ||
16 | Zurutuza X. | red bull ktm ajo | +2''120 | ||
17 | Holgado D. | Red Bull Ktm Tech 3 | +2''191 | ||
18 | Furusato T. | Honda Team Asia | +2''230 | ||
19 | Bertelle M. | Snipers Team | +2''343 | ||
20 | Almansa D. | Snipers Team | +2''461 | ||
21 | Dettwiler N. | CIP Green Power | +2''610 | ||
22 | Rossi R. | CIP Green Power | +2''654 | ||
23 | Carraro N. | MTA Team | +2''674 | ||
24 | Whatley J. | Visiontrack Racing Team | +3''273 | ||
25 | Esteban J. | Cfmoto Aspar Racing Team | +3''436 | ||
26 | Buasri T. | Honda Team Asia | +3''845 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:55.818 | ||
2 | Yamanaka R. | Mt Helmets MSI | +1''068 | ||
3 | Rueda J. | red bull ktm ajo | +1''232 | ||
4 | Holgado D. | Red Bull Ktm Tech 3 | +1''321 | ||
5 | Nepa S. | MTA Team | +1''461 | ||
6 | Zurutuza X. | red bull ktm ajo | +1''659 | ||
7 | Munoz D. | Boe Motorsports | +1''695 | ||
8 | Lunetta L. | SIC58 Squadra Corse | +1''721 | ||
9 | Veijer C. | Husqvarna Intact GP | +1''851 | ||
10 | Bertelle M. | Snipers Team | +1''860 | ||
11 | Kelso J. | Boe Motorsports | +1''900 | ||
12 | Ortola I. | Mt Helmets MSI | +1''985 | ||
13 | Furusato T. | Honda Team Asia | +2''028 | ||
14 | Esteban J. | Cfmoto Aspar Racing Team | +2''057 | ||
15 | Rossi R. | CIP Green Power | +2''078 | ||
16 | Fernandez A. | Leopard Racing | +2''144 | ||
17 | Ogden S. | Visiontrack Racing Team | +2''164 | ||
18 | Almansa D. | Snipers Team | +2''295 | ||
19 | Suzuki T. | Husqvarna Intact GP | +2''301 | ||
20 | Roulstone J. | Red Bull Ktm Tech 3 | +2''895 | ||
21 | Piqueras A. | Leopard Racing | +2''906 | ||
22 | Buasri T. | Honda Team Asia | +2''995 | ||
23 | Carraro N. | MTA Team | +3''045 | ||
24 | Dettwiler N. | CIP Green Power | +3''826 | ||
25 | Farioli F. | SIC58 Squadra Corse | +3''929 | ||
26 | Whatley J. | Visiontrack Racing Team | +4''124 |
Powered by