Risultati GP Qatar - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 33:19.778 | ||
2 | Holgado D. | Red Bull Ktm Tech 3 | +0''041 | ||
3 | Furusato T. | Honda Team Asia | +0''143 | ||
4 | Rossi R. | CIP Green Power | +0''186 | ||
5 | Veijer C. | Husqvarna Intact GP | +0''338 | ||
6 | Nepa S. | MTA Team | +0''416 | ||
7 | Suzuki T. | Husqvarna Intact GP | +1''144 | ||
8 | Kelso J. | Boe Motorsports | +9''465 | ||
9 | Ortola I. | Mt Helmets MSI | +10''019 | ||
10 | Roulstone J. | Red Bull Ktm Tech 3 | +10''626 | ||
11 | Esteban J. | Cfmoto Aspar Racing Team | +10''827 | ||
12 | Piqueras A. | Leopard Racing | +10''933 | ||
13 | Ogden S. | Visiontrack Racing Team | +12''928 | ||
14 | Carraro N. | MTA Team | +12''946 | ||
15 | Lunetta L. | SIC58 Squadra Corse | +13''527 | ||
16 | Munoz D. | Boe Motorsports | +15''953 | ||
17 | Dettwiler N. | CIP Green Power | +28''926 | ||
18 | Whatley J. | Visiontrack Racing Team | +29''126 | ||
19 | Buasri T. | Honda Team Asia | +34''620 | ||
PÉREZ SELFA V. | red bull ktm ajo | +rit. al giro 15 | |||
Fernandez A. | Leopard Racing | +rit. al giro 15 | |||
Bertelle M. | Snipers Team | +rit. al giro 4 | |||
Yamanaka R. | Mt Helmets MSI | +rit. al giro 14 | |||
Farioli F. | SIC58 Squadra Corse | +rit. al giro 4 | |||
Rueda J. | red bull ktm ajo | +rit. al giro 2 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Holgado D. | Red Bull Ktm Tech 3 | 2:02.276 | ||
2 | Ortola I. | Mt Helmets MSI | +0''265 | ||
3 | Rueda J. | red bull ktm ajo | +0''320 | ||
4 | Fernandez A. | Leopard Racing | +0''356 | ||
5 | Bertelle M. | Snipers Team | +0''396 | ||
6 | Kelso J. | Boe Motorsports | +0''415 | ||
7 | Rossi R. | CIP Green Power | +0''744 | ||
8 | Alonso D. | Cfmoto Aspar Racing Team | +0''783 | ||
9 | PÉREZ SELFA V. | red bull ktm ajo | +0''890 | ||
10 | Veijer C. | Husqvarna Intact GP | +0''973 | ||
11 | Farioli F. | SIC58 Squadra Corse | +1''051 | ||
12 | Piqueras A. | Leopard Racing | +1''094 | ||
13 | Munoz D. | Boe Motorsports | +1''113 | ||
14 | Lunetta L. | SIC58 Squadra Corse | +1''114 | ||
15 | Yamanaka R. | Mt Helmets MSI | +1''186 | ||
16 | Nepa S. | MTA Team | +1''275 | ||
17 | Roulstone J. | Red Bull Ktm Tech 3 | +1''484 | ||
18 | Furusato T. | Honda Team Asia | +1''795 | ||
19 | Suzuki T. | Husqvarna Intact GP | +2''192 | ||
20 | Ogden S. | Visiontrack Racing Team | +2''440 | ||
21 | Whatley J. | Visiontrack Racing Team | +2''582 | ||
22 | Carraro N. | MTA Team | +2''887 | ||
23 | Esteban J. | Cfmoto Aspar Racing Team | +3''079 | ||
24 | Buasri T. | Honda Team Asia | +3''358 | ||
25 | Dettwiler N. | CIP Green Power | +3''462 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Holgado D. | Red Bull Ktm Tech 3 | 2:02.276 | ||
2 | Ortola I. | Mt Helmets MSI | +0''265 | ||
3 | Rueda J. | red bull ktm ajo | +0''320 | ||
4 | Fernandez A. | Leopard Racing | +0''356 | ||
5 | Bertelle M. | Snipers Team | +0''396 | ||
6 | Kelso J. | Boe Motorsports | +0''415 | ||
7 | Rossi R. | CIP Green Power | +0''744 | ||
8 | Alonso D. | Cfmoto Aspar Racing Team | +0''783 | ||
9 | PÉREZ SELFA V. | red bull ktm ajo | +0''890 | ||
10 | Veijer C. | Husqvarna Intact GP | +0''973 | ||
11 | Farioli F. | SIC58 Squadra Corse | +1''051 | ||
12 | Piqueras A. | Leopard Racing | +1''094 | ||
13 | Munoz D. | Boe Motorsports | +1''113 | ||
14 | Lunetta L. | SIC58 Squadra Corse | +1''114 | ||
15 | Yamanaka R. | Mt Helmets MSI | +1''186 | ||
16 | Nepa S. | MTA Team | +1''275 | ||
17 | Roulstone J. | Red Bull Ktm Tech 3 | +1''484 | ||
18 | Furusato T. | Honda Team Asia | +1''795 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Farioli F. | SIC58 Squadra Corse | 2:03.541 | ||
2 | Piqueras A. | Leopard Racing | +0''351 | ||
3 | Lunetta L. | SIC58 Squadra Corse | +0''588 | ||
4 | Furusato T. | Honda Team Asia | +0''814 | ||
5 | Suzuki T. | Husqvarna Intact GP | +0''927 | ||
6 | Ogden S. | Visiontrack Racing Team | +1''175 | ||
7 | Whatley J. | Visiontrack Racing Team | +1''317 | ||
8 | Carraro N. | MTA Team | +1''622 | ||
9 | Esteban J. | Cfmoto Aspar Racing Team | +1''814 | ||
10 | Buasri T. | Honda Team Asia | +2''093 | ||
11 | Dettwiler N. | CIP Green Power | +2''197 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Rueda J. | red bull ktm ajo | 2:03.465 | ||
2 | Alonso D. | Cfmoto Aspar Racing Team | +0''056 | ||
3 | Ortola I. | Mt Helmets MSI | +0''059 | ||
4 | Munoz D. | Boe Motorsports | +0''330 | ||
5 | Holgado D. | Red Bull Ktm Tech 3 | +0''375 | ||
6 | Rossi R. | CIP Green Power | +0''616 | ||
7 | Nepa S. | MTA Team | +0''655 | ||
8 | Veijer C. | Husqvarna Intact GP | +0''685 | ||
9 | Fernandez A. | Leopard Racing | +0''703 | ||
10 | PÉREZ SELFA V. | red bull ktm ajo | +0''814 | ||
11 | Lunetta L. | SIC58 Squadra Corse | +1''013 | ||
12 | Piqueras A. | Leopard Racing | +1''139 | ||
13 | Esteban J. | Cfmoto Aspar Racing Team | +1''204 | ||
14 | Roulstone J. | Red Bull Ktm Tech 3 | +1''284 | ||
15 | Farioli F. | SIC58 Squadra Corse | +1''298 | ||
16 | Kelso J. | Boe Motorsports | +1''326 | ||
17 | Carraro N. | MTA Team | +1''341 | ||
18 | Furusato T. | Honda Team Asia | +1''403 | ||
19 | Bertelle M. | Snipers Team | +1''469 | ||
20 | Yamanaka R. | Mt Helmets MSI | +1''516 | ||
21 | Suzuki T. | Husqvarna Intact GP | +1''747 | ||
22 | Ogden S. | Visiontrack Racing Team | +1''878 | ||
23 | Whatley J. | Visiontrack Racing Team | +1''920 | ||
24 | Buasri T. | Honda Team Asia | +2''302 | ||
25 | Dettwiler N. | CIP Green Power | +2''993 | ||
Almansa D. | Snipers Team | +2'03''465 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Holgado D. | Red Bull Ktm Tech 3 | 2:03.606 | ||
2 | Fernandez A. | Leopard Racing | +0''063 | ||
3 | Bertelle M. | Snipers Team | +0''169 | ||
4 | Rueda J. | red bull ktm ajo | +0''172 | ||
5 | Ortola I. | Mt Helmets MSI | +0''229 | ||
6 | Rossi R. | CIP Green Power | +0''256 | ||
7 | Alonso D. | Cfmoto Aspar Racing Team | +0''384 | ||
8 | Nepa S. | MTA Team | +0''413 | ||
9 | Munoz D. | Boe Motorsports | +0''529 | ||
10 | Kelso J. | Boe Motorsports | +0''676 | ||
11 | Roulstone J. | Red Bull Ktm Tech 3 | +0''793 | ||
12 | Yamanaka R. | Mt Helmets MSI | +0''811 | ||
13 | Farioli F. | SIC58 Squadra Corse | +0''933 | ||
14 | Almansa D. | Snipers Team | +1''242 | ||
15 | Ogden S. | Visiontrack Racing Team | +1''556 | ||
16 | Veijer C. | Husqvarna Intact GP | +1''556 | ||
17 | Suzuki T. | Husqvarna Intact GP | +1''609 | ||
18 | Lunetta L. | SIC58 Squadra Corse | +1''649 | ||
19 | Furusato T. | Honda Team Asia | +2''043 | ||
20 | PÉREZ SELFA V. | red bull ktm ajo | +2''182 | ||
21 | Carraro N. | MTA Team | +2''204 | ||
22 | Esteban J. | Cfmoto Aspar Racing Team | +2''648 | ||
23 | Piqueras A. | Leopard Racing | +2''773 | ||
24 | Buasri T. | Honda Team Asia | +3''114 | ||
25 | Dettwiler N. | CIP Green Power | +3''384 | ||
26 | Whatley J. | Visiontrack Racing Team | +3''614 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ortola I. | Mt Helmets MSI | 2:04.205 | ||
2 | Rueda J. | red bull ktm ajo | +0''168 | ||
3 | Munoz D. | Boe Motorsports | +0''240 | ||
4 | Alonso D. | Cfmoto Aspar Racing Team | +0''400 | ||
5 | Suzuki T. | Husqvarna Intact GP | +0''587 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''749 | ||
7 | Veijer C. | Husqvarna Intact GP | +0''764 | ||
8 | Fernandez A. | Leopard Racing | +0''844 | ||
9 | Esteban J. | Cfmoto Aspar Racing Team | +0''927 | ||
10 | Lunetta L. | SIC58 Squadra Corse | +0''941 | ||
11 | Nepa S. | MTA Team | +0''951 | ||
12 | PÉREZ SELFA V. | red bull ktm ajo | +1''136 | ||
13 | Bertelle M. | Snipers Team | +1''156 | ||
14 | Rossi R. | CIP Green Power | +1''242 | ||
15 | Farioli F. | SIC58 Squadra Corse | +1''336 | ||
16 | Almansa D. | Snipers Team | +1''386 | ||
17 | Ogden S. | Visiontrack Racing Team | +1''403 | ||
18 | Furusato T. | Honda Team Asia | +1''408 | ||
19 | Yamanaka R. | Mt Helmets MSI | +1''429 | ||
20 | Roulstone J. | Red Bull Ktm Tech 3 | +2''078 | ||
21 | Whatley J. | Visiontrack Racing Team | +2''175 | ||
22 | Dettwiler N. | CIP Green Power | +2''231 | ||
23 | Piqueras A. | Leopard Racing | +2''337 | ||
24 | Kelso J. | Boe Motorsports | +2''677 | ||
25 | Buasri T. | Honda Team Asia | +3''138 | ||
26 | Carraro N. | MTA Team | +3''363 |
Powered by