prove libere GP Solidarity Barcellona - Moto 3
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:45.905 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''347 | ||
3 | Ortola I. | Mt Helmets MSI | +0''371 | ||
4 | Piqueras A. | Leopard Racing | +0''568 | ||
5 | Holgado D. | Red Bull Ktm Tech 3 | +0''645 | ||
6 | Lunetta L. | SIC58 Squadra Corse | +0''670 | ||
7 | Fernandez A. | Leopard Racing | +0''773 | ||
8 | Furusato T. | Honda Team Asia | +0''875 | ||
9 | Roulstone J. | Red Bull Ktm Tech 3 | +0''909 | ||
10 | Suzuki T. | Husqvarna Intact GP | +0''948 | ||
11 | Nepa S. | MTA Team | +0''972 | ||
12 | Munoz D. | Boe Motorsports | +0''985 | ||
13 | Almansa D. | Snipers Team | +1''025 | ||
14 | Kelso J. | Boe Motorsports | +1''149 | ||
15 | Yamanaka R. | Mt Helmets MSI | +1''163 | ||
16 | Ogden S. | Visiontrack Racing Team | +1''225 | ||
17 | Rueda J. | red bull ktm ajo | +1''504 | ||
18 | Bertelle M. | Snipers Team | +3''977 | ||
19 | CARPE RUIZ Á. | red bull ktm ajo | +1''808 | ||
20 | Farioli F. | SIC58 Squadra Corse | +1''814 | ||
21 | URIARTE RODRÍGUEZ M. | Cfmoto Aspar Racing Team | +1''897 | ||
22 | Carraro N. | MTA Team | +1''912 | ||
23 | Rossi R. | CIP Green Power | +2''263 | ||
24 | Zurutuza X. | red bull ktm ajo | +2''330 | ||
25 | O'SHEA E. | Visiontrack Racing Team | +2''435 | ||
26 | Buasri T. | Honda Team Asia | +3''535 | ||
27 | Dettwiler N. | CIP Green Power | +1'65''905 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Alonso D. | Cfmoto Aspar Racing Team | 1:45.905 | ||
2 | Veijer C. | Husqvarna Intact GP | +0''347 | ||
3 | Ortola I. | Mt Helmets MSI | +0''371 | ||
4 | Piqueras A. | Leopard Racing | +0''568 | ||
5 | Holgado D. | Red Bull Ktm Tech 3 | +0''645 | ||
6 | Lunetta L. | SIC58 Squadra Corse | +0''670 | ||
7 | Fernandez A. | Leopard Racing | +0''773 | ||
8 | Furusato T. | Honda Team Asia | +0''875 | ||
9 | Roulstone J. | Red Bull Ktm Tech 3 | +0''909 | ||
10 | Suzuki T. | Husqvarna Intact GP | +0''948 | ||
11 | Nepa S. | MTA Team | +0''972 | ||
12 | Munoz D. | Boe Motorsports | +0''985 | ||
13 | Almansa D. | Snipers Team | +1''025 | ||
14 | Kelso J. | Boe Motorsports | +1''149 | ||
15 | Yamanaka R. | Mt Helmets MSI | +1''163 | ||
16 | Ogden S. | Visiontrack Racing Team | +1''225 | ||
17 | Rueda J. | red bull ktm ajo | +1''504 | ||
18 | Bertelle M. | Snipers Team | +3''977 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Suzuki T. | Husqvarna Intact GP | 1:47.301 | ||
2 | Bertelle M. | Snipers Team | +0''054 | ||
3 | Furusato T. | Honda Team Asia | +0''326 | ||
4 | Yamanaka R. | Mt Helmets MSI | +0''379 | ||
5 | CARPE RUIZ Á. | red bull ktm ajo | +0''412 | ||
6 | Farioli F. | SIC58 Squadra Corse | +0''418 | ||
7 | URIARTE RODRÍGUEZ M. | Cfmoto Aspar Racing Team | +0''501 | ||
8 | Carraro N. | MTA Team | +0''516 | ||
9 | Rossi R. | CIP Green Power | +0''867 | ||
10 | Zurutuza X. | red bull ktm ajo | +0''934 | ||
11 | O'SHEA E. | Visiontrack Racing Team | +1''039 | ||
12 | Buasri T. | Honda Team Asia | +2''139 | ||
Dettwiler N. | CIP Green Power | +1'47''301 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Ortola I. | Mt Helmets MSI | 1:46.364 | ||
2 | Alonso D. | Cfmoto Aspar Racing Team | +0''075 | ||
3 | Roulstone J. | Red Bull Ktm Tech 3 | +0''387 | ||
4 | Munoz D. | Boe Motorsports | +0''396 | ||
5 | Piqueras A. | Leopard Racing | +0''494 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''505 | ||
7 | Ogden S. | Visiontrack Racing Team | +0''537 | ||
8 | Fernandez A. | Leopard Racing | +0''616 | ||
9 | Lunetta L. | SIC58 Squadra Corse | +0''649 | ||
10 | Rueda J. | red bull ktm ajo | +0''675 | ||
11 | Suzuki T. | Husqvarna Intact GP | +0''828 | ||
12 | Yamanaka R. | Mt Helmets MSI | +1''090 | ||
13 | Carpe Ruiz Á. | Red Bull KTM Ajo | +1''130 | ||
14 | Veijer C. | Husqvarna Intact GP | +1''195 | ||
15 | Farioli F. | SIC58 Squadra Corse | +1''281 | ||
16 | Kelso J. | Boe Motorsports | +1''296 | ||
17 | Nepa S. | MTA Team | +1''459 | ||
18 | Furusato T. | Honda Team Asia | +1''461 | ||
19 | Rossi R. | CIP Green Power | +1''517 | ||
20 | Almansa D. | Snipers Team | +1''546 | ||
21 | O'SHEA E. | Visiontrack Racing Team | +1''712 | ||
22 | Bertelle M. | Snipers Team | +1''842 | ||
23 | Carraro N. | MTA Team | +2''013 | ||
24 | Zurutuza X. | red bull ktm ajo | +2''093 | ||
25 | Uriarte Rodríguez M. | CFMoto Aspar Team | +2''507 | ||
26 | Buasri T. | Honda Team Asia | +2''604 | ||
27 | Dettwiler N. | CIP Green Power | +2''899 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Holgado D. | Red Bull Ktm Tech 3 | 1:46.568 | ||
2 | Munoz D. | Boe Motorsports | +0''081 | ||
3 | Piqueras A. | Leopard Racing | +0''174 | ||
4 | Kelso J. | Boe Motorsports | +0''242 | ||
5 | Veijer C. | Husqvarna Intact GP | +0''287 | ||
6 | Fernandez A. | Leopard Racing | +0''338 | ||
7 | Rueda J. | red bull ktm ajo | +0''351 | ||
8 | Ogden S. | Visiontrack Racing Team | +0''388 | ||
9 | Nepa S. | MTA Team | +0''426 | ||
10 | Almansa D. | Snipers Team | +0''464 | ||
11 | Yamanaka R. | Mt Helmets MSI | +0''523 | ||
12 | Bertelle M. | Snipers Team | +0''565 | ||
13 | Ortola I. | Mt Helmets MSI | +0''644 | ||
14 | Alonso D. | Cfmoto Aspar Racing Team | +0''672 | ||
15 | Roulstone J. | Red Bull Ktm Tech 3 | +0''720 | ||
16 | Suzuki T. | Husqvarna Intact GP | +0''796 | ||
17 | Carraro N. | MTA Team | +0''803 | ||
18 | Lunetta L. | SIC58 Squadra Corse | +0''830 | ||
19 | Farioli F. | SIC58 Squadra Corse | +1''019 | ||
20 | Rossi R. | CIP Green Power | +1''135 | ||
21 | Furusato T. | Honda Team Asia | +1''247 | ||
22 | Uriarte Rodríguez M. | CFMoto Aspar Team | +1''329 | ||
23 | Zurutuza X. | red bull ktm ajo | +1''833 | ||
24 | O'SHEA E. | Visiontrack Racing Team | +1''940 | ||
25 | Dettwiler N. | CIP Green Power | +1''973 | ||
26 | Carpe Ruiz Á. | Red Bull KTM Ajo | +2''002 | ||
27 | Buasri T. | Honda Team Asia | +2''554 |
Pos | Naz | Pilota | Team | Risultato | |
---|---|---|---|---|---|
1 | Piqueras A. | Leopard Racing | 1:47.281 | ||
2 | Munoz D. | Boe Motorsports | +0''410 | ||
3 | Alonso D. | Cfmoto Aspar Racing Team | +0''616 | ||
4 | Kelso J. | Boe Motorsports | +0''817 | ||
5 | Ogden S. | Visiontrack Racing Team | +0''874 | ||
6 | Holgado D. | Red Bull Ktm Tech 3 | +0''901 | ||
7 | Yamanaka R. | Mt Helmets MSI | +0''943 | ||
8 | Rueda J. | red bull ktm ajo | +0''954 | ||
9 | Veijer C. | Husqvarna Intact GP | +1''047 | ||
10 | Roulstone J. | Red Bull Ktm Tech 3 | +1''053 | ||
11 | Almansa D. | Snipers Team | +1''178 | ||
12 | Zurutuza X. | red bull ktm ajo | +1''232 | ||
13 | Furusato T. | Honda Team Asia | +1''264 | ||
14 | Suzuki T. | Husqvarna Intact GP | +1''323 | ||
15 | Fernandez A. | Leopard Racing | +1''430 | ||
16 | Uriarte Rodríguez M. | CFMoto Aspar Team | +1''466 | ||
17 | Bertelle M. | Snipers Team | +1''531 | ||
18 | Lunetta L. | SIC58 Squadra Corse | +1''555 | ||
19 | Farioli F. | SIC58 Squadra Corse | +1''608 | ||
20 | Carpe Ruiz Á. | Red Bull KTM Ajo | +1''767 | ||
21 | Ortola I. | Mt Helmets MSI | +1''780 | ||
22 | Nepa S. | MTA Team | +1''836 | ||
23 | Carraro N. | MTA Team | +1''836 | ||
24 | O'SHEA E. | Visiontrack Racing Team | +2''337 | ||
25 | Dettwiler N. | CIP Green Power | +2''346 | ||
26 | Buasri T. | Honda Team Asia | +2''907 | ||
27 | Rossi R. | CIP Green Power | +3''103 |
Powered by