Classifica Liga 2025/2026
Squadre
Aggiornato: 14/04, 23:50| Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcellona | 79 | 31 | 26 | 1 | 4 | 84 | 30 | 54 | ATH0 - 1BARVBAR5 - 2SivVBAR1 - 0RAYVATM1 - 2BARVBAR4 - 1ESPV | ||
| 2 | Real Madrid | 70 | 31 | 22 | 4 | 5 | 65 | 29 | 36 | CEL1 - 2RmdVRmd4 - 1ELCVRmd3 - 2ATMVMLL2 - 1RmdPRmd1 - 1GIRN | ||
| 3 | Villarreal | 61 | 31 | 19 | 4 | 8 | 56 | 36 | 20 | Vil2 - 1ELCVALA1 - 1VilNVil3 - 1RsoVGIR1 - 0VilPATH1 - 2VilV | ||
| 4 | Atletico Madrid | 57 | 31 | 17 | 6 | 8 | 51 | 32 | 19 | ATM3 - 2RsoVATM1 - 0GETVRmd3 - 2ATMPATM1 - 2BARPSiv2 - 1ATMP | ||
| 5 | Betis Siviglia | 46 | 31 | 11 | 13 | 7 | 45 | 38 | 7 | GET2 - 0BetPBet1 - 1CELNATH2 - 1BetPBet0 - 0ESPNOSA1 - 1BetN | ||
| 6 | Celta Vigo | 44 | 31 | 11 | 11 | 9 | 44 | 40 | 4 | CEL1 - 2RmdPBet1 - 1CELNCEL3 - 4ALAPVAL2 - 3CELVCEL0 - 3OVIP | ||
| 7 | Real Sociedad | 42 | 31 | 11 | 9 | 11 | 49 | 48 | 1 | ATM3 - 2RsoPRso3 - 1OSAVVil3 - 1RsoPRso2 - 0LEVVRso3 - 3ALAN | ||
| 8 | Getafe | 41 | 31 | 12 | 5 | 14 | 27 | 32 | -5 | GET2 - 0BetVATM1 - 0GETPESP1 - 2GETVGET2 - 0ATHVLEV1 - 0GETP | ||
| 9 | Osasuna | 39 | 31 | 10 | 9 | 12 | 37 | 38 | -1 | OSA2 - 2MLLNRso3 - 1OSAPOSA1 - 0GIRVALA2 - 2OSANOSA1 - 1BetN | ||
| 10 | Espanyol | 38 | 31 | 10 | 8 | 13 | 37 | 48 | -11 | ESP1 - 1OVINMLL2 - 1ESPPESP1 - 2GETPBet0 - 0ESPNBAR4 - 1ESPP | ||
| 11 | Girona | 38 | 31 | 9 | 11 | 11 | 33 | 45 | -12 | LEV1 - 1GIRNGIR3 - 0ATHVOSA1 - 0GIRPGIR1 - 0VilVRmd1 - 1GIRN | ||
| 12 | Athletic Bilbao | 38 | 31 | 11 | 5 | 15 | 33 | 45 | -12 | ATH0 - 1BARPGIR3 - 0ATHPATH2 - 1BetVGET2 - 0ATHPATH1 - 2VilP | ||
| 13 | Rayo Vallecano | 35 | 31 | 8 | 11 | 12 | 29 | 38 | -9 | Siv1 - 1RAYNRAY1 - 1LEVNBAR1 - 0RAYPRAY1 - 0ELCVMLL3 - 0RAYP | ||
| 14 | Valencia | 35 | 31 | 9 | 8 | 14 | 34 | 46 | -12 | VAL3 - 2ALAVOVI1 - 0VALPSiv0 - 2VALVVAL2 - 3CELPELC1 - 0VALP | ||
| 15 | Maiorca | 34 | 31 | 9 | 7 | 15 | 39 | 48 | -9 | OSA2 - 2MLLNMLL2 - 1ESPVELC2 - 1MLLPMLL2 - 1RmdVMLL3 - 0RAYV | ||
| 16 | Siviglia | 34 | 31 | 9 | 7 | 15 | 39 | 51 | -12 | Siv1 - 1RAYNBAR5 - 2SivPSiv0 - 2VALPOVI1 - 0SivPSiv2 - 1ATMV | ||
| 17 | Alaves | 33 | 31 | 8 | 9 | 14 | 35 | 46 | -11 | VAL3 - 2ALAPALA1 - 1VilNCEL3 - 4ALAVALA2 - 2OSANRso3 - 3ALAN | ||
| 18 | Elche | 32 | 31 | 7 | 11 | 13 | 39 | 47 | -8 | Vil2 - 1ELCPRmd4 - 1ELCPELC2 - 1MLLVRAY1 - 0ELCPELC1 - 0VALV | ||
| 19 | Levante | 29 | 31 | 7 | 8 | 16 | 35 | 50 | -15 | LEV1 - 1GIRNRAY1 - 1LEVNLEV4 - 2OVIVRso2 - 0LEVPLEV1 - 0GETV | ||
| 20 | Real Oviedo | 27 | 31 | 6 | 9 | 16 | 24 | 48 | -24 | ESP1 - 1OVINOVI1 - 0VALVLEV4 - 2OVIPOVI1 - 0SivVCEL0 - 3OVIV | ||
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
| Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mbappé K. | 23 | 8 | 0 | 19 | 4 | |||
| 2 | Muriqi V. | 21 | 5 | 6 | 20 | 1 | |||
| 3 | Budimir A. | 16 | 6 | 5 | 16 | 0 | |||
| 4 | Lamine Yamal | 15 | 2 | 0 | 13 | 2 | |||
| 5 | Torres F. | 14 | 0 | 1 | 11 | 3 | |||
| 6 | Oyarzabal M. | 12 | 5 | 0 | 8 | 4 | |||
| 6 | Lewandowski R. | 12 | 1 | 3 | 12 | 0 | |||
| 8 | Boyé L. | 11 | 3 | 2 | 10 | 1 | |||
| 8 | Iglesias B. | 11 | 3 | 1 | 9 | 2 | |||
| 8 | Raphinha | 11 | 3 | 1 | 9 | 2 | |||
Powered by


























