Classifica Qualificazioni Europei 2023/2024
Squadre
Aggiornato: 26/03, 20:46Girone A
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spagna | 21 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | ESP6 - 0CYPVESP2 - 0SCOVNOR0 - 1ESPVCYP1 - 3ESPVESP3 - 1GEOV | ||
2 | Scozia | 17 | 8 | 5 | 2 | 1 | 17 | 8 | 9 | SCO2 - 0GEOVCYP0 - 3SCOVESP2 - 0SCOPGEO2 - 2SCONSCO3 - 3NORN | ||
3 | Norvegia | 11 | 8 | 3 | 2 | 3 | 14 | 12 | 2 | NOR3 - 1CYPVNOR2 - 1GEOVCYP0 - 4NORVNOR0 - 1ESPPSCO3 - 3NORN | ||
4 | Georgia | 8 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | GEO1 - 7ESPPNOR2 - 1GEOPGEO4 - 0CYPVGEO2 - 2SCONESP3 - 1GEOP | ||
5 | Cipro | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | CYP0 - 3SCOPESP6 - 0CYPPCYP0 - 4NORPGEO4 - 0CYPPCYP1 - 3ESPP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone B
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francia | 22 | 8 | 7 | 1 | 0 | 29 | 3 | 26 | FRA1 - 0GRCVFRA2 - 0IRLVNED1 - 2FRAVFRA14 - 0GIBVGRC2 - 2FRAN | ||
2 | Olanda | 18 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | IRL1 - 2NEDVNED1 - 2FRAPGRC0 - 1NEDVNED1 - 0IRLVGIB0 - 6NEDV | ||
3 | Grecia | 13 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | NED3 - 0GRCPGRC5 - 0GIBVIRL0 - 2GRCVGRC0 - 1NEDPGRC2 - 2FRAN | ||
4 | Irlanda | 6 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | FRA2 - 0IRLPIRL1 - 2NEDPIRL0 - 2GRCPGIB0 - 4IRLVNED1 - 0IRLP | ||
5 | Gibilterra | 0 | 8 | 0 | 0 | 8 | 0 | 41 | -41 | IRL3 - 0GIBPGRC5 - 0GIBPGIB0 - 4IRLPFRA14 - 0GIBPGIB0 - 6NEDP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone C
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inghilterra | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | ENG7 - 0MKDVUKR1 - 1ENGNENG3 - 1ITAVENG2 - 0MLTVMKD1 - 1ENGN | ||
2 | Italia | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 | ITA2 - 1UKRVITA4 - 0MLTVENG3 - 1ITAPITA5 - 2MKDVUKR0 - 0ITAN | ||
3 | Ucraina | 14 | 8 | 4 | 2 | 2 | 11 | 8 | 3 | UKR1 - 1ENGNITA2 - 1UKRPUKR2 - 0MKDVMLT1 - 3UKRVUKR0 - 0ITAN | ||
4 | Macedonia del Nord | 8 | 8 | 2 | 2 | 4 | 10 | 20 | -10 | MKD1 - 1ITANMLT0 - 2MKDVUKR2 - 0MKDPITA5 - 2MKDPMKD1 - 1ENGN | ||
5 | Malta | 0 | 8 | 0 | 0 | 8 | 2 | 20 | -18 | UKR1 - 0MLTPMLT0 - 2MKDPITA4 - 0MLTPMLT1 - 3UKRPENG2 - 0MLTP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone D
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turchia | 17 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | TUR2 - 0WALVTUR1 - 1ARMNHRV0 - 1TURVTUR4 - 0LATVWAL1 - 1TURN | ||
2 | Croazia | 16 | 8 | 5 | 1 | 2 | 13 | 4 | 9 | ARM0 - 1HRVVHRV0 - 1TURPWAL2 - 1HRVPLAT0 - 2HRVVHRV1 - 0ARMV | ||
3 | Galles | 12 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | TUR2 - 0WALPLAT0 - 2WALVWAL2 - 1HRVVARM1 - 1WALNWAL1 - 1TURN | ||
4 | Armenia | 8 | 8 | 2 | 2 | 4 | 9 | 11 | -2 | TUR1 - 1ARMNARM0 - 1HRVPLAT2 - 0ARMPARM1 - 1WALNHRV1 - 0ARMP | ||
5 | Lettonia | 3 | 8 | 1 | 0 | 7 | 5 | 19 | -14 | HRV5 - 0LATPLAT0 - 2WALPLAT2 - 0ARMVTUR4 - 0LATPLAT0 - 2HRVP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone E
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 15 | 8 | 4 | 3 | 1 | 12 | 4 | 8 | CZE1 - 1ALBNALB2 - 0POLVALB3 - 0CZEVMDA1 - 1ALBNALB0 - 0FRON | ||
2 | Repubblica Ceca | 15 | 8 | 4 | 3 | 1 | 12 | 6 | 6 | CZE1 - 1ALBNALB3 - 0CZEPCZE1 - 0FROVPOL1 - 1CZENCZE3 - 0MDAV | ||
3 | Polonia | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | POL2 - 0FROVALB2 - 0POLPFRO0 - 2POLVPOL1 - 1MDANPOL1 - 1CZEN | ||
4 | Moldavia | 10 | 8 | 2 | 4 | 2 | 7 | 10 | -3 | MDA3 - 2POLVFRO0 - 1MDAVPOL1 - 1MDANMDA1 - 1ALBNCZE3 - 0MDAP | ||
5 | Isole Faroe | 2 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | POL2 - 0FROPFRO0 - 1MDAPFRO0 - 2POLPCZE1 - 0FROPALB0 - 0FRON |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone F
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgio | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | AZE0 - 1BELVBEL5 - 0ESTVAUT2 - 3BELVBEL1 - 1SWENBEL5 - 0AZEV | ||
2 | Austria | 19 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | AUT2 - 0SWEVSWE1 - 3AUTVAUT2 - 3BELPAZE0 - 1AUTVEST0 - 2AUTV | ||
3 | Svezia | 10 | 8 | 3 | 1 | 4 | 14 | 12 | 2 | EST0 - 5SWEVSWE1 - 3AUTPBEL1 - 1SWENAZE3 - 0SWEPSWE2 - 0ESTV | ||
4 | Azerbaigian | 7 | 8 | 2 | 1 | 5 | 7 | 17 | -10 | AZE0 - 1BELPEST0 - 2AZEVAZE0 - 1AUTPAZE3 - 0SWEVBEL5 - 0AZEP | ||
5 | Estonia | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | EST0 - 5SWEPBEL5 - 0ESTPEST0 - 2AZEPEST0 - 2AUTPSWE2 - 0ESTP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone G
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ungheria | 18 | 8 | 5 | 3 | 0 | 16 | 7 | 9 | SRB1 - 2HUNVHUN2 - 1SRBVLTU2 - 2HUNNBGR2 - 2HUNNHUN3 - 1MNEV | ||
2 | Serbia | 14 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | SRB1 - 2HUNPLTU1 - 3SRBVHUN2 - 1SRBPSRB3 - 1MNEVSRB2 - 2BGRN | ||
3 | Montenegro | 11 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | LTU2 - 2MNENMNE2 - 1BGRVSRB3 - 1MNEPMNE2 - 0LTUVHUN3 - 1MNEP | ||
4 | Lituania | 6 | 8 | 1 | 3 | 4 | 8 | 14 | -6 | LTU2 - 2MNENLTU1 - 3SRBPBGR0 - 2LTUVLTU2 - 2HUNNMNE2 - 0LTUP | ||
5 | Bulgaria | 4 | 8 | 0 | 4 | 4 | 7 | 14 | -7 | BGR1 - 1SRBNMNE2 - 1BGRPBGR0 - 2LTUPBGR2 - 2HUNNSRB2 - 2BGRN |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone H
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danimarca | 22 | 10 | 7 | 1 | 2 | 19 | 10 | 9 | FIN0 - 1DENVDEN3 - 1KAZVSMR1 - 2DENVDEN2 - 1SVNVNIR2 - 0DENP | ||
2 | Slovenia | 22 | 10 | 7 | 1 | 2 | 20 | 9 | 11 | SMR0 - 4SVNVSVN3 - 0FINVNIR0 - 1SVNVDEN2 - 1SVNPSVN2 - 1KAZV | ||
3 | Finlandia | 18 | 10 | 6 | 0 | 4 | 18 | 10 | 8 | FIN0 - 1DENPSVN3 - 0FINPFIN1 - 2KAZPFIN4 - 0NIRVSMR1 - 2FINV | ||
4 | Kazakistan | 18 | 10 | 6 | 0 | 4 | 16 | 12 | 4 | KAZ1 - 0NIRVDEN3 - 1KAZPFIN1 - 2KAZVKAZ3 - 1SMRVSVN2 - 1KAZP | ||
5 | Irlanda del Nord | 9 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | KAZ1 - 0NIRPNIR3 - 0SMRVNIR0 - 1SVNPFIN4 - 0NIRPNIR2 - 0DENV | ||
6 | San Marino | 0 | 10 | 0 | 0 | 10 | 3 | 31 | -28 | SMR0 - 4SVNPNIR3 - 0SMRPSMR1 - 2DENPKAZ3 - 1SMRPSMR1 - 2FINP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone I
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 22 | 10 | 6 | 4 | 0 | 16 | 5 | 11 | ROM2 - 0KVXVBLR0 - 0ROMNROM4 - 0ANDVISR1 - 2ROMVROM1 - 0SUIV | ||
2 | Svizzera | 17 | 10 | 4 | 5 | 1 | 22 | 11 | 11 | SUI3 - 0ANDVSUI3 - 3BLRNISR1 - 1SUINSUI1 - 1KVXNROM1 - 0SUIP | ||
3 | Israele | 15 | 10 | 4 | 3 | 3 | 11 | 11 | 0 | ISR1 - 0BLRVKVX1 - 0ISRPISR1 - 1SUINISR1 - 2ROMPAND0 - 2ISRV | ||
4 | Bielorussia | 12 | 10 | 3 | 3 | 4 | 9 | 14 | -5 | ISR1 - 0BLRPBLR0 - 0ROMNSUI3 - 3BLRNBLR1 - 0ANDVKVX0 - 1BLRV | ||
5 | Kosovo | 11 | 10 | 2 | 5 | 3 | 10 | 10 | 0 | ROM2 - 0KVXPAND0 - 3KVXVKVX1 - 0ISRVSUI1 - 1KVXNKVX0 - 1BLRP | ||
6 | Andorra | 2 | 10 | 0 | 2 | 8 | 3 | 20 | -17 | SUI3 - 0ANDPAND0 - 3KVXPROM4 - 0ANDPBLR1 - 0ANDPAND0 - 2ISRP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Girone J
Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portogallo | 30 | 10 | 10 | 0 | 0 | 36 | 2 | 34 | PRT9 - 0LUXVPRT3 - 2SVKVBIH0 - 5PRTVLIE0 - 2PRTVPRT2 - 0ISLV | ||
2 | Slovacchia | 22 | 10 | 7 | 1 | 2 | 17 | 8 | 9 | SVK3 - 0LIEVPRT3 - 2SVKPLUX0 - 1SVKVSVK4 - 2ISLVBIH1 - 2SVKV | ||
3 | Lussemburgo | 17 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | PRT9 - 0LUXPISL1 - 1LUXNLUX0 - 1SVKPLUX4 - 1BIHVLIE0 - 1LUXV | ||
4 | Islanda | 10 | 10 | 3 | 1 | 6 | 17 | 16 | 1 | ISL1 - 0BIHVISL1 - 1LUXNISL4 - 0LIEVSVK4 - 2ISLPPRT2 - 0ISLP | ||
5 | Bosnia | 9 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | ISL1 - 0BIHPLIE0 - 2BIHVBIH0 - 5PRTPLUX4 - 1BIHPBIH1 - 2SVKP | ||
6 | Liechtenstein | 0 | 10 | 0 | 0 | 10 | 1 | 28 | -27 | SVK3 - 0LIEPLIE0 - 2BIHPISL4 - 0LIEPLIE0 - 2PRTPLIE0 - 1LUXP |
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Dati al momento non disponibili
Powered by