GP Australia
Fine
Gara

1°

2°

3°
GP Australia
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 33:39.062 | ||
| 2 | Kelso J. | Level UP MTA | +0''829 | ||
| 3 | Carpe Á. | Red Bull ktm ajo | +12''638 | ||
| 4 | Esteban J. | Red Bull Ktm Tech 3 | +12''696 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +12''773 | ||
| 6 | Fernandez A. | Leopard Racing | +13''251 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +13''753 | ||
| 8 | Furusato T. | Honda Team Asia | +13''921 | ||
| 9 | Almansa D. | Leopard Racing | +13''979 | ||
| 10 | Bertelle M. | Level UP MTA | +15''294 | ||
| 11 | Buchanan C. | Boe Motorsports | +25''420 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +25''716 | ||
| 13 | Carraro N. | Rivacold Snipers Team | +25''755 | ||
| 14 | Ogden S. | CIP Green Power | +25''803 | ||
| 15 | Nepa S. | SIC58 Squadra Corse | +25''917 | ||
| 16 | O'shea E. | MLav Racing | +26''047 | ||
| 17 | Piqueras A. | Mt Helmets MSI | +30''653 | ||
| 18 | Morelli chincolla M. | Boe Motorsports | +33''455 | ||
| 19 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +33''823 | ||
| 20 | Perrone V. | Red Bull Ktm Tech 3 | +33''921 | ||
| 21 | Moodley R. | Boe Motorsports | +45''096 | ||
| 22 | Yamanaka R. | Mt Helmets MSI | +45''512 | ||
| 23 | Dettwiler N. | CIP Green Power | +45''957 | ||
| 24 | Buasri T. | Honda Team Asia | +46''101 | ||
| 25 | Rossi R. | Rivacold Snipers Team | +1'06''778 | ||
| Roulstone J. | Red Bull Ktm Tech 3 | rit. al giro 3 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Kelso J. | Level UP MTA | 1:34.056 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''091 | ||
| 3 | Lunetta L. | SIC58 Squadra Corse | +0''225 | ||
| 4 | Furusato T. | Honda Team Asia | +0''350 | ||
| 5 | Bertelle M. | Level UP MTA | +0''391 | ||
| 6 | Carpe Á. | Red Bull ktm ajo | +0''436 | ||
| 7 | Esteban J. | Red Bull Ktm Tech 3 | +0''507 | ||
| 8 | Fernandez A. | Leopard Racing | +0''528 | ||
| 9 | Quiles M. | Cfmoto Aspar Racing Team | +0''647 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''814 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +0''824 | ||
| 12 | Morelli chincolla M. | Boe Motorsports | +0''850 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +0''923 | ||
| 14 | Piqueras A. | Mt Helmets MSI | +0''944 | ||
| 15 | Carraro N. | Rivacold Snipers Team | +0''954 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +0''977 | ||
| 17 | Buchanan C. | Boe Motorsports | +1''084 | ||
| 18 | Almansa D. | Leopard Racing | +1''398 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Bertelle M. | Level UP MTA | 1:35.077 | ||
| 2 | Carraro N. | Rivacold Snipers Team | +0''271 | ||
| 3 | Morelli chincolla M. | Boe Motorsports | +0''378 | ||
| 4 | Buchanan C. | Boe Motorsports | +0''416 | ||
| 5 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +0''527 | ||
| 6 | O'shea E. | MLav Racing | +0''736 | ||
| 7 | Ogden S. | CIP Green Power | +0''886 | ||
| 8 | Perrone V. | Red Bull Ktm Tech 3 | +0''899 | ||
| 9 | Dettwiler N. | CIP Green Power | +1''426 | ||
| 10 | Moodley R. | Boe Motorsports | +1''457 | ||
| 11 | Buasri T. | Honda Team Asia | +1''929 | ||
| 12 | Rossi R. | Rivacold Snipers Team | +1''955 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Kelso J. | Level UP MTA | 1:34.985 | ||
| 2 | Fernandez A. | Leopard Racing | +0''193 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''212 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''322 | ||
| 5 | Furusato T. | Honda Team Asia | +0''465 | ||
| 6 | Carpe Á. | Red Bull ktm ajo | +0''615 | ||
| 7 | Esteban J. | Red Bull Ktm Tech 3 | +0''622 | ||
| 8 | Moodley R. | Boe Motorsports | +0''676 | ||
| 9 | Nepa S. | SIC58 Squadra Corse | +0''729 | ||
| 10 | Almansa D. | Leopard Racing | +0''749 | ||
| 11 | O'shea E. | MLav Racing | +0''798 | ||
| 12 | Quiles M. | Cfmoto Aspar Racing Team | +0''810 | ||
| 13 | Lunetta L. | SIC58 Squadra Corse | +0''823 | ||
| 14 | Morelli chincolla M. | Boe Motorsports | +0''849 | ||
| 15 | Bertelle M. | Level UP MTA | +0''993 | ||
| 16 | Perrone V. | Red Bull Ktm Tech 3 | +1''018 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +1''046 | ||
| 18 | Roulstone J. | Red Bull Ktm Tech 3 | +1''112 | ||
| 19 | Buchanan C. | Boe Motorsports | +1''172 | ||
| 20 | Buasri T. | Honda Team Asia | +1''226 | ||
| 21 | Ogden S. | CIP Green Power | +1''337 | ||
| 22 | Yamanaka R. | Mt Helmets MSI | +1''418 | ||
| 23 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''480 | ||
| 24 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +1''697 | ||
| 25 | Dettwiler N. | CIP Green Power | +1''756 | ||
| 26 | Rossi R. | Rivacold Snipers Team | +3''113 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:34.726 | ||
| 2 | Fernandez A. | Leopard Racing | +0''392 | ||
| 3 | Carpe Á. | Red Bull ktm ajo | +0''562 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''650 | ||
| 5 | Kelso J. | Level UP MTA | +0''683 | ||
| 6 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''724 | ||
| 7 | Rueda J. | Red Bull ktm ajo | +0''734 | ||
| 8 | Quiles M. | Cfmoto Aspar Racing Team | +0''768 | ||
| 9 | Lunetta L. | SIC58 Squadra Corse | +0''786 | ||
| 10 | Nepa S. | SIC58 Squadra Corse | +0''812 | ||
| 11 | Roulstone J. | Red Bull Ktm Tech 3 | +0''812 | ||
| 12 | Furusato T. | Honda Team Asia | +0''949 | ||
| 13 | Esteban J. | Red Bull Ktm Tech 3 | +1''075 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +1''114 | ||
| 15 | Carraro N. | Rivacold Snipers Team | +1''159 | ||
| 16 | Bertelle M. | Level UP MTA | +1''329 | ||
| 17 | O'shea E. | MLav Racing | +1''582 | ||
| 18 | Perrone V. | Red Bull Ktm Tech 3 | +1''653 | ||
| 19 | Moodley R. | Boe Motorsports | +1''699 | ||
| 20 | Ogden S. | CIP Green Power | +1''746 | ||
| 21 | Buchanan C. | Boe Motorsports | +1''824 | ||
| 22 | Morelli chincolla M. | Boe Motorsports | +1''833 | ||
| 23 | Buasri T. | Honda Team Asia | +1''848 | ||
| 24 | Dettwiler N. | CIP Green Power | +1''862 | ||
| 25 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +1''982 | ||
| 26 | Rossi R. | Rivacold Snipers Team | +2''263 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:44.461 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''356 | ||
| 3 | Almansa D. | Leopard Racing | +0''549 | ||
| 4 | Esteban J. | Red Bull Ktm Tech 3 | +0''985 | ||
| 5 | Kelso J. | Level UP MTA | +1''383 | ||
| 6 | Buchanan C. | Boe Motorsports | +1''459 | ||
| 7 | Piqueras A. | Mt Helmets MSI | +1''573 | ||
| 8 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''676 | ||
| 9 | Rueda J. | Red Bull ktm ajo | +2''064 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +2''305 | ||
| 11 | Dettwiler N. | CIP Green Power | +2''545 | ||
| 12 | Bertelle M. | Level UP MTA | +2''889 | ||
| 13 | Ogden S. | CIP Green Power | +3''086 | ||
| 14 | Roulstone J. | Red Bull Ktm Tech 3 | +3''121 | ||
| 15 | Morelli chincolla M. | Boe Motorsports | +3''147 | ||
| 16 | Lunetta L. | SIC58 Squadra Corse | +3''177 | ||
| 17 | Furusato T. | Honda Team Asia | +3''614 | ||
| 18 | Carpe Á. | Red Bull ktm ajo | +3''720 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +3''743 | ||
| 20 | Yamanaka R. | Mt Helmets MSI | +3''755 | ||
| 21 | Rossi R. | Rivacold Snipers Team | +4''232 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +4''711 | ||
| 23 | Moodley R. | Boe Motorsports | +5''831 | ||
| 24 | Buasri T. | Honda Team Asia | +6''855 | ||
| 25 | Uriarte B. | Liqui Moly Husqvarna Intact GP | +9''548 | ||
| 26 | O'shea E. | MLav Racing | +12''376 | ||
Powered by