GP Germania
Fine
Gara

1°

2°

3°
GP Germania
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 33:27.081 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''241 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''250 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''298 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''335 | ||
| 6 | Kelso J. | Level UP MTA | +0''563 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''645 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +0''893 | ||
| 9 | Buchanan C. | Boe Motorsports | +1''505 | ||
| 10 | Uriarte M. | MLav Racing | +6''518 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +9''429 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +9''484 | ||
| 13 | Nepa S. | SIC58 Squadra Corse | +9''687 | ||
| 14 | Rossi R. | Rivacold Snipers Team | +11''058 | ||
| 15 | Yamanaka R. | Mt Helmets MSI | +12''298 | ||
| 16 | Dettwiler N. | CIP Green Power | +27''245 | ||
| 17 | Phommara L. | SIC58 Squadra Corse | +43''348 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +5 giri | ||
| Almansa D. | Leopard Racing | rit. al giro 14 | |||
| Buasri T. | Honda Team Asia | rit. al giro 10 | |||
| Fernandez A. | Leopard Racing | rit. al giro 8 | |||
| Ogden S. | CIP Green Power | rit. al giro 19 | |||
| Furusato T. | Honda Team Asia | rit. al giro 22 | |||
| O'shea E. | MLav Racing | rit. al giro 3 | |||
| Abruzzo L. | MLav Racing | rit. al giro 3 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP Green Power | 1:35.001 | ||
| 2 | Almansa D. | Leopard Racing | +0''042 | ||
| 3 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''134 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''154 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''251 | ||
| 6 | Fernandez A. | Leopard Racing | +0''347 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''355 | ||
| 8 | Buchanan C. | Boe Motorsports | +0''371 | ||
| 9 | O'shea E. | MLav Racing | +0''538 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''603 | ||
| 11 | Uriarte M. | MLav Racing | +0''627 | ||
| 12 | Rueda J. | Red Bull ktm ajo | +0''630 | ||
| 13 | Kelso J. | Level UP MTA | +0''872 | ||
| 14 | Dettwiler N. | CIP Green Power | +0''977 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''005 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +1''075 | ||
| 17 | Furusato T. | Honda Team Asia | +1''350 | ||
| 18 | Roulstone J. | Red Bull Ktm Tech 3 | +1''501 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Buchanan C. | Boe Motorsports | 1:35.514 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''161 | ||
| 3 | O'shea E. | MLav Racing | +0''420 | ||
| 4 | Dettwiler N. | CIP Green Power | +0''741 | ||
| 5 | Carraro N. | Rivacold Snipers Team | +0''756 | ||
| 6 | Abruzzo L. | MLav Racing | +1''265 | ||
| 7 | Buasri T. | Honda Team Asia | +2''244 | ||
| 8 | Rossi R. | Rivacold Snipers Team | +2''253 | ||
| 9 | Nepa S. | SIC58 Squadra Corse | +2''533 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +3''641 | ||
| 11 | Phommara L. | SIC58 Squadra Corse | +6''550 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:34.623 | ||
| 2 | Piqueras A. | Mt Helmets MSI | +0''073 | ||
| 3 | Dettwiler N. | CIP Green Power | +0''349 | ||
| 4 | Almansa D. | Leopard Racing | +0''401 | ||
| 5 | Carpe Á. | Red Bull ktm ajo | +0''409 | ||
| 6 | Buchanan C. | Boe Motorsports | +0''459 | ||
| 7 | Quiles M. | Cfmoto Aspar Racing Team | +0''497 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''556 | ||
| 9 | Ogden S. | CIP Green Power | +0''585 | ||
| 10 | Yamanaka R. | Mt Helmets MSI | +0''686 | ||
| 11 | Kelso J. | Level UP MTA | +0''785 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''823 | ||
| 13 | Uriarte M. | MLav Racing | +0''972 | ||
| 14 | Munoz D. | Liqui Moly Husqvarna Intact GP | +1''109 | ||
| 15 | Furusato T. | Honda Team Asia | +1''451 | ||
| 16 | Phommara L. | SIC58 Squadra Corse | +1''547 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +1''632 | ||
| 18 | Carraro N. | Rivacold Snipers Team | +1''635 | ||
| 19 | O'shea E. | MLav Racing | +1''821 | ||
| 20 | Perrone V. | Red Bull Ktm Tech 3 | +1''923 | ||
| 21 | Buasri T. | Honda Team Asia | +2''146 | ||
| 22 | Roulstone J. | Red Bull Ktm Tech 3 | +2''148 | ||
| 23 | Abruzzo L. | MLav Racing | +2''216 | ||
| 24 | Pérez selfa V. | Level UP MTA | +3''218 | ||
| 25 | Rossi R. | Rivacold Snipers Team | +3''495 | ||
| 26 | Foggia D. | Cfmoto Aspar Racing Team | +3''758 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 1:24.767 | ||
| 2 | Almansa D. | Leopard Racing | +0''360 | ||
| 3 | Ogden S. | CIP Green Power | +0''405 | ||
| 4 | Quiles M. | Cfmoto Aspar Racing Team | +0''453 | ||
| 5 | Roulstone J. | Red Bull Ktm Tech 3 | +0''497 | ||
| 6 | Furusato T. | Honda Team Asia | +0''548 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''687 | ||
| 8 | Kelso J. | Level UP MTA | +0''713 | ||
| 9 | Yamanaka R. | Mt Helmets MSI | +0''784 | ||
| 10 | Rueda J. | Red Bull ktm ajo | +0''799 | ||
| 11 | Fernandez A. | Leopard Racing | +0''805 | ||
| 12 | Piqueras A. | Mt Helmets MSI | +0''838 | ||
| 13 | Uriarte M. | MLav Racing | +0''981 | ||
| 14 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''006 | ||
| 15 | Carraro N. | Rivacold Snipers Team | +1''018 | ||
| 16 | Foggia D. | Cfmoto Aspar Racing Team | +1''138 | ||
| 17 | O'shea E. | MLav Racing | +1''327 | ||
| 18 | Nepa S. | SIC58 Squadra Corse | +1''349 | ||
| 19 | Buchanan C. | Boe Motorsports | +1''441 | ||
| 20 | Perrone V. | Red Bull Ktm Tech 3 | +1''485 | ||
| 21 | Rossi R. | Rivacold Snipers Team | +1''548 | ||
| 22 | Buasri T. | Honda Team Asia | +1''642 | ||
| 23 | Dettwiler N. | CIP Green Power | +1''676 | ||
| 24 | Pérez selfa V. | Level UP MTA | +2''264 | ||
| 25 | Abruzzo L. | MLav Racing | +3''126 | ||
| 26 | Jeronimo phommara L. | +0'00''000 | |||
| 26 | Phommara L. | SIC58 Squadra Corse | +3''580 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP Green Power | 1:25.707 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''127 | ||
| 3 | Kelso J. | Level UP MTA | +0''166 | ||
| 4 | Furusato T. | Honda Team Asia | +0''296 | ||
| 5 | Fernandez A. | Leopard Racing | +0''306 | ||
| 6 | Almansa D. | Leopard Racing | +0''377 | ||
| 7 | Piqueras A. | Mt Helmets MSI | +0''471 | ||
| 8 | Nepa S. | SIC58 Squadra Corse | +0''498 | ||
| 9 | Buchanan C. | Boe Motorsports | +0''615 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +0''623 | ||
| 11 | O'shea E. | MLav Racing | +0''638 | ||
| 12 | Yamanaka R. | Mt Helmets MSI | +0''723 | ||
| 13 | Carpe Á. | Red Bull ktm ajo | +0''800 | ||
| 14 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''907 | ||
| 15 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''239 | ||
| 16 | Dettwiler N. | CIP Green Power | +1''274 | ||
| 17 | Roulstone J. | Red Bull Ktm Tech 3 | +1''282 | ||
| 18 | Perrone V. | Red Bull Ktm Tech 3 | +1''717 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1''859 | ||
| 20 | Quiles M. | Cfmoto Aspar Racing Team | +1''891 | ||
| 21 | Rossi R. | Rivacold Snipers Team | +1''926 | ||
| 22 | Uriarte M. | MLav Racing | +1''973 | ||
| 23 | Pérez selfa V. | Level UP MTA | +2''732 | ||
| 24 | Phommara L. | SIC58 Squadra Corse | +4''008 | ||
| Buasri T. | Honda Team Asia | +1'25''707 | |||
| Jeronimo phommara L. | +1'25''707 | ||||
| Abruzzo L. | MLav Racing | +1'25''707 | |||
Powered by