GP Gran Bretagna
Fine
Gara

1°

2°

3°
GP Gran Bretagna
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 32:58.943 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''046 | ||
| 3 | Lunetta L. | SIC58 Squadra Corse | +0''908 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +1''071 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +1''176 | ||
| 6 | Almansa D. | Leopard Racing | +1''349 | ||
| 7 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''492 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +1''778 | ||
| 9 | Pérez selfa V. | Level UP MTA | +2''618 | ||
| 10 | Carraro N. | Rivacold Snipers Team | +2''779 | ||
| 11 | Ogden S. | CIP Green Power | +2''953 | ||
| 12 | Furusato T. | Honda Team Asia | +4''000 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +6''626 | ||
| 14 | Buchanan C. | Boe Motorsports | +22''242 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +22''323 | ||
| 16 | Nepa S. | SIC58 Squadra Corse | +22''419 | ||
| 17 | O'shea E. | MLav Racing | +38''931 | ||
| 18 | Dettwiler N. | CIP Green Power | +39''022 | ||
| 19 | Buasri T. | Honda Team Asia | +39''144 | ||
| 20 | Moodley R. | Boe Motorsports | +45''349 | ||
| 21 | Cook M. | MLav Racing | +1'20''183 | ||
| Esteban J. | Red Bull Ktm Tech 3 | rit. al giro 15 | |||
| Foggia D. | Cfmoto Aspar Racing Team | - | |||
| Piqueras A. | Mt Helmets MSI | rit. al giro 14 | |||
| Kelso J. | Level UP MTA | rit. al giro 3 | |||
| Munoz D. | Liqui Moly Husqvarna Intact GP | rit. al giro 4 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 2:09.449 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''107 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''396 | ||
| 4 | Almansa D. | Leopard Racing | +0''517 | ||
| 5 | Kelso J. | Level UP MTA | +0''659 | ||
| 6 | Quiles M. | Cfmoto Aspar Racing Team | +0''701 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +0''809 | ||
| 8 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''839 | ||
| 9 | Perrone V. | Red Bull Ktm Tech 3 | +0''947 | ||
| 10 | Foggia D. | Cfmoto Aspar Racing Team | +1''051 | ||
| 11 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''062 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''198 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +1''304 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +1''356 | ||
| 15 | Pérez selfa V. | Level UP MTA | +1''424 | ||
| 16 | Ogden S. | CIP Green Power | +1''504 | ||
| 17 | Rossi R. | Rivacold Snipers Team | +1''851 | ||
| 18 | Nepa S. | SIC58 Squadra Corse | +1''884 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 2:10.798 | ||
| 2 | Pérez selfa V. | Level UP MTA | +0''315 | ||
| 3 | Nepa S. | SIC58 Squadra Corse | +0''789 | ||
| 4 | Rossi R. | Rivacold Snipers Team | +0''910 | ||
| 5 | Buchanan C. | Boe Motorsports | +0''956 | ||
| 6 | Furusato T. | Honda Team Asia | +0''987 | ||
| 7 | Moodley R. | Boe Motorsports | +1''006 | ||
| 8 | Buasri T. | Honda Team Asia | +1''066 | ||
| 9 | Dettwiler N. | CIP Green Power | +1''299 | ||
| 10 | Esteban J. | Red Bull Ktm Tech 3 | +1''344 | ||
| 11 | O'shea E. | MLav Racing | +1''809 | ||
| 12 | Cook M. | MLav Racing | +4''322 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 2:19.739 | ||
| 2 | Kelso J. | Level UP MTA | +1''690 | ||
| 3 | Almansa D. | Leopard Racing | +1''795 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +2''006 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +2''363 | ||
| 6 | Buchanan C. | Boe Motorsports | +3''213 | ||
| 7 | Perrone V. | Red Bull Ktm Tech 3 | +3''254 | ||
| 8 | Quiles M. | Cfmoto Aspar Racing Team | +3''255 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +3''330 | ||
| 10 | Esteban J. | Red Bull Ktm Tech 3 | +3''358 | ||
| 11 | Ogden S. | CIP Green Power | +3''367 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +4''016 | ||
| 13 | Dettwiler N. | CIP Green Power | +4''253 | ||
| 14 | Pérez selfa V. | Level UP MTA | +4''881 | ||
| 15 | Cook M. | MLav Racing | +5''035 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +5''366 | ||
| 17 | O'shea E. | MLav Racing | +5''497 | ||
| 18 | Piqueras A. | Mt Helmets MSI | +5''641 | ||
| 19 | Buasri T. | Honda Team Asia | +5''845 | ||
| 20 | Furusato T. | Honda Team Asia | +6''111 | ||
| 21 | Roulstone J. | Red Bull Ktm Tech 3 | +6''201 | ||
| 22 | Yamanaka R. | Mt Helmets MSI | +7''101 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +8''094 | ||
| 24 | Lunetta L. | SIC58 Squadra Corse | +9''003 | ||
| 25 | Moodley R. | Boe Motorsports | +9''371 | ||
| 26 | Foggia D. | Cfmoto Aspar Racing Team | +9''508 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull ktm ajo | 2:09.104 | ||
| 2 | Almansa D. | Leopard Racing | +0''240 | ||
| 3 | Ogden S. | CIP Green Power | +0''401 | ||
| 4 | Kelso J. | Level UP MTA | +0''526 | ||
| 5 | Lunetta L. | SIC58 Squadra Corse | +0''531 | ||
| 6 | Rueda J. | Red Bull ktm ajo | +0''664 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''668 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +0''692 | ||
| 9 | Yamanaka R. | Mt Helmets MSI | +0''822 | ||
| 10 | Carraro N. | Rivacold Snipers Team | +0''878 | ||
| 11 | Piqueras A. | Mt Helmets MSI | +0''954 | ||
| 12 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''031 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +1''181 | ||
| 14 | Quiles M. | Cfmoto Aspar Racing Team | +1''234 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''271 | ||
| 16 | Buchanan C. | Boe Motorsports | +1''288 | ||
| 17 | Moodley R. | Boe Motorsports | +1''610 | ||
| 18 | Pérez selfa V. | Level UP MTA | +1''640 | ||
| 19 | Rossi R. | Rivacold Snipers Team | +1''692 | ||
| 20 | Esteban J. | Red Bull Ktm Tech 3 | +1''819 | ||
| 21 | Furusato T. | Honda Team Asia | +1''869 | ||
| 22 | O'shea E. | MLav Racing | +1''890 | ||
| 23 | Buasri T. | Honda Team Asia | +2''228 | ||
| 24 | Nepa S. | SIC58 Squadra Corse | +2''552 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''669 | ||
| 26 | Cook M. | MLav Racing | +6''414 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 2:10.120 | ||
| 2 | Almansa D. | Leopard Racing | +0''594 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''814 | ||
| 4 | Ogden S. | CIP Green Power | +0''828 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''936 | ||
| 6 | Kelso J. | Level UP MTA | +1''236 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +1''298 | ||
| 8 | Lunetta L. | SIC58 Squadra Corse | +1''343 | ||
| 9 | Foggia D. | Cfmoto Aspar Racing Team | +1''397 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''443 | ||
| 11 | Quiles M. | Cfmoto Aspar Racing Team | +1''468 | ||
| 12 | Pérez selfa V. | Level UP MTA | +1''884 | ||
| 13 | Dettwiler N. | CIP Green Power | +1''904 | ||
| 14 | Carraro N. | Rivacold Snipers Team | +2''212 | ||
| 15 | Esteban J. | Red Bull Ktm Tech 3 | +2''213 | ||
| 16 | Roulstone J. | Red Bull Ktm Tech 3 | +2''262 | ||
| 17 | Rossi R. | Rivacold Snipers Team | +2''339 | ||
| 18 | O'shea E. | MLav Racing | +2''434 | ||
| 19 | Moodley R. | Boe Motorsports | +2''481 | ||
| 20 | Buchanan C. | Boe Motorsports | +2''521 | ||
| 21 | Buasri T. | Honda Team Asia | +2''540 | ||
| 22 | Furusato T. | Honda Team Asia | +2''563 | ||
| 23 | Nepa S. | SIC58 Squadra Corse | +2''793 | ||
| 24 | Perrone V. | Red Bull Ktm Tech 3 | +3''099 | ||
| 25 | Cook M. | MLav Racing | +10''494 | ||
| Yamanaka R. | Mt Helmets MSI | +2'10''120 | |||
Powered by