GP Indonesia
Fine
Gara

1°

2°

3°
GP Indonesia
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:37.022 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''099 | ||
| 3 | Kelso J. | Level UP MTA | +0''152 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''159 | ||
| 5 | Furusato T. | Honda Team Asia | +0''218 | ||
| 6 | Quiles M. | Cfmoto Aspar Racing Team | +0''341 | ||
| 7 | Almansa D. | Leopard Racing | +0''361 | ||
| 8 | Lunetta L. | SIC58 Squadra Corse | +0''488 | ||
| 9 | Rueda J. | Red Bull ktm ajo | +0''525 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''555 | ||
| 11 | Piqueras A. | Mt Helmets MSI | +0''622 | ||
| 12 | Foggia D. | Cfmoto Aspar Racing Team | +0''685 | ||
| 13 | Roulstone J. | Red Bull Ktm Tech 3 | +0''688 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +0''738 | ||
| 15 | Ogden S. | CIP Green Power | +0''943 | ||
| 16 | Bertelle M. | Level UP MTA | +1''271 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +1''386 | ||
| 18 | Moodley R. | Boe Motorsports | +1''486 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moodley R. | Boe Motorsports | 1:38.108 | ||
| 2 | Lunetta L. | SIC58 Squadra Corse | +0''060 | ||
| 3 | Roulstone J. | Red Bull Ktm Tech 3 | +0''151 | ||
| 4 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''333 | ||
| 5 | O'shea E. | MLav Racing | +0''466 | ||
| 6 | Rossi R. | Rivacold Snipers Team | +0''614 | ||
| 7 | Morelli chincolla M. | Boe Motorsports | +0''633 | ||
| 8 | Dettwiler N. | CIP Green Power | +1''072 | ||
| 9 | Buchanan C. | Boe Motorsports | +1''100 | ||
| 10 | Mitani Z. | Rivacold Snipers Team | +1''107 | ||
| 11 | Aditama F. | Honda Team Asia | +1''839 | ||
| Perrone V. | Red Bull Ktm Tech 3 | +1'38''108 | |||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:37.216 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''003 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''141 | ||
| 4 | Lunetta L. | SIC58 Squadra Corse | +0''151 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +0''201 | ||
| 6 | Kelso J. | Level UP MTA | +0''302 | ||
| 7 | Carpe Á. | Red Bull ktm ajo | +0''319 | ||
| 8 | Almansa D. | Leopard Racing | +0''321 | ||
| 9 | Piqueras A. | Mt Helmets MSI | +0''340 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''399 | ||
| 11 | Yamanaka R. | Mt Helmets MSI | +0''451 | ||
| 12 | Ogden S. | CIP Green Power | +0''608 | ||
| 13 | Furusato T. | Honda Team Asia | +0''664 | ||
| 14 | Foggia D. | Cfmoto Aspar Racing Team | +0''799 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +0''881 | ||
| 16 | Nepa S. | SIC58 Squadra Corse | +0''923 | ||
| 17 | Bertelle M. | Level UP MTA | +0''959 | ||
| 18 | Morelli chincolla M. | Boe Motorsports | +1''014 | ||
| 19 | O'shea E. | MLav Racing | +1''044 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''048 | ||
| 21 | Dettwiler N. | CIP Green Power | +1''277 | ||
| 22 | Moodley R. | Boe Motorsports | +1''343 | ||
| 23 | Rossi R. | Rivacold Snipers Team | +1''441 | ||
| 24 | Aditama F. | Honda Team Asia | +1''963 | ||
| 25 | Mitani Z. | Rivacold Snipers Team | +2''068 | ||
| 26 | Perrone V. | Red Bull Ktm Tech 3 | +2''135 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Piqueras A. | Mt Helmets MSI | 1:37.503 | ||
| 2 | Quiles M. | Cfmoto Aspar Racing Team | +0''098 | ||
| 3 | Rueda J. | Red Bull ktm ajo | +0''113 | ||
| 4 | Fernandez A. | Leopard Racing | +0''132 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''285 | ||
| 6 | Kelso J. | Level UP MTA | +0''350 | ||
| 7 | Bertelle M. | Level UP MTA | +0''355 | ||
| 8 | Almansa D. | Leopard Racing | +0''464 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +0''713 | ||
| 10 | Furusato T. | Honda Team Asia | +0''736 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +0''759 | ||
| 12 | Foggia D. | Cfmoto Aspar Racing Team | +0''772 | ||
| 13 | Ogden S. | CIP Green Power | +0''794 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +0''796 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +0''856 | ||
| 16 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''874 | ||
| 17 | Roulstone J. | Red Bull Ktm Tech 3 | +0''987 | ||
| 18 | Lunetta L. | SIC58 Squadra Corse | +1''141 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +1''155 | ||
| 20 | O'shea E. | MLav Racing | +1''200 | ||
| 21 | Morelli chincolla M. | Boe Motorsports | +1''754 | ||
| 22 | Dettwiler N. | CIP Green Power | +1''779 | ||
| 23 | Mitani Z. | Rivacold Snipers Team | +1''825 | ||
| 24 | Moodley R. | Boe Motorsports | +1''843 | ||
| 25 | Buchanan C. | Boe Motorsports | +1''932 | ||
| 26 | Aditama F. | Honda Team Asia | +2''472 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 1:37.645 | ||
| 2 | Kelso J. | Level UP MTA | +0''031 | ||
| 3 | Quiles M. | Cfmoto Aspar Racing Team | +0''056 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''183 | ||
| 5 | Yamanaka R. | Mt Helmets MSI | +0''216 | ||
| 6 | Fernandez A. | Leopard Racing | +0''364 | ||
| 7 | Almansa D. | Leopard Racing | +0''399 | ||
| 8 | Bertelle M. | Level UP MTA | +0''668 | ||
| 9 | Piqueras A. | Mt Helmets MSI | +0''704 | ||
| 10 | Lunetta L. | SIC58 Squadra Corse | +0''827 | ||
| 11 | Nepa S. | SIC58 Squadra Corse | +1''238 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +1''242 | ||
| 13 | Ogden S. | CIP Green Power | +1''284 | ||
| 14 | Foggia D. | Cfmoto Aspar Racing Team | +1''314 | ||
| 15 | Rossi R. | Rivacold Snipers Team | +1''487 | ||
| 16 | Roulstone J. | Red Bull Ktm Tech 3 | +1''488 | ||
| 17 | Furusato T. | Honda Team Asia | +1''578 | ||
| 18 | Carpe Á. | Red Bull ktm ajo | +1''604 | ||
| 19 | Morelli chincolla M. | Boe Motorsports | +1''729 | ||
| 20 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''787 | ||
| 21 | Moodley R. | Boe Motorsports | +1''799 | ||
| 22 | Mitani Z. | Rivacold Snipers Team | +1''851 | ||
| 23 | Buchanan C. | Boe Motorsports | +1''904 | ||
| 24 | O'shea E. | MLav Racing | +2''084 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''278 | ||
| 26 | Aditama F. | Honda Team Asia | +3''150 | ||
Powered by