GP San Marino
Fine
Gara

1°

2°

3°
GP San Marino
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 1:40.328 | ||
| 2 | Kelso J. | Level UP MTA | +0''025 | ||
| 3 | Roulstone J. | Red Bull Ktm Tech 3 | +0''092 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''110 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''112 | ||
| 6 | Fernandez A. | Leopard Racing | +0''180 | ||
| 7 | Furusato T. | Honda Team Asia | +0''199 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +0''255 | ||
| 9 | Quiles M. | Cfmoto Aspar Racing Team | +0''277 | ||
| 10 | Carpe Á. | Red Bull ktm ajo | +0''435 | ||
| 11 | Piqueras A. | Mt Helmets MSI | +0''496 | ||
| 12 | Foggia D. | Cfmoto Aspar Racing Team | +0''635 | ||
| 13 | Almansa D. | Leopard Racing | +0''810 | ||
| 14 | Lunetta L. | SIC58 Squadra Corse | +0''941 | ||
| 15 | Ogden S. | CIP Green Power | +0''946 | ||
| 16 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''971 | ||
| 17 | Moodley R. | Boe Motorsports | +1''704 | ||
| 18 | Nepa S. | SIC58 Squadra Corse | +2''702 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Moodley R. | Boe Motorsports | 1:41.398 | ||
| 2 | Carpe Á. | Red Bull ktm ajo | +0''253 | ||
| 3 | Lunetta L. | SIC58 Squadra Corse | +0''391 | ||
| 4 | Nepa S. | SIC58 Squadra Corse | +0''406 | ||
| 5 | Carraro N. | Rivacold Snipers Team | +0''506 | ||
| 6 | Uriarte M. | MLav Racing | +0''522 | ||
| 7 | Buchanan C. | Boe Motorsports | +0''584 | ||
| 8 | O'shea E. | MLav Racing | +0''878 | ||
| 9 | Rossi R. | Rivacold Snipers Team | +1''029 | ||
| 10 | Belford E. | MLav Racing | +1''521 | ||
| 11 | Aditama F. | Honda Team Asia | +1''624 | ||
| 12 | Dettwiler N. | CIP Green Power | +1''731 | ||
| 13 | Ruda M. | MLav Racing | +2''067 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Munoz D. | Liqui Moly Husqvarna Intact GP | 1:40.587 | ||
| 2 | Rueda J. | Red Bull ktm ajo | +0''006 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''131 | ||
| 4 | Foggia D. | Cfmoto Aspar Racing Team | +0''163 | ||
| 5 | Quiles M. | Cfmoto Aspar Racing Team | +0''291 | ||
| 6 | Fernandez A. | Leopard Racing | +0''378 | ||
| 7 | Lunetta L. | SIC58 Squadra Corse | +0''388 | ||
| 8 | Kelso J. | Level UP MTA | +0''403 | ||
| 9 | Almansa D. | Leopard Racing | +0''419 | ||
| 10 | Ogden S. | CIP Green Power | +0''432 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +0''464 | ||
| 12 | Yamanaka R. | Mt Helmets MSI | +0''725 | ||
| 13 | Furusato T. | Honda Team Asia | +0''747 | ||
| 14 | Carpe Á. | Red Bull ktm ajo | +0''834 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +0''855 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +0''910 | ||
| 17 | O'shea E. | MLav Racing | +1''056 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''100 | ||
| 19 | Moodley R. | Boe Motorsports | +1''201 | ||
| 20 | Pini G. | Liqui Moly Husqvarna Intact GP | +1''404 | ||
| 21 | Uriarte M. | MLav Racing | +1''424 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +1''438 | ||
| 23 | Belford E. | MLav Racing | +1''480 | ||
| 24 | Rossi R. | Rivacold Snipers Team | +1''499 | ||
| 25 | Dettwiler N. | CIP Green Power | +2''169 | ||
| 26 | Aditama F. | Honda Team Asia | +2''251 | ||
| 27 | Ruda M. | MLav Racing | +2''655 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Leopard Racing | 1:40.596 | ||
| 2 | Fernandez A. | Leopard Racing | +0''498 | ||
| 3 | Kelso J. | Level UP MTA | +0''514 | ||
| 4 | Perrone V. | Red Bull Ktm Tech 3 | +0''518 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''623 | ||
| 6 | Quiles M. | Cfmoto Aspar Racing Team | +0''676 | ||
| 7 | Furusato T. | Honda Team Asia | +0''707 | ||
| 8 | Roulstone J. | Red Bull Ktm Tech 3 | +0''736 | ||
| 9 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''757 | ||
| 10 | Yamanaka R. | Mt Helmets MSI | +0''770 | ||
| 11 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''797 | ||
| 12 | Piqueras A. | Mt Helmets MSI | +0''999 | ||
| 13 | Foggia D. | Cfmoto Aspar Racing Team | +1''105 | ||
| 14 | Ogden S. | CIP Green Power | +1''110 | ||
| 15 | Lunetta L. | SIC58 Squadra Corse | +1''164 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +1''213 | ||
| 17 | O'shea E. | MLav Racing | +1''588 | ||
| 18 | Moodley R. | Boe Motorsports | +1''630 | ||
| 19 | Buchanan C. | Boe Motorsports | +1''643 | ||
| 20 | Uriarte M. | MLav Racing | +2''180 | ||
| 21 | Rossi R. | Rivacold Snipers Team | +2''250 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +2''356 | ||
| 23 | Belford E. | MLav Racing | +2''406 | ||
| 24 | Aditama F. | Honda Team Asia | +2''629 | ||
| 25 | Carpe Á. | Red Bull ktm ajo | +2''842 | ||
| 26 | Dettwiler N. | CIP Green Power | +3''073 | ||
| 27 | Ruda M. | MLav Racing | +3''517 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Rueda J. | Red Bull ktm ajo | 1:41.217 | ||
| 2 | Kelso J. | Level UP MTA | +0''299 | ||
| 3 | Almansa D. | Leopard Racing | +0''476 | ||
| 4 | Furusato T. | Honda Team Asia | +0''572 | ||
| 5 | Foggia D. | Cfmoto Aspar Racing Team | +0''575 | ||
| 6 | Perrone V. | Red Bull Ktm Tech 3 | +0''594 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''603 | ||
| 8 | Yamanaka R. | Mt Helmets MSI | +0''636 | ||
| 9 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''687 | ||
| 10 | Piqueras A. | Mt Helmets MSI | +0''714 | ||
| 11 | Fernandez A. | Leopard Racing | +0''718 | ||
| 12 | Roulstone J. | Red Bull Ktm Tech 3 | +0''858 | ||
| 13 | Carraro N. | Rivacold Snipers Team | +0''943 | ||
| 14 | Moodley R. | Boe Motorsports | +0''984 | ||
| 15 | Lunetta L. | SIC58 Squadra Corse | +1''027 | ||
| 16 | Carpe Á. | Red Bull ktm ajo | +1''130 | ||
| 17 | Quiles M. | Cfmoto Aspar Racing Team | +1''145 | ||
| 18 | Rossi R. | Rivacold Snipers Team | +1''253 | ||
| 19 | Ogden S. | CIP Green Power | +1''282 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''629 | ||
| 21 | Dettwiler N. | CIP Green Power | +1''672 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +1''884 | ||
| 23 | Belford E. | MLav Racing | +1''923 | ||
| 24 | Uriarte M. | MLav Racing | +2''051 | ||
| 25 | O'shea E. | MLav Racing | +2''609 | ||
| 26 | Aditama F. | Honda Team Asia | +2''973 | ||
| 27 | Ruda M. | MLav Racing | +3''009 | ||
Powered by