GP Ungheria
Fine
Gara

1°

2°

3°
GP Ungheria
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 35:31.839 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''018 | ||
| 3 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''858 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''952 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +1''362 | ||
| 6 | Fernandez A. | Leopard Racing | +6''159 | ||
| 7 | Almansa D. | Leopard Racing | +9''546 | ||
| 8 | Kelso J. | Level UP MTA | +10''025 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +11''696 | ||
| 10 | Roulstone J. | Red Bull Ktm Tech 3 | +20''109 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +24''862 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +26''871 | ||
| 13 | O'gorman C. | SIC58 Squadra Corse | +32''279 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +36''636 | ||
| 15 | Uriarte M. | MLav Racing | +37''394 | ||
| 16 | Moodley R. | Boe Motorsports | +40''701 | ||
| 17 | Nepa S. | SIC58 Squadra Corse | +41''674 | ||
| 18 | Dettwiler N. | CIP Green Power | +44''069 | ||
| 19 | Rossi R. | Rivacold Snipers Team | +45''803 | ||
| 20 | Aditama F. | Honda Team Asia | +53''120 | ||
| 21 | Abruzzo L. | MLav Racing | +1'00''634 | ||
| Furusato T. | Honda Team Asia | rit. al giro 16 | |||
| O'shea E. | MLav Racing | rit. al giro 4 | |||
| Pini G. | Liqui Moly Husqvarna Intact GP | rit. al giro 14 | |||
| Buchanan C. | Boe Motorsports | rit. al giro 12 | |||
| Ogden S. | CIP Green Power | rit. al giro 17 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:46.060 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''060 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''090 | ||
| 4 | Carpe Á. | Red Bull ktm ajo | +0''107 | ||
| 5 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''264 | ||
| 6 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''269 | ||
| 7 | Roulstone J. | Red Bull Ktm Tech 3 | +0''322 | ||
| 8 | Rueda J. | Red Bull ktm ajo | +0''388 | ||
| 9 | Fernandez A. | Leopard Racing | +0''438 | ||
| 10 | Almansa D. | Leopard Racing | +0''607 | ||
| 11 | Foggia D. | Cfmoto Aspar Racing Team | +0''673 | ||
| 12 | Furusato T. | Honda Team Asia | +0''746 | ||
| 13 | Carraro N. | Rivacold Snipers Team | +0''772 | ||
| 14 | Kelso J. | Level UP MTA | +0''820 | ||
| 15 | Uriarte M. | MLav Racing | +1''066 | ||
| 16 | Ogden S. | CIP Green Power | +1''105 | ||
| 17 | Yamanaka R. | Mt Helmets MSI | +1''218 | ||
| 18 | Rossi R. | Rivacold Snipers Team | +1''802 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Furusato T. | Honda Team Asia | 1:46.473 | ||
| 2 | Kelso J. | Level UP MTA | +0''012 | ||
| 3 | Uriarte M. | MLav Racing | +0''276 | ||
| 4 | Ogden S. | CIP Green Power | +0''408 | ||
| 5 | O'gorman C. | SIC58 Squadra Corse | +0''456 | ||
| 6 | Buchanan C. | Boe Motorsports | +0''656 | ||
| 7 | Moodley R. | Boe Motorsports | +0''841 | ||
| 8 | O'shea E. | MLav Racing | +0''843 | ||
| 9 | Aditama F. | Honda Team Asia | +0''999 | ||
| 10 | Dettwiler N. | CIP Green Power | +1''080 | ||
| 11 | Abruzzo L. | MLav Racing | +1''115 | ||
| 12 | Nepa S. | SIC58 Squadra Corse | +1''258 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:45.812 | ||
| 2 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''194 | ||
| 3 | Fernandez A. | Leopard Racing | +0''234 | ||
| 4 | Rueda J. | Red Bull ktm ajo | +0''299 | ||
| 5 | Kelso J. | Level UP MTA | +0''406 | ||
| 6 | Almansa D. | Leopard Racing | +0''532 | ||
| 7 | Piqueras A. | Mt Helmets MSI | +0''688 | ||
| 8 | Foggia D. | Cfmoto Aspar Racing Team | +0''768 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +0''887 | ||
| 10 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''907 | ||
| 11 | Furusato T. | Honda Team Asia | +0''943 | ||
| 12 | Ogden S. | CIP Green Power | +1''132 | ||
| 13 | Perrone V. | Red Bull Ktm Tech 3 | +1''147 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +1''179 | ||
| 15 | Roulstone J. | Red Bull Ktm Tech 3 | +1''188 | ||
| 16 | Yamanaka R. | Mt Helmets MSI | +1''190 | ||
| 17 | Carraro N. | Rivacold Snipers Team | +1''233 | ||
| 18 | Uriarte M. | MLav Racing | +1''428 | ||
| 19 | O'shea E. | MLav Racing | +1''555 | ||
| 20 | Dettwiler N. | CIP Green Power | +1''689 | ||
| 21 | Nepa S. | SIC58 Squadra Corse | +1''730 | ||
| 22 | Buchanan C. | Boe Motorsports | +1''795 | ||
| 23 | Abruzzo L. | MLav Racing | +1''840 | ||
| 24 | Moodley R. | Boe Motorsports | +1''861 | ||
| 25 | Rossi R. | Rivacold Snipers Team | +2''029 | ||
| 26 | Aditama F. | Honda Team Asia | +2''647 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | Cfmoto Aspar Racing Team | 1:46.448 | ||
| 2 | Perrone V. | Red Bull Ktm Tech 3 | +0''297 | ||
| 3 | Pini G. | Liqui Moly Husqvarna Intact GP | +0''408 | ||
| 4 | Piqueras A. | Mt Helmets MSI | +0''422 | ||
| 5 | Rueda J. | Red Bull ktm ajo | +0''551 | ||
| 6 | Fernandez A. | Leopard Racing | +0''626 | ||
| 7 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''761 | ||
| 8 | Foggia D. | Cfmoto Aspar Racing Team | +0''812 | ||
| 9 | Roulstone J. | Red Bull Ktm Tech 3 | +0''839 | ||
| 10 | Yamanaka R. | Mt Helmets MSI | +0''950 | ||
| 11 | Almansa D. | Leopard Racing | +0''959 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''016 | ||
| 13 | Carpe Á. | Red Bull ktm ajo | +1''175 | ||
| 14 | Rossi R. | Rivacold Snipers Team | +1''289 | ||
| 15 | Furusato T. | Honda Team Asia | +1''436 | ||
| 16 | Uriarte M. | MLav Racing | +1''630 | ||
| 17 | O'gorman C. | SIC58 Squadra Corse | +1''661 | ||
| 18 | Kelso J. | Level UP MTA | +1''800 | ||
| 19 | Moodley R. | Boe Motorsports | +1''817 | ||
| 20 | O'shea E. | MLav Racing | +1''911 | ||
| 21 | Buchanan C. | Boe Motorsports | +2''211 | ||
| 22 | Ogden S. | CIP Green Power | +2''270 | ||
| 23 | Dettwiler N. | CIP Green Power | +2''411 | ||
| 24 | Aditama F. | Honda Team Asia | +2''543 | ||
| 25 | Nepa S. | SIC58 Squadra Corse | +2''631 | ||
| 26 | Abruzzo L. | MLav Racing | +3''180 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Pini G. | Liqui Moly Husqvarna Intact GP | 1:47.070 | ||
| 2 | Foggia D. | Cfmoto Aspar Racing Team | +0''265 | ||
| 3 | Piqueras A. | Mt Helmets MSI | +0''454 | ||
| 4 | Munoz D. | Liqui Moly Husqvarna Intact GP | +0''501 | ||
| 5 | Fernandez A. | Leopard Racing | +0''690 | ||
| 6 | Kelso J. | Level UP MTA | +0''724 | ||
| 7 | Perrone V. | Red Bull Ktm Tech 3 | +0''924 | ||
| 8 | Almansa D. | Leopard Racing | +1''064 | ||
| 9 | Carpe Á. | Red Bull ktm ajo | +1''316 | ||
| 10 | Quiles M. | Cfmoto Aspar Racing Team | +1''332 | ||
| 11 | Rossi R. | Rivacold Snipers Team | +1''390 | ||
| 12 | Rueda J. | Red Bull ktm ajo | +1''585 | ||
| 13 | Ogden S. | CIP Green Power | +1''644 | ||
| 14 | Yamanaka R. | Mt Helmets MSI | +1''680 | ||
| 15 | Furusato T. | Honda Team Asia | +1''734 | ||
| 16 | Roulstone J. | Red Bull Ktm Tech 3 | +1''787 | ||
| 17 | O'shea E. | MLav Racing | +1''801 | ||
| 18 | Moodley R. | Boe Motorsports | +2''094 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +2''119 | ||
| 20 | Dettwiler N. | CIP Green Power | +2''172 | ||
| 21 | O'gorman C. | SIC58 Squadra Corse | +2''290 | ||
| 22 | Nepa S. | SIC58 Squadra Corse | +2''384 | ||
| 23 | Aditama F. | Honda Team Asia | +2''583 | ||
| 24 | Uriarte M. | MLav Racing | +3''134 | ||
| 25 | Buchanan C. | Boe Motorsports | +3''442 | ||
| 26 | Abruzzo L. | MLav Racing | +4''455 | ||
Powered by