GP Francia
Fine
Gara

1°

2°

3°
GP Francia
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:40.044 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''140 | ||
| 3 | Kelso J. | MLav Racing | +0''160 | ||
| 4 | Morelli M. | CFMoto Aspar Team | +0''216 | ||
| 5 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''236 | ||
| 6 | Pratama V. | Honda Team Asia | +0''260 | ||
| 7 | Uriarte B. | Red Bull KTM Ajo | +0''297 | ||
| 8 | Carpe Á. | Red Bull KTM Ajo | +0''375 | ||
| 9 | Bertelle M. | Level UP-MTA | +0''483 | ||
| 10 | O'shea E. | MLav Racing | +0''639 | ||
| 11 | Pini G. | Leopard Racing | +0''712 | ||
| 12 | Danish H. | Mt Helmets-MSI | +0''717 | ||
| 13 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''831 | ||
| 14 | Perrone V. | Red Bull Ktm Tech 3 | +0''922 | ||
| 15 | Buchanan C. | Boe Motorsports | +0''969 | ||
| 16 | Ríos J. | Rivacold Snipers Team | +1''060 | ||
| 17 | Cruces A. | CIP - Green Power | +1''101 | ||
| 18 | Ogden S. | CIP - Green Power | +1''452 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 1:40.688 | ||
| 2 | Cruces A. | CIP - Green Power | +0''005 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''046 | ||
| 4 | Pini G. | Leopard Racing | +0''182 | ||
| 5 | O'gorman C. | SIC58 Squadra Corse | +0''209 | ||
| 6 | Esteban J. | Level UP-MTA | +0''296 | ||
| 7 | Yamanaka R. | Mt Helmets-MSI | +0''449 | ||
| 8 | Carraro N. | Rivacold Snipers Team | +0''619 | ||
| 9 | Salmela R. | Red Bull Ktm Tech 3 | +0''662 | ||
| 10 | Moodley R. | Boe Motorsports | +0''713 | ||
| 11 | Rammerstorfe L. | SIC58 Squadra Corse | +0''832 | ||
| 12 | Mitani Z. | Honda Team Asia | +1''397 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:40.255 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''252 | ||
| 3 | Cruces A. | CIP - Green Power | +0''279 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +0''325 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''368 | ||
| 6 | Quiles M. | CFMoto Aspar Team | +0''418 | ||
| 7 | Pini G. | Leopard Racing | +0''442 | ||
| 8 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''484 | ||
| 9 | Esteban J. | Level UP-MTA | +0''486 | ||
| 10 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''566 | ||
| 11 | Morelli M. | CFMoto Aspar Team | +0''570 | ||
| 12 | Kelso J. | MLav Racing | +0''622 | ||
| 13 | Bertelle M. | Level UP-MTA | +0''797 | ||
| 14 | Ogden S. | CIP - Green Power | +0''839 | ||
| 15 | Buchanan C. | Boe Motorsports | +0''983 | ||
| 16 | Carraro N. | Rivacold Snipers Team | +1''053 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +1''057 | ||
| 18 | Moodley R. | Boe Motorsports | +1''102 | ||
| 19 | O'shea E. | MLav Racing | +1''164 | ||
| 20 | Pratama V. | Honda Team Asia | +1''221 | ||
| 21 | O'gorman C. | SIC58 Squadra Corse | +1''304 | ||
| 22 | Danish H. | Mt Helmets-MSI | +1''383 | ||
| 23 | Yamanaka R. | Mt Helmets-MSI | +1''543 | ||
| 24 | Rammerstorfe L. | SIC58 Squadra Corse | +1''973 | ||
| 25 | Mitani Z. | Honda Team Asia | +1''981 | ||
| 26 | Ríos J. | Rivacold Snipers Team | +2''997 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Muñoz D. | Liqui Moly Husqvarna Intact GP | 1:40.211 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''014 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +0''085 | ||
| 4 | Danish H. | Mt Helmets-MSI | +0''232 | ||
| 5 | Uriarte B. | Red Bull KTM Ajo | +0''387 | ||
| 6 | Fernandez A. | Leopard Racing | +0''425 | ||
| 7 | Ogden S. | CIP - Green Power | +0''535 | ||
| 8 | Quiles M. | CFMoto Aspar Team | +0''543 | ||
| 9 | Pratama V. | Honda Team Asia | +0''568 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +0''622 | ||
| 11 | Kelso J. | MLav Racing | +0''623 | ||
| 12 | Bertelle M. | Level UP-MTA | +0''634 | ||
| 13 | Ríos J. | Rivacold Snipers Team | +0''791 | ||
| 14 | O'shea E. | MLav Racing | +0''792 | ||
| 15 | Pini G. | Leopard Racing | +0''813 | ||
| 16 | Salmela R. | Red Bull Ktm Tech 3 | +0''910 | ||
| 17 | Carpe Á. | Red Bull KTM Ajo | +0''923 | ||
| 18 | Buchanan C. | Boe Motorsports | +0''991 | ||
| 19 | Esteban J. | Level UP-MTA | +0''992 | ||
| 20 | Yamanaka R. | Mt Helmets-MSI | +1''064 | ||
| 21 | Cruces A. | CIP - Green Power | +1''111 | ||
| 22 | Moodley R. | Boe Motorsports | +1''285 | ||
| 23 | O'gorman C. | SIC58 Squadra Corse | +1''365 | ||
| 24 | Rammerstorfe L. | SIC58 Squadra Corse | +1''534 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +1''578 | ||
| 26 | Mitani Z. | Honda Team Asia | +1''729 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 1:41.252 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''059 | ||
| 3 | Fernandez A. | Leopard Racing | +0''295 | ||
| 4 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''335 | ||
| 5 | Bertelle M. | Level UP-MTA | +0''339 | ||
| 6 | Kelso J. | MLav Racing | +0''363 | ||
| 7 | Danish H. | Mt Helmets-MSI | +0''471 | ||
| 8 | Quiles M. | CFMoto Aspar Team | +0''500 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +0''518 | ||
| 10 | Uriarte B. | Red Bull KTM Ajo | +0''539 | ||
| 11 | Pratama V. | Honda Team Asia | +0''635 | ||
| 12 | Ogden S. | CIP - Green Power | +0''641 | ||
| 13 | Cruces A. | CIP - Green Power | +0''671 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +0''724 | ||
| 15 | Esteban J. | Level UP-MTA | +0''759 | ||
| 16 | Perrone V. | Red Bull Ktm Tech 3 | +0''768 | ||
| 17 | Pini G. | Leopard Racing | +0''797 | ||
| 18 | Salmela R. | Red Bull Ktm Tech 3 | +1''085 | ||
| 19 | Yamanaka R. | Mt Helmets-MSI | +1''276 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''277 | ||
| 21 | O'shea E. | MLav Racing | +1''340 | ||
| 22 | Moodley R. | Boe Motorsports | +1''503 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''678 | ||
| 24 | Ríos J. | Rivacold Snipers Team | +1''940 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +2''236 | ||
| 26 | Mitani Z. | Honda Team Asia | +2''257 | ||
Powered by