GP Gran Bretagna
Fine
Gara

1°

2°

3°
GP Gran Bretagna
Fine
Gara
Gran Premio
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP - Green Power | 2:09.126 | ||
| 2 | Cruces A. | CIP - Green Power | +0''274 | ||
| 3 | Perrone V. | Red Bull Ktm Tech 3 | +0''332 | ||
| 4 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''335 | ||
| 5 | Carpe Á. | Red Bull KTM Ajo | +0''459 | ||
| 6 | Fernandez A. | Leopard Racing | +0''717 | ||
| 7 | Uriarte B. | Red Bull KTM Ajo | +0''725 | ||
| 8 | Buchanan C. | Boe Motorsports | +0''765 | ||
| 9 | Danish H. | Mt Helmets-MSI | +0''851 | ||
| 10 | Kelso J. | MLav Racing | +0''851 | ||
| 11 | Quiles M. | CFMoto Aspar Team | +1''207 | ||
| 12 | Yamanaka R. | Mt Helmets-MSI | +1''286 | ||
| 13 | Esteban J. | Level UP-MTA | +1''322 | ||
| 14 | Morelli M. | CFMoto Aspar Team | +1''455 | ||
| 15 | O'shea E. | MLav Racing | +1''499 | ||
| 16 | Pratama V. | Honda Team Asia | +1''784 | ||
| 17 | Bertelle M. | Level UP-MTA | +1''967 | ||
| 18 | O'gorman C. | SIC58 Squadra Corse | +1''995 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 2:09.693 | ||
| 2 | Kelso J. | MLav Racing | +0''520 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''916 | ||
| 4 | Bertelle M. | Level UP-MTA | +1''254 | ||
| 5 | Salmela R. | Red Bull Ktm Tech 3 | +1''669 | ||
| 6 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +1''725 | ||
| 7 | Ríos J. | Rivacold Snipers Team | +1''906 | ||
| 8 | Pini G. | Leopard Racing | +2''010 | ||
| 9 | Singhapong K. | Honda Team Asia | +2''516 | ||
| 10 | Abruzzo L. | Boe Motorsports | +2''780 | ||
| 11 | Rammerstorfe L. | SIC58 Squadra Corse | +3''342 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +3''860 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 2:09.847 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''088 | ||
| 3 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''156 | ||
| 4 | Ogden S. | CIP - Green Power | +0''262 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''372 | ||
| 6 | Fernandez A. | Leopard Racing | +0''414 | ||
| 7 | Yamanaka R. | Mt Helmets-MSI | +0''457 | ||
| 8 | O'shea E. | MLav Racing | +0''645 | ||
| 9 | Bertelle M. | Level UP-MTA | +0''693 | ||
| 10 | Carpe Á. | Red Bull KTM Ajo | +0''776 | ||
| 11 | O'gorman C. | SIC58 Squadra Corse | +0''784 | ||
| 12 | Ríos J. | Rivacold Snipers Team | +0''972 | ||
| 13 | Buchanan C. | Boe Motorsports | +1''083 | ||
| 14 | Kelso J. | MLav Racing | +1''098 | ||
| 15 | Danish H. | Mt Helmets-MSI | +1''162 | ||
| 16 | Pratama V. | Honda Team Asia | +1''207 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +1''254 | ||
| 18 | Pini G. | Leopard Racing | +1''269 | ||
| 19 | Cruces A. | CIP - Green Power | +1''289 | ||
| 20 | Morelli M. | CFMoto Aspar Team | +1''306 | ||
| 21 | Singhapong K. | Honda Team Asia | +1''360 | ||
| 22 | Esteban J. | Level UP-MTA | +1''378 | ||
| 23 | Abruzzo L. | Boe Motorsports | +1''989 | ||
| 24 | Rammerstorfe L. | SIC58 Squadra Corse | +2''769 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +2''858 | ||
| 26 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +2''917 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 2:09.568 | ||
| 2 | Ogden S. | CIP - Green Power | +0''010 | ||
| 3 | Pratama V. | Honda Team Asia | +0''071 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +0''100 | ||
| 5 | O'gorman C. | SIC58 Squadra Corse | +0''183 | ||
| 6 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''236 | ||
| 7 | Quiles M. | CFMoto Aspar Team | +0''270 | ||
| 8 | Carpe Á. | Red Bull KTM Ajo | +0''361 | ||
| 9 | Cruces A. | CIP - Green Power | +0''368 | ||
| 10 | Esteban J. | Level UP-MTA | +0''375 | ||
| 11 | O'shea E. | MLav Racing | +0''518 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +0''565 | ||
| 13 | Fernandez A. | Leopard Racing | +0''591 | ||
| 14 | Yamanaka R. | Mt Helmets-MSI | +0''676 | ||
| 15 | Bertelle M. | Level UP-MTA | +0''780 | ||
| 16 | Danish H. | Mt Helmets-MSI | +0''791 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +0''819 | ||
| 18 | Kelso J. | MLav Racing | +0''981 | ||
| 19 | Ríos J. | Rivacold Snipers Team | +0''990 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''224 | ||
| 21 | Abruzzo L. | Boe Motorsports | +2''761 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +3''017 | ||
| 23 | Pini G. | Leopard Racing | +3''110 | ||
| 24 | Singhapong K. | Honda Team Asia | +3''266 | ||
| 25 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +3''516 | ||
| 26 | Rammerstorfe L. | SIC58 Squadra Corse | +3''928 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 2:10.553 | ||
| 2 | Ogden S. | CIP - Green Power | +0''403 | ||
| 3 | Fernandez A. | Leopard Racing | +0''497 | ||
| 4 | Kelso J. | MLav Racing | +0''517 | ||
| 5 | Morelli M. | CFMoto Aspar Team | +0''522 | ||
| 6 | Pratama V. | Honda Team Asia | +0''532 | ||
| 7 | Quiles M. | CFMoto Aspar Team | +0''544 | ||
| 8 | Carpe Á. | Red Bull KTM Ajo | +0''876 | ||
| 9 | Danish H. | Mt Helmets-MSI | +0''902 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +0''907 | ||
| 11 | Esteban J. | Level UP-MTA | +0''976 | ||
| 12 | Uriarte B. | Red Bull KTM Ajo | +1''005 | ||
| 13 | O'shea E. | MLav Racing | +1''206 | ||
| 14 | Yamanaka R. | Mt Helmets-MSI | +1''289 | ||
| 15 | Buchanan C. | Boe Motorsports | +1''408 | ||
| 16 | Pini G. | Leopard Racing | +1''448 | ||
| 17 | O'gorman C. | SIC58 Squadra Corse | +1''562 | ||
| 18 | Bertelle M. | Level UP-MTA | +1''693 | ||
| 19 | Ríos J. | Rivacold Snipers Team | +1''729 | ||
| 20 | Salmela R. | Red Bull Ktm Tech 3 | +1''863 | ||
| 21 | Carraro N. | Rivacold Snipers Team | +1''866 | ||
| 22 | Cruces A. | CIP - Green Power | +1''979 | ||
| 23 | Singhapong K. | Honda Team Asia | +2''490 | ||
| 24 | Abruzzo L. | Boe Motorsports | +2''564 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +3''282 | ||
| 26 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +4''046 | ||
Powered by
