GP Qatar
Fine
Gara

1°

2°

3°
GP Qatar
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 33:09.479 | ||
| 2 | Fernandez A. | Leopard Racing | +2''516 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +2''585 | ||
| 4 | Pratama V. | Honda Team Asia | +5''653 | ||
| 5 | Carpe Á. | Red Bull KTM Ajo | +5''700 | ||
| 6 | Kelso J. | MLav Racing | +5''954 | ||
| 7 | Danish H. | Mt Helmets-MSI | +7''315 | ||
| 8 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +11''381 | ||
| 9 | Yamanaka R. | Mt Helmets-MSI | +11''428 | ||
| 10 | Ogden S. | CIP - Green Power | +11''465 | ||
| 11 | Pini G. | Leopard Racing | +11''575 | ||
| 12 | Salmela R. | Red Bull Ktm Tech 3 | +11''982 | ||
| 13 | Mitani Z. | Honda Team Asia | +12''391 | ||
| 14 | Uriarte B. | Red Bull KTM Ajo | +14''318 | ||
| 15 | Morelli M. | CFMoto Aspar Team | +15''151 | ||
| 16 | Perrone V. | Red Bull Ktm Tech 3 | +20''176 | ||
| 17 | Ríos J. | Rivacold Snipers Team | +20''297 | ||
| 18 | O'gorman C. | SIC58 Squadra Corse | +21''473 | ||
| 19 | Singhapong K. | Rivacold Snipers Team | +33''793 | ||
| 20 | Rammerstorfe L. | SIC58 Squadra Corse | +34''131 | ||
| 21 | Moodley R. | Boe Motorsports | +36''595 | ||
| 22 | Mononyane K. | Boe Motorsports | +1'01''373 | ||
| O'shea E. | MLav Racing | rit. al giro 5 | |||
| Esteban J. | Level UP-MTA | rit. al giro 4 | |||
| Cruces A. | CIP - Green Power | rit. al giro 2 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 2:02.288 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''155 | ||
| 3 | Uriarte B. | Red Bull KTM Ajo | +0''495 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''616 | ||
| 5 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''680 | ||
| 6 | Fernandez A. | Leopard Racing | +0''708 | ||
| 7 | Danish H. | Mt Helmets-MSI | +0''880 | ||
| 8 | Pratama V. | Honda Team Asia | +0''950 | ||
| 9 | Ogden S. | CIP - Green Power | +1''130 | ||
| 10 | Salmela R. | Red Bull Ktm Tech 3 | +1''336 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +1''356 | ||
| 12 | Esteban J. | Level UP-MTA | +1''437 | ||
| 13 | Yamanaka R. | Mt Helmets-MSI | +1''473 | ||
| 14 | Kelso J. | MLav Racing | +1''649 | ||
| 15 | O'gorman C. | SIC58 Squadra Corse | +1''876 | ||
| 16 | O'shea E. | MLav Racing | +1''901 | ||
| 17 | Mitani Z. | Honda Team Asia | +2''865 | ||
| 18 | Morelli M. | CFMoto Aspar Team | +2''933 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 2:02.840 | ||
| 2 | Mitani Z. | Honda Team Asia | +0''519 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +0''525 | ||
| 4 | O'gorman C. | SIC58 Squadra Corse | +0''607 | ||
| 5 | Pini G. | Leopard Racing | +0''663 | ||
| 6 | Ríos J. | Rivacold Snipers Team | +0''907 | ||
| 7 | Singhapong K. | Rivacold Snipers Team | +1''432 | ||
| 8 | Rammerstorfe L. | SIC58 Squadra Corse | +1''606 | ||
| 9 | Moodley R. | Boe Motorsports | +1''724 | ||
| 10 | Cruces A. | CIP - Green Power | +1''736 | ||
| 11 | Mononyane K. | Boe Motorsports | +2''914 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 2:03.286 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''243 | ||
| 3 | Danish H. | Mt Helmets-MSI | +0''340 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +0''505 | ||
| 5 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''586 | ||
| 6 | Carpe Á. | Red Bull KTM Ajo | +0''608 | ||
| 7 | Cruces A. | CIP - Green Power | +0''752 | ||
| 8 | Kelso J. | MLav Racing | +0''811 | ||
| 9 | O'shea E. | MLav Racing | +0''864 | ||
| 10 | Salmela R. | Red Bull Ktm Tech 3 | +0''905 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +1''016 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +1''122 | ||
| 13 | Esteban J. | Level UP-MTA | +1''180 | ||
| 14 | Fernandez A. | Leopard Racing | +1''200 | ||
| 15 | Yamanaka R. | Mt Helmets-MSI | +1''228 | ||
| 16 | Ogden S. | CIP - Green Power | +1''281 | ||
| 17 | O'gorman C. | SIC58 Squadra Corse | +1''285 | ||
| 18 | Pratama V. | Honda Team Asia | +1''346 | ||
| 19 | Pini G. | Leopard Racing | +1''554 | ||
| 20 | Mitani Z. | Honda Team Asia | +1''699 | ||
| 21 | Ríos J. | Rivacold Snipers Team | +1''880 | ||
| 22 | Moodley R. | Boe Motorsports | +2''249 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +2''324 | ||
| 24 | Singhapong K. | Rivacold Snipers Team | +2''448 | ||
| 25 | Mononyane K. | Boe Motorsports | +2''831 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 2:03.172 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''200 | ||
| 3 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''271 | ||
| 4 | Danish H. | Mt Helmets-MSI | +0''328 | ||
| 5 | Pratama V. | Honda Team Asia | +0''389 | ||
| 6 | Salmela R. | Red Bull Ktm Tech 3 | +0''440 | ||
| 7 | Kelso J. | MLav Racing | +0''577 | ||
| 8 | Fernandez A. | Leopard Racing | +0''753 | ||
| 9 | O'shea E. | MLav Racing | +0''858 | ||
| 10 | Esteban J. | Level UP-MTA | +0''874 | ||
| 11 | Morelli M. | CFMoto Aspar Team | +0''913 | ||
| 12 | Ogden S. | CIP - Green Power | +0''918 | ||
| 13 | Perrone V. | Red Bull Ktm Tech 3 | +0''973 | ||
| 14 | Yamanaka R. | Mt Helmets-MSI | +0''994 | ||
| 15 | Carpe Á. | Red Bull KTM Ajo | +1''095 | ||
| 16 | Cruces A. | CIP - Green Power | +1''158 | ||
| 17 | Moodley R. | Boe Motorsports | +1''224 | ||
| 18 | Pini G. | Leopard Racing | +1''225 | ||
| 19 | O'gorman C. | SIC58 Squadra Corse | +1''416 | ||
| 20 | Mitani Z. | Honda Team Asia | +1''500 | ||
| 21 | Uriarte B. | Red Bull KTM Ajo | +1''507 | ||
| 22 | Ríos J. | Rivacold Snipers Team | +1''884 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +1''937 | ||
| 24 | Singhapong K. | Rivacold Snipers Team | +3''044 | ||
| 25 | Mononyane K. | Boe Motorsports | +3''312 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 2:04.143 | ||
| 2 | Kelso J. | MLav Racing | +0''793 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +0''849 | ||
| 4 | Salmela R. | Red Bull Ktm Tech 3 | +0''951 | ||
| 5 | Danish H. | Mt Helmets-MSI | +0''965 | ||
| 6 | Pratama V. | Honda Team Asia | +0''982 | ||
| 7 | Singhapong K. | Rivacold Snipers Team | +1''027 | ||
| 8 | Fernandez A. | Leopard Racing | +1''099 | ||
| 9 | Esteban J. | Level UP-MTA | +1''147 | ||
| 10 | Ogden S. | CIP - Green Power | +1''286 | ||
| 11 | Mitani Z. | Honda Team Asia | +1''344 | ||
| 12 | Almansa D. | Liqui Moly Husqvarna Intact GP | +1''352 | ||
| 13 | Pini G. | Leopard Racing | +1''414 | ||
| 14 | Uriarte B. | Red Bull KTM Ajo | +1''476 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''514 | ||
| 16 | Yamanaka R. | Mt Helmets-MSI | +1''541 | ||
| 17 | Carpe Á. | Red Bull KTM Ajo | +1''653 | ||
| 18 | O'shea E. | MLav Racing | +1''658 | ||
| 19 | O'gorman C. | SIC58 Squadra Corse | +1''764 | ||
| 20 | Cruces A. | CIP - Green Power | +2''107 | ||
| 21 | Bertelle M. | Level UP-MTA | +2''197 | ||
| 22 | Ríos J. | Rivacold Snipers Team | +2''404 | ||
| 23 | Moodley R. | Boe Motorsports | +2''408 | ||
| 24 | Rammerstorfe L. | SIC58 Squadra Corse | +2''436 | ||
| 25 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +3''380 | ||
| 26 | Mononyane K. | Boe Motorsports | +3''677 | ||
Powered by
