GP Thailandia
Fine
Qualifiche 2
- 1.
D. Almansa
- 2.
Á. Carpe
- 3.
A. Fernandez
GP Thailandia
Fine
Qualifiche 2
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 0:00.000 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0'00''000 | ||
| 3 | Fernandez A. | Leopard Racing | +0'00''000 | ||
| 4 | Quiles M. | CFMoto Aspar Team | +0'00''000 | ||
| 5 | Pratama V. | Honda Team Asia | +0'00''000 | ||
| 6 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0'00''000 | ||
| 7 | Yamanaka R. | Mt Helmets-MSI | +0'00''000 | ||
| 8 | Ogden S. | CIP - Green Power | +0'00''000 | ||
| 9 | Pini G. | Leopard Racing | +0'00''000 | ||
| 10 | O'gorman C. | SIC58 Squadra Corse | +0'00''000 | ||
| 11 | Morelli M. | CFMoto Aspar Team | +0'00''000 | ||
| 12 | Uriarte B. | Red Bull KTM Ajo | +0'00''000 | ||
| 13 | Salmela R. | Red Bull Ktm Tech 3 | +0'00''000 | ||
| 14 | Perrone V. | Red Bull Ktm Tech 3 | +0'00''000 | ||
| 15 | Danish H. | Mt Helmets-MSI | +0'00''000 | ||
| 16 | Kelso J. | MLav Racing | +0'00''000 | ||
| 17 | Ríos J. | Rivacold Snipers Team | +0'00''000 | ||
| 18 | Esteban J. | Level UP-MTA | +0'00''000 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 1:41.476 | ||
| 2 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''089 | ||
| 3 | Kelso J. | MLav Racing | +0''324 | ||
| 4 | Salmela R. | Red Bull Ktm Tech 3 | +0''346 | ||
| 5 | Buchanan C. | Boe Motorsports | +0''363 | ||
| 6 | O'shea E. | MLav Racing | +0''380 | ||
| 7 | Bertelle M. | Level UP-MTA | +0''426 | ||
| 8 | Cruces A. | CIP - Green Power | +0''550 | ||
| 9 | Rammerstorfe L. | SIC58 Squadra Corse | +0''754 | ||
| 10 | Carraro N. | Rivacold Snipers Team | +0''851 | ||
| 11 | Moodley R. | Boe Motorsports | +0''953 | ||
| 12 | Mitani Z. | Honda Team Asia | +1''172 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:40.922 | ||
| 2 | Fernandez A. | Leopard Racing | +0''356 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''397 | ||
| 4 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''428 | ||
| 5 | Carpe Á. | Red Bull KTM Ajo | +0''519 | ||
| 6 | Perrone V. | Red Bull Ktm Tech 3 | +0''647 | ||
| 7 | Pini G. | Leopard Racing | +0''655 | ||
| 8 | Yamanaka R. | Mt Helmets-MSI | +0''665 | ||
| 9 | Ríos J. | Rivacold Snipers Team | +0''673 | ||
| 10 | Esteban J. | Level UP-MTA | +0''687 | ||
| 11 | Uriarte B. | Red Bull KTM Ajo | +0''729 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +0''840 | ||
| 13 | Pratama V. | Honda Team Asia | +0''848 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +0''871 | ||
| 15 | Ogden S. | CIP - Green Power | +0''921 | ||
| 16 | Kelso J. | MLav Racing | +0''939 | ||
| 17 | Danish H. | Mt Helmets-MSI | +0''960 | ||
| 18 | Buchanan C. | Boe Motorsports | +1''070 | ||
| 19 | Cruces A. | CIP - Green Power | +1''093 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +1''136 | ||
| 21 | Rammerstorfe L. | SIC58 Squadra Corse | +1''199 | ||
| 22 | O'shea E. | MLav Racing | +1''406 | ||
| 23 | Moodley R. | Boe Motorsports | +1''569 | ||
| 24 | Mitani Z. | Honda Team Asia | +1''639 | ||
| 25 | Salmela R. | Red Bull Ktm Tech 3 | +1''645 | ||
| 26 | Bertelle M. | Level UP-MTA | +1''855 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:40.990 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''078 | ||
| 3 | Perrone V. | Red Bull Ktm Tech 3 | +0''204 | ||
| 4 | Quiles M. | CFMoto Aspar Team | +0''236 | ||
| 5 | Morelli M. | CFMoto Aspar Team | +0''380 | ||
| 6 | Ogden S. | CIP - Green Power | +0''474 | ||
| 7 | Ríos J. | Rivacold Snipers Team | +0''498 | ||
| 8 | Pratama V. | Honda Team Asia | +0''518 | ||
| 9 | Fernandez A. | Leopard Racing | +0''541 | ||
| 10 | Uriarte B. | Red Bull KTM Ajo | +0''541 | ||
| 11 | Yamanaka R. | Mt Helmets-MSI | +0''563 | ||
| 12 | Pini G. | Leopard Racing | +0''576 | ||
| 13 | O'gorman C. | SIC58 Squadra Corse | +0''667 | ||
| 14 | Esteban J. | Level UP-MTA | +0''669 | ||
| 15 | Salmela R. | Red Bull Ktm Tech 3 | +0''732 | ||
| 16 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''777 | ||
| 17 | O'shea E. | MLav Racing | +0''822 | ||
| 18 | Buchanan C. | Boe Motorsports | +0''852 | ||
| 19 | Kelso J. | MLav Racing | +0''932 | ||
| 20 | Bertelle M. | Level UP-MTA | +0''976 | ||
| 21 | Cruces A. | CIP - Green Power | +1''072 | ||
| 22 | Danish H. | Mt Helmets-MSI | +1''094 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +1''345 | ||
| 24 | Moodley R. | Boe Motorsports | +1''685 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +1''742 | ||
| 26 | Mitani Z. | Honda Team Asia | +1''824 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:41.202 | ||
| 2 | Kelso J. | MLav Racing | +0''317 | ||
| 3 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''384 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''531 | ||
| 5 | Pini G. | Leopard Racing | +0''630 | ||
| 6 | Pratama V. | Honda Team Asia | +0''652 | ||
| 7 | Esteban J. | Level UP-MTA | +0''666 | ||
| 8 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''681 | ||
| 9 | Ogden S. | CIP - Green Power | +0''703 | ||
| 10 | Quiles M. | CFMoto Aspar Team | +0''736 | ||
| 11 | Perrone V. | Red Bull Ktm Tech 3 | +0''880 | ||
| 12 | O'gorman C. | SIC58 Squadra Corse | +0''884 | ||
| 13 | Yamanaka R. | Mt Helmets-MSI | +0''996 | ||
| 14 | Salmela R. | Red Bull Ktm Tech 3 | +1''119 | ||
| 15 | Morelli M. | CFMoto Aspar Team | +1''217 | ||
| 16 | Cruces A. | CIP - Green Power | +1''300 | ||
| 17 | Danish H. | Mt Helmets-MSI | +1''382 | ||
| 18 | Uriarte B. | Red Bull KTM Ajo | +1''399 | ||
| 19 | Ríos J. | Rivacold Snipers Team | +1''456 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''547 | ||
| 21 | Bertelle M. | Level UP-MTA | +1''659 | ||
| 22 | Moodley R. | Boe Motorsports | +1''777 | ||
| 23 | O'shea E. | MLav Racing | +1''798 | ||
| 24 | Mitani Z. | Honda Team Asia | +2''183 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +2''247 | ||
| 26 | Rammerstorfe L. | SIC58 Squadra Corse | +2''532 | ||
Powered by