
NBA All-Star Game, i migliori schiacciatori all-time squadra per squadra. CLASSIFICA
Per celebrare la sfida ad alta quota in onda nella notte tra sabato 18 e domenica 19 su Sky Sport Uno e Sky Sport NBA, ESPN ha pubblicato la classifica con i migliori schiacciatori di sempre - indicando il più votato dai propri esperti per ogni franchigia. Jordan, LeBron, Kobe e non solo: questa la lista completa, dalla A di Atlanta alla W di Washington

2° POSTO | ATLANTA HAWKS: SPUD WEBB - 4.2% dei voti

1° POSTO | ATLANTA HAWKS: DOMINIQUE WILKINS - 95.8% dei voti

2° POSTO | BOSTON CELTICS: GERALD GREEN - 29.2% dei voti

1° POSTO | BOSTON CELTICS: DEE BROWN - 70.8% dei voti

4° POSTO | BROOKLYN NETS: KENYON MARTIN - 4.2% dei voti

3° POSTO | BROOKLYN NETS: RICHARD JEFFERSON - 4.2% dei voti

2° POSTO | BROOKLYN NETS: VINCE CARTER - 12.5% dei voti
.jpg?im=Resize,width=335)
1° POSTO | BROOKLYN NETS: JULIUS ERVING - 79.2% dei voti

3° POSTO | CHARLOTTE HORNETS: JASON RICHARDSON - 12.5% dei voti

2° POSTO | CHARLOTTE HORNETS: BARON DAVIS - 16.7% dei voti

1° POSTO | CHARLOTTE HORNETS: LARRY JOHNSON - 70.8% dei voti

1° POSTO | CHICAGO BULLS: MICHAEL JORDAN - 100% dei voti

3° POSTO | CLEVELAND CAVALIERS: RICKY DAVIS - 8.3% dei voti

2° POSTO | CLEVELAND CAVALIERS: LARRY NANCE - 20.8% dei voti

1° POSTO | CLEVELAND CAVALIERS: LEBRON JAMES - 70.8% dei voti

2° POSTO | DALLAS MAVERICKS: JOSH HOWARD - 12.5% dei voti

2° POSTO | DALLAS MAVERICKS: DENNIS SMITH JR. - 12.5% dei voti

1° POSTO | DALLAS MAVERICKS: MICHAEL FINLEY - 75% dei voti

4° POSTO | DENVER NUGGETS: ROBERT PACK - 4.2% dei voti

3° POSTO | DENVER NUGGETS: ANTONIO MCDYESS - 8.3% dei voti

2° POSTO | DENVER NUGGETS: JR SMITH - 16.7% dei voti

1° POSTO | DENVER NUGGETS: DAVID THOMPSON - 70.8% dei voti

3° POSTO | DETROIT PISTONS: JERRY STACKHOUSE - 17.4% dei voti

2° POSTO | DETROIT PISTONS: DARVIN HAM - 34.8% dei voti

1° POSTO | DETROIT PISTONS: GRANT HILL - 47.8% dei voti

4° POSTO | GOLDEN STATE WARRIORS: CHRIS WEBBER - 4.2% dei voti

3° POSTO | GOLDEN STATE WARRIORS: LATRELL SPREWELL - 4.2% dei voti

2° POSTO | GOLDEN STATE WARRIORS: BARON DAVIS - 12.5% dei voti

1° POSTO | GOLDEN STATE WARRIORS: JASON RICHARDSON - 79.2% dei voti

3° POSTO | HOUSTON ROCKETS: CLYDE DREXLER - 12% dei voti

2° POSTO | HOUSTON ROCKETS: TRACY MCGRADY - 40% dei voti

1° POSTO | HOUSTON ROCKETS: STEVE FRANCIS - 48% dei voti

4° POSTO | INDIANA PACERS: GLENN ROBINSON III - 4.2% dei voti

3° POSTO | INDIANA PACERS: FRED JONES - 12.5% dei voti

2° POSTO | INDIANA PACERS: VICTOR OLADIPO - 37.5% dei voti

1° POSTO | INDIANA PACERS: PAUL GEORGE - 45.8% dei voti

2° POSTO | L.A. CLIPPERS: DARIUS MILES - 4% dei voti

2° POSTO | L.A. CLIPPERS: DEANDRE JORDAN - 4% dei voti

1° POSTO | L.A. CLIPPERS: BLAKE GRIFFIN - 88% dei voti

3° POSTO | LOS ANGELES LAKERS: EDDIE JONES - 4% dei voti

2° POSTO | LOS ANGELES LAKERS: SHAQUILLE O'NEAL - 28% dei voti

1° POSTO | LOS ANGELES LAKERS: KOBE BRYANT - 68% dei voti

2° POSTO | MEMPHIS GRIZZLIES: STROMILE SWIFT - 25% dei voti

2° POSTO | MEMPHIS GRIZZLIES: RUDY GAY - 25% dei voti

1° POSTO | MEMPHIS GRIZZLIES: JA MORANT - 50% dei voti

4° POSTO | MIAMI HEAT: DERRICK JONES JR. - 8.3% dei voti

3° POSTO | MIAMI HEAT: LEBRON JAMES - 25% dei voti

2° POSTO | MIAMI HEAT: DWYANE WADE - 29.2% dei voti

1° POSTO | MIAMI HEAT: HAROLD MINER - 37.5% dei voti

3° POSTO | MILWAUKEE BUCKS: RAY ALLEN - 8% dei voti

2° POSTO | MILWAUKEE BUCKS: DESMOND MASON - 36% dei voti

1° POSTO | MILWAUKEE BUCKS: GIANNIS ANTETOKOUNMPO - 56% dei voti

3° POSTO | MINNESOTA TIMBERWOLVES: KEVIN GARNETT - 12.5% dei voti

2° POSTO | MINNESOTA TIMBERWOLVES: ISAIAH RIDER - 25% dei voti

1° POSTO | MINNESOTA TIMBERWOLVES: ZACH LAVINE - 58.3% dei voti

3° POSTO | NEW ORLEANS PELICANS: ANTHONY DAVIS - 16% dei voti

2° POSTO | NEW ORLEANS PELICANS: ZION WILLIAMSON - 28% dei voti
.jpg?im=Resize,width=335)
1° POSTO | NEW ORLEANS PELICANS: BARON DAVIS - 40% dei voti

3° POSTO | NEW YORK KNICKS - JOHN STARKS - 8.3% dei voti

2° POSTO | NEW YORK KNICKS: PATRICK EWING - 16.7% dei voti

1° POSTO | NEW YORK KNICKS: KENNY WALKER - 37.5% dei voti

1° POSTO | NEW YORK KNICKS: NATE ROBINSON - 37.5% dei voti

2° POSTO | OKLAHOMA CITY THUNDER: KEVIN DURANT - 4.5% dei voti

1° POSTO | OKLAHOMA CITY THUNDER: RUSSELL WESTBROOK - 95.5% dei voti

4° POSTO | ORLANDO MAGIC: TRACY MCGRADY - 4.3% dei voti

3° POSTO | ORLANDO MAGIC: SHAQUILLE O'NEAL - 17.4% dei voti

2° POSTO | ORLANDO MAGIC: DWIGHT HOWARD - 34.8% dei voti

1° POSTO | ORLANDO MAGIC: AARON GORDON - 43.5% dei voti

2° POSTO | PHILADELPHIA 76ERS: DARRYL DAWKINS - 37.5% dei voti

1° POSTO | PHILADELPHIA 76ERS: JULIUS ERVING - 62.5% dei voti

4° POSTO | PHOENIX SUNS: KEVIN JOHNSON - 8.3% dei voti

3° POSTO | PHOENIX SUNS: TOM CHAMBERS - 16.7% dei voti

2° POSTO | PHOENIX SUNS: LARRY NANCE - 20.8% dei voti

1° POSTO | PHOENIX SUNS: AMAR'E STOUDEMIRE - 54.2% dei voti

3° POSTO | PORTLAND TRAIL BLAZERS: BRANDON ROY - 4.2% dei voti

2° POSTO | PORTLAND TRAIL BLAZERS: JEROME KERSEY - 12.5% dei voti

1° POSTO | PORTLAND TRAIL BLAZERS: CLYDE DREXLER - 83.3% dei voti

3° POSTO | SACRAMENTO KINGS: KENNY SMITH - 25% dei voti

2° POSTO | SACRAMENTO KINGS: CHRIS WEBBER - 29.2% dei voti

1° POSTO | SACRAMENTO KINGS: GERALD WALLACE - 45.8% dei voti

3° POSTO | SAN ANTONIO SPURS: DAVID ROBINSON - 21.7% dei voti

2° POSTO | SAN ANTONIO SPURS: MANU GINOBILI - 26.1% dei voti

1° POSTO | SAN ANTONIO SPURS: GEORGE GERVIN - 47.8% dei voti

1° POSTO | SEATTLE SUPERSONICS: SHAWN KEMP - 100% dei voti

1° POSTO | TORONTO RAPTORS: VINCE CARTER - 100% dei voti

3° POSTO | UTAH JAZZ: KARL MALONE - 16.7% dei voti

2° POSTO | UTAH JAZZ: DONOVAN MITCHELL - 33.3% dei voti

1° POSTO | UTAH JAZZ: DARRELL GRIFFITH - 45.8% dei voti

3° POSTO | WASHINGTON WIZARDS: CHRIS WEBBER - 16.7% dei voti

2° POSTO | WASHINGTON WIZARDS: JAVALE MCGEE - 20.8% dei voti

1° POSTO | WASHINGTON WIZARDS: JOHN WALL - 62.5% dei voti