Classifica Bundesliga 2019/2020
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern M. | 82 | 34 | 26 | 4 | 4 | 100 | 32 | 68 | B042 - 4FCBVFCB2 - 1BMGVSVW0 - 1FCBVFCB3 - 1SCFVWOB0 - 4FCBV | ||
2 | Borussia D. | 69 | 34 | 21 | 6 | 7 | 84 | 41 | 43 | BVB1 - 0BSCVF950 - 1BVBVBVB0 - 2M05PRBL0 - 2BVBVBVB0 - 4TSGP | ||
3 | Lipsia | 66 | 34 | 18 | 12 | 4 | 81 | 37 | 44 | RBL1 - 1SCPNTSG0 - 2RBLVRBL2 - 2F95NRBL0 - 2BVBPFCA1 - 2RBLV | ||
4 | Borussia M. | 65 | 34 | 20 | 5 | 9 | 66 | 40 | 26 | SCF1 - 0BMGPFCB2 - 1BMGPBMG3 - 0WOBVSCP1 - 3BMGVBMG2 - 1BSCV | ||
5 | Bayer L. | 63 | 34 | 19 | 6 | 9 | 61 | 44 | 17 | B042 - 4FCBPS041 - 1B04NB043 - 1KOEVBSC2 - 0B04PB041 - 0M05V | ||
6 | Hoffenheim | 52 | 34 | 15 | 7 | 12 | 53 | 53 | 0 | F952 - 2TSGNTSG0 - 2RBLPFCA1 - 3TSGVTSG4 - 0FCUVBVB0 - 4TSGV | ||
7 | Wolfsburg | 49 | 34 | 13 | 10 | 11 | 48 | 46 | 2 | SVW0 - 1WOBVWOB2 - 2SCFNBMG3 - 0WOBPS041 - 4WOBVWOB0 - 4FCBP | ||
8 | Friburgo | 48 | 34 | 13 | 9 | 12 | 48 | 47 | 1 | SCF1 - 0BMGVWOB2 - 2SCFNSCF2 - 1BSCVFCB3 - 1SCFPSCF4 - 0S04V | ||
9 | Eintracht F. | 45 | 34 | 13 | 6 | 15 | 59 | 60 | -1 | SGE0 - 2M05PBSC1 - 4SGEVSGE2 - 1S04VKOE1 - 1SGENSGE3 - 2SCPV | ||
10 | Hertha B. | 41 | 34 | 11 | 8 | 15 | 48 | 59 | -11 | BVB1 - 0BSCPBSC1 - 4SGEPSCF2 - 1BSCPBSC2 - 0B04VBMG2 - 1BSCP | ||
11 | Union Berlin | 41 | 34 | 12 | 5 | 17 | 41 | 58 | -17 | FCU1 - 1S04NKOE1 - 2FCUVFCU1 - 0SCPVTSG4 - 0FCUPFCU3 - 0F95V | ||
12 | Schalke | 39 | 34 | 9 | 12 | 13 | 38 | 58 | -20 | FCU1 - 1S04NS041 - 1B04NSGE2 - 1S04PS041 - 4WOBPSCF4 - 0S04P | ||
13 | Mainz | 37 | 34 | 11 | 4 | 19 | 44 | 65 | -21 | SGE0 - 2M05VM050 - 1FCAPBVB0 - 2M05VM053 - 1SVWVB041 - 0M05P | ||
14 | Colonia | 36 | 34 | 10 | 6 | 18 | 51 | 69 | -18 | FCA1 - 1KOENKOE1 - 2FCUPB043 - 1KOEPKOE1 - 1SGENSVW6 - 1KOEP | ||
15 | Augsburg | 36 | 34 | 9 | 9 | 16 | 45 | 63 | -18 | FCA1 - 1KOENM050 - 1FCAVFCA1 - 3TSGPF951 - 1FCANFCA1 - 2RBLP | ||
16 | Werder | 31 | 34 | 8 | 7 | 19 | 42 | 69 | -27 | SVW0 - 1WOBPSCP1 - 5SVWVSVW0 - 1FCBPM053 - 1SVWPSVW6 - 1KOEV | ||
17 | Dusseldorf | 30 | 34 | 6 | 12 | 16 | 36 | 67 | -31 | F952 - 2TSGNF950 - 1BVBPRBL2 - 2F95NF951 - 1FCANFCU3 - 0F95P | ||
18 | Paderborn | 20 | 34 | 4 | 8 | 22 | 37 | 74 | -37 | RBL1 - 1SCPNSCP1 - 5SVWPFCU1 - 0SCPPSCP1 - 3BMGPSGE3 - 2SCPP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lewandowski R. | 34 | 5 | 8 | 33 | 1 | |||
2 | Werner T. | 28 | 3 | 0 | 25 | 3 | |||
3 | Sancho J. | 17 | 0 | 0 | 17 | 0 | |||
4 | Weghorst W. | 16 | 4 | 3 | 16 | 0 | |||
5 | Hennings R. | 15 | 4 | 5 | 13 | 2 | |||
6 | Niederlechner F. | 13 | 1 | 0 | 12 | 1 | |||
6 | Quaison R. | 13 | 1 | 2 | 11 | 2 | |||
6 | Córdoba J. | 13 | 0 | 3 | 11 | 2 | |||
6 | Haaland E. | 13 | 0 | 1 | 13 | 0 | |||
10 | Andersson S. | 12 | 1 | 7 | 12 | 0 |
Powered by