Classifica Bundesliga 2022/2023
Squadre
Aggiornato: 2/11, 12:04Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 71 | 34 | 21 | 8 | 5 | 92 | 38 | 54 | FCB2 - 0BSCVSVW1 - 2FCBVFCB6 - 0S04VFCB1 - 3RBLPKOE1 - 2FCBV | ||
2 | B. Dortmund | 71 | 34 | 22 | 5 | 7 | 83 | 44 | 39 | BOC1 - 1BVBNBVB6 - 0WOBVBVB5 - 2BMGVFCA0 - 3BVBVBVB2 - 2M05N | ||
3 | Lipsia | 66 | 34 | 20 | 6 | 8 | 64 | 41 | 23 | RBL1 - 0TSGVSCF0 - 1RBLVRBL2 - 1SVWVFCB1 - 3RBLVRBL4 - 2S04V | ||
4 | Union Berlino | 62 | 34 | 18 | 8 | 8 | 51 | 38 | 13 | FCU0 - 0B04NFCA1 - 0FCUPFCU4 - 2SCFVTSG4 - 2FCUPFCU1 - 0SVWV | ||
5 | Friburgo | 59 | 34 | 17 | 8 | 9 | 51 | 44 | 7 | KOE0 - 1SCFVSCF0 - 1RBLPFCU4 - 2SCFPSCF2 - 0WOBVSGE2 - 1SCFP | ||
6 | Bayer Leverkusen | 50 | 34 | 14 | 8 | 12 | 57 | 49 | 8 | FCU0 - 0B04NB041 - 2KOEPVFB1 - 1B04NB042 - 2BMGNBOC3 - 0B04P | ||
7 | E. Francoforte | 50 | 34 | 13 | 11 | 10 | 58 | 52 | 6 | SGE1 - 1FCANTSG3 - 1SGEPSGE3 - 0M05VS042 - 2SGENSGE2 - 1SCFV | ||
8 | Wolfsburg | 49 | 34 | 13 | 10 | 11 | 57 | 48 | 9 | WOB3 - 0M05VBVB6 - 0WOBPWOB2 - 1TSGVSCF2 - 0WOBPWOB1 - 2BSCP | ||
9 | Mainz | 46 | 34 | 12 | 10 | 12 | 54 | 55 | -1 | WOB3 - 0M05PM052 - 3S04PSGE3 - 0M05PM051 - 4VFBPBVB2 - 2M05N | ||
10 | B. M'gladbach | 43 | 34 | 11 | 10 | 13 | 52 | 55 | -3 | VFB2 - 1BMGPBMG2 - 0BOCVBVB5 - 2BMGPB042 - 2BMGNBMG2 - 0FCAV | ||
11 | Colonia | 42 | 34 | 10 | 12 | 12 | 49 | 54 | -5 | KOE0 - 1SCFPB041 - 2KOEVKOE5 - 2BSCVSVW1 - 1KOENKOE1 - 2FCBP | ||
12 | Hoffenheim | 36 | 34 | 10 | 6 | 18 | 48 | 57 | -9 | RBL1 - 0TSGPTSG3 - 1SGEVWOB2 - 1TSGPTSG4 - 2FCUVVFB1 - 1TSGN | ||
13 | Werder Brema | 36 | 34 | 10 | 6 | 18 | 51 | 64 | -13 | S042 - 1SVWPSVW1 - 2FCBPRBL2 - 1SVWPSVW1 - 1KOENFCU1 - 0SVWP | ||
14 | Bochum | 35 | 34 | 10 | 5 | 19 | 40 | 72 | -32 | BOC1 - 1BVBNBMG2 - 0BOCPBOC3 - 2FCAVBSC1 - 1BOCNBOC3 - 0B04V | ||
15 | Augsburg | 34 | 34 | 9 | 7 | 18 | 42 | 63 | -21 | SGE1 - 1FCANFCA1 - 0FCUVBOC3 - 2FCAPFCA0 - 3BVBPBMG2 - 0FCAP | ||
16 | Stoccarda | 33 | 34 | 7 | 12 | 15 | 45 | 57 | -12 | VFB2 - 1BMGVBSC2 - 1VFBPVFB1 - 1B04NM051 - 4VFBVVFB1 - 1TSGN | ||
17 | Schalke 04 | 31 | 34 | 7 | 10 | 17 | 35 | 71 | -36 | S042 - 1SVWVM052 - 3S04VFCB6 - 0S04PS042 - 2SGENRBL4 - 2S04P | ||
18 | Hertha Berlino | 29 | 34 | 7 | 8 | 19 | 42 | 69 | -27 | FCB2 - 0BSCPBSC2 - 1VFBVKOE5 - 2BSCPBSC1 - 1BOCNWOB1 - 2BSCV |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nkunku C. | 16 | 3 | 2 | 14 | 2 | |||
1 | Füllkrug N. | 16 | 5 | 4 | 15 | 1 | |||
3 | Grifo V. | 15 | 7 | 1 | 11 | 4 | |||
3 | Kolo Muani R. | 15 | 2 | 3 | 14 | 1 | |||
5 | Gnabry S. | 14 | 1 | 2 | 14 | 0 | |||
6 | Thuram M. | 13 | 0 | 1 | 12 | 1 | |||
7 | Hofmann J. | 12 | 0 | 0 | 12 | 0 | |||
7 | Ducksch M. | 12 | 0 | 1 | 10 | 2 | |||
7 | Musiala J. | 12 | 0 | 0 | 9 | 3 | |||
7 | Kramaric A. | 12 | 4 | 2 | 11 | 1 |
Powered by