Classifica Bundesliga 2021/2022
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 77 | 34 | 24 | 5 | 5 | 97 | 37 | 60 | DSC0 - 3FCBVFCB3 - 1BVBVM053 - 1FCBPFCB2 - 2VFBNWOB2 - 2FCBN | ||
2 | B. Dortmund | 69 | 34 | 22 | 3 | 9 | 85 | 52 | 33 | BVB6 - 1WOBVFCB3 - 1BVBPBVB3 - 4BOCPSGF1 - 3BVBVBVB2 - 1BSCV | ||
3 | Bayer Leverkusen | 64 | 34 | 19 | 7 | 8 | 80 | 47 | 33 | B040 - 1RBLPSGF1 - 4B04VB042 - 0SGEVTSG2 - 4B04VB042 - 1SCFV | ||
4 | Lipsia | 58 | 34 | 17 | 7 | 10 | 72 | 37 | 35 | B040 - 1RBLVRBL1 - 2FCUPBMG3 - 1RBLPRBL4 - 0FCAVDSC1 - 1RBLN | ||
5 | Union Berlino | 57 | 34 | 16 | 9 | 9 | 50 | 44 | 6 | FCU2 - 0SGEVRBL1 - 2FCUVFCU1 - 1SGFNSCF1 - 4FCUVFCU3 - 2BOCV | ||
6 | Friburgo | 55 | 34 | 15 | 10 | 9 | 58 | 46 | 12 | SCF3 - 0BOCVSCF3 - 3BMGNTSG3 - 4SCFVSCF1 - 4FCUPB042 - 1SCFP | ||
7 | Colonia | 52 | 34 | 14 | 10 | 10 | 52 | 49 | 3 | BMG1 - 3KOEVKOE3 - 1DSCVFCA1 - 4KOEVKOE0 - 1WOBPVFB2 - 1KOEP | ||
8 | Mainz | 46 | 34 | 13 | 7 | 14 | 50 | 45 | 5 | M050 - 0VFBNWOB5 - 0M05PM053 - 1FCBVBSC1 - 2M05VM052 - 2SGEN | ||
9 | Hoffenheim | 46 | 34 | 13 | 7 | 14 | 58 | 60 | -2 | TSG0 - 0SGFNSGE2 - 2TSGNTSG3 - 4SCFPTSG2 - 4B04PBMG5 - 1TSGP | ||
10 | B. M'gladbach | 45 | 34 | 12 | 9 | 13 | 54 | 61 | -7 | BMG1 - 3KOEPSCF3 - 3BMGNBMG3 - 1RBLVSGE1 - 1BMGNBMG5 - 1TSGV | ||
11 | E. Francoforte | 42 | 34 | 10 | 12 | 12 | 45 | 49 | -4 | FCU2 - 0SGEPSGE2 - 2TSGNB042 - 0SGEPSGE1 - 1BMGNM052 - 2SGEN | ||
12 | Wolfsburg | 42 | 34 | 12 | 6 | 16 | 43 | 54 | -11 | BVB6 - 1WOBPWOB5 - 0M05VVFB1 - 1WOBNKOE0 - 1WOBVWOB2 - 2FCBN | ||
13 | Bochum | 42 | 34 | 12 | 6 | 16 | 38 | 52 | -14 | SCF3 - 0BOCPBOC0 - 2FCAPBVB3 - 4BOCVBOC2 - 1DSCVFCU3 - 2BOCP | ||
14 | Augsburg | 38 | 34 | 10 | 8 | 16 | 39 | 56 | -17 | FCA0 - 1BSCPBOC0 - 2FCAVFCA1 - 4KOEPRBL4 - 0FCAPFCA2 - 1SGFV | ||
15 | Stoccarda | 33 | 34 | 7 | 12 | 15 | 41 | 59 | -18 | M050 - 0VFBNBSC2 - 0VFBPVFB1 - 1WOBNFCB2 - 2VFBNVFB2 - 1KOEV | ||
16 | Hertha Berlino | 33 | 34 | 9 | 6 | 19 | 37 | 71 | -34 | FCA0 - 1BSCVBSC2 - 0VFBVDSC1 - 1BSCNBSC1 - 2M05PBVB2 - 1BSCP | ||
17 | A. Bielefeld | 28 | 34 | 5 | 13 | 16 | 27 | 53 | -26 | DSC0 - 3FCBPKOE3 - 1DSCPDSC1 - 1BSCNBOC2 - 1DSCPDSC1 - 1RBLN | ||
18 | Greuter Furth | 18 | 34 | 3 | 9 | 22 | 28 | 82 | -54 | TSG0 - 0SGFNSGF1 - 4B04PFCU1 - 1SGFNSGF1 - 3BVBPFCA2 - 1SGFP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lewandowski R. | 35 | 5 | 6 | 33 | 2 | |||
2 | Schick P. | 24 | 1 | 4 | 23 | 1 | |||
3 | Håland E. | 22 | 6 | 3 | 21 | 1 | |||
4 | Nkunku C. | 20 | 1 | 0 | 17 | 3 | |||
4 | Modeste A. | 20 | 1 | 10 | 19 | 1 | |||
6 | Awoniyi T. | 15 | 2 | 0 | 13 | 2 | |||
7 | Gnabry S. | 14 | 0 | 0 | 14 | 0 | |||
8 | Diaby M. | 13 | 0 | 0 | 12 | 1 | |||
9 | Hofmann J. | 12 | 0 | 0 | 11 | 1 | |||
9 | Kruse M. | 12 | 5 | 1 | 12 | 0 |
Powered by