Classifica Bundesliga 2020/2021
Squadre
Aggiornato: 2/11, 12:04Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Monaco | 78 | 34 | 24 | 6 | 4 | 99 | 44 | 55 | FCB2 - 0B04VM052 - 1FCBPFCB6 - 0BMGVSCF2 - 2FCBNFCB5 - 2FCAV | ||
2 | Lipsia | 65 | 34 | 19 | 8 | 7 | 60 | 32 | 28 | KOE2 - 1RBLPRBL2 - 0VFBVBVB3 - 2RBLPRBL2 - 2WOBNFCU2 - 1RBLP | ||
3 | B. Dortmund | 64 | 34 | 20 | 4 | 10 | 75 | 46 | 29 | BVB2 - 0FCUVWOB0 - 2BVBVBVB3 - 2RBLVM051 - 3BVBVBVB3 - 1B04V | ||
4 | Wolfsburg | 61 | 34 | 17 | 10 | 7 | 61 | 37 | 24 | VFB1 - 3WOBVWOB0 - 2BVBPWOB3 - 0FCUVRBL2 - 2WOBNWOB2 - 3M05P | ||
5 | E. Francoforte | 60 | 34 | 16 | 12 | 6 | 69 | 53 | 16 | SGE2 - 0FCAVB043 - 1SGEPSGE1 - 1M05NS044 - 3SGEPSGE3 - 1SCFV | ||
6 | Bayer Leverkusen | 52 | 34 | 14 | 10 | 10 | 53 | 39 | 14 | FCB2 - 0B04PB043 - 1SGEVSVW0 - 0B04NB041 - 1FCUNBVB3 - 1B04P | ||
7 | Union Berlino | 50 | 34 | 12 | 14 | 8 | 50 | 43 | 7 | BVB2 - 0FCUPFCU3 - 1SVWVWOB3 - 0FCUPB041 - 1FCUNFCU2 - 1RBLV | ||
8 | B. M'gladbach | 49 | 34 | 13 | 10 | 11 | 64 | 56 | 8 | TSG3 - 2BMGPBMG5 - 0DSCVFCB6 - 0BMGPBMG1 - 2VFBPSVW2 - 4BMGV | ||
9 | Stoccarda | 45 | 34 | 12 | 9 | 13 | 56 | 55 | 1 | VFB1 - 3WOBPRBL2 - 0VFBPVFB2 - 1FCAVBMG1 - 2VFBVVFB0 - 2DSCP | ||
10 | Friburgo | 45 | 34 | 12 | 9 | 13 | 52 | 52 | 0 | SCF1 - 1TSGNBSC3 - 0SCFPKOE1 - 4SCFVSCF2 - 2FCBNSGE3 - 1SCFP | ||
11 | Hoffenheim | 43 | 34 | 11 | 10 | 13 | 52 | 54 | -2 | TSG3 - 2BMGVSCF1 - 1TSGNTSG4 - 2S04VDSC1 - 1TSGNTSG2 - 1BSCV | ||
12 | Mainz | 39 | 34 | 10 | 9 | 15 | 39 | 56 | -17 | M052 - 1FCBVM051 - 1BSCNSGE1 - 1M05NM051 - 3BVBPWOB2 - 3M05V | ||
13 | Augsburg | 36 | 34 | 10 | 6 | 18 | 36 | 54 | -18 | SGE2 - 0FCAPFCA2 - 3KOEPVFB2 - 1FCAPFCA2 - 0SVWVFCB5 - 2FCAP | ||
14 | Hertha Berlino | 35 | 34 | 8 | 11 | 15 | 41 | 52 | -11 | BSC3 - 0SCFVBSC0 - 0DSCNS041 - 2BSCVBSC0 - 0KOENTSG2 - 1BSCP | ||
15 | A. Bielefeld | 35 | 34 | 9 | 8 | 17 | 26 | 52 | -26 | DSC1 - 0S04VBMG5 - 0DSCPBSC0 - 0DSCNDSC1 - 1TSGNVFB0 - 2DSCV | ||
16 | Colonia | 33 | 34 | 8 | 9 | 17 | 34 | 60 | -26 | KOE2 - 1RBLVFCA2 - 3KOEVKOE1 - 4SCFPBSC0 - 0KOENKOE1 - 0S04V | ||
17 | Werder | 31 | 34 | 7 | 10 | 17 | 36 | 57 | -21 | SVW0 - 1M05PFCU3 - 1SVWPSVW0 - 0B04NFCA2 - 0SVWPSVW2 - 4BMGP | ||
18 | Schalke 04 | 16 | 34 | 3 | 7 | 24 | 25 | 86 | -61 | DSC1 - 0S04PTSG4 - 2S04PS041 - 2BSCPS044 - 3SGEVKOE1 - 0S04P |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lewandowski R. | 41 | 8 | 5 | 38 | 3 | |||
2 | André Silva | 28 | 7 | 8 | 28 | 0 | |||
3 | Haaland E. | 27 | 2 | 1 | 26 | 1 | |||
4 | Weghorst W. | 20 | 2 | 5 | 20 | 0 | |||
4 | Kramaric A. | 20 | 5 | 1 | 18 | 2 | |||
6 | Kalajdzic S. | 16 | 0 | 8 | 16 | 0 | |||
7 | Stindl L. | 14 | 6 | 1 | 13 | 1 | |||
8 | Alario L. | 11 | 2 | 3 | 11 | 0 | |||
8 | Silas | 11 | 3 | 0 | 11 | 0 | |||
8 | Kruse M. | 11 | 5 | 3 | 10 | 1 |
Powered by