Classifica Premier League 2019/2020
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 99 | 38 | 32 | 3 | 3 | 85 | 33 | 52 | BHA1 - 3LIVVLIV1 - 1BRNNARS2 - 1LIVPLIV5 - 3CHEVNEW1 - 3LIVV | ||
2 | Man. City | 81 | 38 | 26 | 3 | 9 | 102 | 35 | 67 | MCI5 - 0NEWVBHA0 - 5MCIVMCI2 - 1BOUVWAT0 - 4MCIVMCI5 - 0NORV | ||
3 | Man. UTD | 66 | 38 | 18 | 12 | 8 | 66 | 36 | 30 | AVL0 - 3MUNVMUN2 - 2SOUNCRY0 - 2MUNVMUN1 - 1WHUNLEI0 - 2MUNV | ||
4 | Chelsea | 66 | 38 | 20 | 6 | 12 | 69 | 54 | 15 | CRY2 - 3CHEVSHU3 - 0CHEPCHE1 - 0NORVLIV5 - 3CHEPCHE2 - 0WOLV | ||
5 | Leicester | 62 | 38 | 18 | 8 | 12 | 67 | 41 | 26 | ARS1 - 1LEINBOU4 - 1LEIPLEI2 - 0SHUVTOT3 - 0LEIPLEI0 - 2MUNP | ||
6 | Tottenham | 59 | 38 | 16 | 11 | 11 | 61 | 47 | 14 | BOU0 - 0TOTNTOT2 - 1ARSVNEW1 - 3TOTVTOT3 - 0LEIVCRY1 - 1TOTN | ||
7 | Wolves | 59 | 38 | 15 | 14 | 9 | 51 | 40 | 11 | SHU1 - 0WOLPWOL3 - 0EVEVBRN1 - 1WOLNWOL2 - 0CRYVCHE2 - 0WOLP | ||
8 | Arsenal | 56 | 38 | 14 | 14 | 10 | 56 | 48 | 8 | ARS1 - 1LEINTOT2 - 1ARSPARS2 - 1LIVVAVL1 - 0ARSPARS3 - 2WATV | ||
9 | Sheffield | 54 | 38 | 14 | 12 | 12 | 39 | 39 | 0 | SHU1 - 0WOLVSHU3 - 0CHEVLEI2 - 0SHUPSHU0 - 1EVEPSOU3 - 1SHUP | ||
10 | Burnley | 54 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | WHU0 - 1BRNVLIV1 - 1BRNNBRN1 - 1WOLNNOR0 - 2BRNVBRN1 - 2BHAP | ||
11 | Southampt. | 52 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | EVE1 - 1SOUNMUN2 - 2SOUNSOU1 - 1BHANBOU0 - 2SOUVSOU3 - 1SHUV | ||
12 | Everton | 49 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | EVE1 - 1SOUNWOL3 - 0EVEPEVE1 - 1AVLNSHU0 - 1EVEVEVE1 - 3BOUP | ||
13 | Newcastle | 44 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | MCI5 - 0NEWPWAT2 - 1NEWPNEW1 - 3TOTPBHA0 - 0NEWNNEW1 - 3LIVP | ||
14 | Crystal P | 43 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | CRY2 - 3CHEPAVL2 - 0CRYPCRY0 - 2MUNPWOL2 - 0CRYPCRY1 - 1TOTN | ||
15 | Brighton | 41 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | BHA1 - 3LIVPBHA0 - 5MCIPSOU1 - 1BHANBHA0 - 0NEWNBRN1 - 2BHAV | ||
16 | West Ham | 39 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | WHU0 - 1BRNPNOR0 - 4WHUVWHU3 - 1WATVMUN1 - 1WHUNWHU1 - 1AVLN | ||
17 | Aston Villa | 35 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | AVL0 - 3MUNPAVL2 - 0CRYVEVE1 - 1AVLNAVL1 - 0ARSVWHU1 - 1AVLN | ||
18 | Bournemou. | 34 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | BOU0 - 0TOTNBOU4 - 1LEIVMCI2 - 1BOUPBOU0 - 2SOUPEVE1 - 3BOUV | ||
19 | Watford | 34 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | WAT2 - 1NORVWAT2 - 1NEWVWHU3 - 1WATPWAT0 - 4MCIPARS3 - 2WATP | ||
20 | Norwich | 21 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | WAT2 - 1NORPNOR0 - 4WHUPCHE1 - 0NORPNOR0 - 2BRNPMCI5 - 0NORP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vardy J. | 23 | 4 | 3 | 22 | 1 | |||
2 | Aubameyang P. | 22 | 2 | 3 | 20 | 2 | |||
2 | Ings D. | 22 | 1 | 0 | 18 | 4 | |||
4 | Sterling R. | 20 | 0 | 3 | 19 | 1 | |||
5 | Mohamed Salah | 19 | 3 | 2 | 19 | 0 | |||
6 | Mané S. | 18 | 0 | 2 | 17 | 1 | |||
6 | Kane H. | 18 | 2 | 4 | 15 | 3 | |||
8 | Jiménez R. | 17 | 4 | 5 | 17 | 0 | |||
8 | Martial A. | 17 | 0 | 2 | 16 | 1 | |||
8 | Rashford M. | 17 | 6 | 1 | 16 | 1 |
Powered by