Classifica Premier League 2020/2021
Squadre
Aggiornato: 2/11, 12:04Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 86 | 38 | 27 | 5 | 6 | 83 | 32 | 51 | CRY0 - 2MCIVMCI1 - 2CHEPNEW3 - 4MCIVBHA3 - 2MCIPMCI5 - 0EVEV | ||
2 | Man. United | 74 | 38 | 21 | 11 | 6 | 73 | 44 | 29 | AVL1 - 3MUNVMUN1 - 2LEIPMUN2 - 4LIVPMUN1 - 1FULNWOL1 - 2MUNV | ||
3 | Liverpool | 69 | 38 | 20 | 9 | 9 | 68 | 42 | 26 | LIV2 - 0SOUVMUN2 - 4LIVVWBA1 - 2LIVVBRN0 - 3LIVVLIV2 - 0CRYV | ||
4 | Chelsea | 67 | 38 | 19 | 10 | 9 | 58 | 36 | 22 | CHE2 - 0FULVMCI1 - 2CHEVCHE0 - 1ARSPCHE2 - 1LEIVAVL2 - 1CHEP | ||
5 | Leicester | 66 | 38 | 20 | 6 | 12 | 68 | 50 | 18 | SOU1 - 1LEINLEI2 - 4NEWPMUN1 - 2LEIVCHE2 - 1LEIPLEI2 - 4TOTP | ||
6 | West Ham | 65 | 38 | 19 | 8 | 11 | 62 | 47 | 15 | BRN1 - 2WHUVWHU0 - 1EVEPBHA1 - 1WHUNWBA1 - 3WHUVWHU3 - 0SOUV | ||
7 | Tottenham | 62 | 38 | 18 | 8 | 12 | 68 | 45 | 23 | TOT4 - 0SHUVLEE3 - 1TOTPTOT2 - 0WOLVTOT1 - 2AVLPLEI2 - 4TOTV | ||
8 | Arsenal | 61 | 38 | 18 | 7 | 13 | 55 | 39 | 16 | NEW0 - 2ARSVARS3 - 1WBAVCHE0 - 1ARSVCRY1 - 3ARSVARS2 - 0BHAV | ||
9 | Leeds | 59 | 38 | 18 | 5 | 15 | 62 | 54 | 8 | BHA2 - 0LEEPLEE3 - 1TOTVBRN0 - 4LEEVSOU0 - 2LEEVLEE3 - 1WBAV | ||
10 | Everton | 59 | 38 | 17 | 8 | 13 | 47 | 48 | -1 | WHU0 - 1EVEVAVL0 - 0EVENEVE0 - 1SHUPEVE1 - 0WOLVMCI5 - 0EVEP | ||
11 | Aston Villa | 55 | 38 | 16 | 7 | 15 | 55 | 46 | 9 | AVL1 - 3MUNPAVL0 - 0EVENCRY3 - 2AVLPTOT1 - 2AVLVAVL2 - 1CHEV | ||
12 | Newcastle | 45 | 38 | 12 | 9 | 17 | 46 | 62 | -16 | NEW0 - 2ARSPLEI2 - 4NEWVNEW3 - 4MCIPNEW1 - 0SHUVFUL0 - 2NEWV | ||
13 | Wolves | 45 | 38 | 12 | 9 | 17 | 36 | 52 | -16 | WBA1 - 1WOLNWOL2 - 1BHAVTOT2 - 0WOLPEVE1 - 0WOLPWOL1 - 2MUNP | ||
14 | Crystal Palace | 44 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | SHU0 - 2CRYVSOU3 - 1CRYPCRY3 - 2AVLVCRY1 - 3ARSPLIV2 - 0CRYP | ||
15 | Southampton | 43 | 38 | 12 | 7 | 19 | 47 | 68 | -21 | LIV2 - 0SOUPSOU3 - 1CRYVSOU3 - 1FULVSOU0 - 2LEEPWHU3 - 0SOUP | ||
16 | Brighton | 41 | 38 | 9 | 14 | 15 | 40 | 46 | -6 | BHA2 - 0LEEVWOL2 - 1BHAPBHA1 - 1WHUNBHA3 - 2MCIVARS2 - 0BHAP | ||
17 | Burnley | 39 | 38 | 10 | 9 | 19 | 33 | 55 | -22 | BRN1 - 2WHUPFUL0 - 2BRNVBRN0 - 4LEEPBRN0 - 3LIVPSHU1 - 0BRNP | ||
18 | Fulham | 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | CHE2 - 0FULPFUL0 - 2BRNPSOU3 - 1FULPMUN1 - 1FULNFUL0 - 2NEWP | ||
19 | Wba | 26 | 38 | 5 | 11 | 22 | 35 | 76 | -41 | WBA1 - 1WOLNARS3 - 1WBAPWBA1 - 2LIVPWBA1 - 3WHUPLEE3 - 1WBAP | ||
20 | Sheffield United | 23 | 38 | 7 | 2 | 29 | 20 | 63 | -43 | TOT4 - 0SHUPSHU0 - 2CRYPEVE0 - 1SHUVNEW1 - 0SHUPSHU1 - 0BRNV |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kane H. | 23 | 4 | 4 | 19 | 4 | |||
2 | Mohamed Salah | 22 | 6 | 2 | 20 | 2 | |||
3 | Bruno Fernandes | 18 | 9 | 1 | 17 | 1 | |||
4 | Bamford P. | 17 | 2 | 2 | 15 | 2 | |||
4 | Son Heung-Min | 17 | 1 | 1 | 14 | 3 | |||
6 | Calvert-Lewin D. | 16 | 0 | 7 | 16 | 0 | |||
7 | Vardy J. | 15 | 8 | 1 | 15 | 0 | |||
8 | Watkins O. | 14 | 1 | 3 | 14 | 0 | |||
9 | Gündogan I. | 13 | 1 | 1 | 11 | 2 | |||
9 | Lacazette A. | 13 | 3 | 2 | 13 | 0 |
Powered by