Classifica Premier League 2023/2024
Squadre
Aggiornato: 19/05, 18:54Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 91 | 38 | 28 | 7 | 3 | 96 | 34 | 62 | Not0 - 2MncVMnc5 - 1WOLVFUL0 - 4MncVTOT0 - 2MncVMnc3 - 1WesV | ||
2 | Arsenal | 89 | 38 | 28 | 5 | 5 | 91 | 29 | 62 | ARS5 - 0CHEVTOT2 - 3ARSVARS3 - 0BOUVMnu0 - 1ARSVARS2 - 1EVEV | ||
3 | Liverpool | 82 | 38 | 24 | 10 | 4 | 86 | 41 | 45 | EVE2 - 0LivPWes2 - 2LivNLiv4 - 2TOTVAst3 - 3LivNLiv2 - 0WOLV | ||
4 | Aston Villa | 68 | 38 | 20 | 8 | 10 | 76 | 61 | 15 | Ast3 - 1BOUVAst2 - 2CHENBri1 - 0AstPAst3 - 3LivNCRY5 - 0AstP | ||
5 | Tottenham | 66 | 38 | 20 | 6 | 12 | 74 | 61 | 13 | CHE2 - 0TOTPLiv4 - 2TOTPTOT2 - 1BRNVTOT0 - 2MncPShe0 - 3TOTV | ||
6 | Chelsea | 63 | 38 | 18 | 9 | 11 | 77 | 63 | 14 | CHE2 - 0TOTVCHE5 - 0WesVNot2 - 3CHEVBri1 - 2CHEVCHE2 - 1BOUV | ||
7 | Newcastle | 60 | 38 | 18 | 6 | 14 | 85 | 62 | 23 | NEW5 - 1SheVBRN1 - 4NEWVNEW1 - 1BriNMnu3 - 2NEWPBRE2 - 4NEWV | ||
8 | Man. United | 60 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | Mnu1 - 1BRNNCRY4 - 0MnuPMnu0 - 1ARSPMnu3 - 2NEWVBri0 - 2MnuV | ||
9 | West Ham | 52 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | CRY5 - 2WesPWes2 - 2LivNCHE5 - 0WesPWes3 - 1LUTVMnc3 - 1WesP | ||
10 | Crystal Palace | 49 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | CRY2 - 0NEWVFUL1 - 1CRYNCRY4 - 0MnuVWOL1 - 3CRYVCRY5 - 0AstV | ||
11 | Brighton | 48 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | BOU3 - 0BriPBri1 - 0AstVNEW1 - 1BriNBri1 - 2CHEPBri0 - 2MnuP | ||
12 | Bournemouth | 48 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | WOL0 - 1BOUVBOU3 - 0BriVARS3 - 0BOUPBOU1 - 2BREPCHE2 - 1BOUP | ||
13 | Fulham | 47 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | FUL1 - 3LivPFUL1 - 1CRYNBRE0 - 0FULNFUL0 - 4MncPLUT2 - 4FULV | ||
14 | Wolves | 46 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | WOL0 - 1BOUPWOL2 - 1LUTVMnc5 - 1WOLPWOL1 - 3CRYPLiv2 - 0WOLP | ||
15 | Everton | 40 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | EVE2 - 0LivVEVE1 - 0BREVLUT1 - 1EVENEVE1 - 0SheVARS2 - 1EVEP | ||
16 | Brentford | 39 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | LUT1 - 5BREVEVE1 - 0BREPBRE0 - 0FULNBOU1 - 2BREVBRE2 - 4NEWP | ||
17 | Nottingham Forest | 32 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | EVE2 - 0NotPNot0 - 2MncPShe1 - 3NotVNot2 - 3CHEPBRN1 - 2NotV | ||
18 | Luton Town | 26 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | LUT1 - 5BREPWOL2 - 1LUTPLUT1 - 1EVENWes3 - 1LUTPLUT2 - 4FULP | ||
19 | Burnley | 24 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | She1 - 4BRNVMnu1 - 1BRNNBRN1 - 4NEWPTOT2 - 1BRNPBRN1 - 2NotP | ||
20 | Sheffield United | 16 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | Mnu4 - 2ShePNEW5 - 1ShePShe1 - 3NotPEVE1 - 0ShePShe0 - 3TOTP |
- Champions League
- Europa League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Haaland E. | 27 | 7 | 4 | 25 | 2 | |||
2 | Palmer C. | 22 | 9 | 2 | 19 | 3 | |||
3 | Isak A. | 21 | 5 | 1 | 20 | 1 | |||
4 | Solanke D. | 19 | 2 | 4 | 17 | 2 | |||
4 | Watkins O. | 19 | 0 | 5 | 19 | 0 | |||
4 | Foden P. | 19 | 0 | 1 | 13 | 6 | |||
7 | Mohamed Salah | 18 | 5 | 2 | 17 | 1 | |||
8 | Son Heung-Min | 17 | 2 | 0 | 16 | 1 | |||
9 | Bowen J. | 16 | 0 | 5 | 14 | 2 | |||
9 | Saka B. | 16 | 6 | 1 | 15 | 1 |
Powered by