Classifica Premier League 2022/2023
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 89 | 38 | 28 | 5 | 5 | 94 | 33 | 61 | MCI2 - 1LEEVEVE0 - 3MCIVMCI1 - 0CHEVBHA1 - 1MCINBRE1 - 0MCIP | ||
2 | Arsenal | 84 | 38 | 26 | 6 | 6 | 88 | 43 | 45 | ARS3 - 1CHEVNEW0 - 2ARSVARS0 - 3BHAPNFO1 - 0ARSPARS5 - 0WOLV | ||
3 | Man. United | 75 | 38 | 23 | 6 | 9 | 58 | 43 | 15 | WHU1 - 0MUNPMUN2 - 0WOLVBOU0 - 1MUNVMUN4 - 1CHEVMUN2 - 1FULV | ||
4 | Newcastle | 71 | 38 | 19 | 14 | 5 | 68 | 33 | 35 | NEW0 - 2ARSPLEE2 - 2NEWNNEW4 - 1BHAVNEW0 - 0LEINCHE1 - 1NEWN | ||
5 | Liverpool | 67 | 38 | 19 | 10 | 9 | 75 | 47 | 28 | LIV1 - 0FULVLIV1 - 0BREVLEI0 - 3LIVVLIV1 - 1AVLNSOU4 - 4LIVN | ||
6 | Brighton | 62 | 38 | 18 | 8 | 12 | 72 | 53 | 19 | ARS0 - 3BHAVNEW4 - 1BHAPBHA3 - 1SOUVBHA1 - 1MCINAVL2 - 1BHAP | ||
7 | Aston Villa | 61 | 38 | 18 | 7 | 13 | 51 | 46 | 5 | MUN1 - 0AVLPWOL1 - 0AVLPAVL2 - 1TOTVLIV1 - 1AVLNAVL2 - 1BHAV | ||
8 | Tottenham | 60 | 38 | 18 | 6 | 14 | 70 | 63 | 7 | LIV4 - 3TOTPTOT1 - 0CRYVAVL2 - 1TOTPTOT1 - 3BREPLEE1 - 4TOTV | ||
9 | Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | 12 | BRE2 - 1NFOVLIV1 - 0BREPBRE2 - 0WHUVTOT1 - 3BREVBRE1 - 0MCIV | ||
10 | Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | 2 | LIV1 - 0FULPFUL5 - 3LEIVSOU0 - 2FULVFUL2 - 2CRYNMUN2 - 1FULP | ||
11 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 | CRY4 - 3WHUVTOT1 - 0CRYPCRY2 - 0BOUVFUL2 - 2CRYNCRY1 - 1NFON | ||
12 | Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 | BOU1 - 3CHEVCHE2 - 2NFONMCI1 - 0CHEPMUN4 - 1CHEPCHE1 - 1NEWN | ||
13 | Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 | BHA6 - 0WOLPWOL1 - 0AVLVMUN2 - 0WOLPWOL1 - 1EVENARS5 - 0WOLP | ||
14 | West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 | MCI3 - 0WHUPWHU1 - 0MUNVBRE2 - 0WHUPWHU3 - 1LEEVLEI2 - 1WHUP | ||
15 | Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 | BOU4 - 1LEEVBOU1 - 3CHEPCRY2 - 0BOUPBOU0 - 1MUNPEVE1 - 0BOUP | ||
16 | Nottingham Forest | 38 | 38 | 9 | 11 | 18 | 38 | 68 | -30 | BRE2 - 1NFOPNFO4 - 3SOUVCHE2 - 2NFONNFO1 - 0ARSVCRY1 - 1NFON | ||
17 | Everton | 36 | 38 | 8 | 12 | 18 | 34 | 57 | -23 | LEI2 - 2EVENBHA1 - 5EVEVEVE0 - 3MCIPWOL1 - 1EVENEVE1 - 0BOUV | ||
18 | Leicester | 34 | 38 | 9 | 7 | 22 | 51 | 68 | -17 | LEI2 - 2EVENFUL5 - 3LEIPLEI0 - 3LIVPNEW0 - 0LEINLEI2 - 1WHUV | ||
19 | Leeds | 31 | 38 | 7 | 10 | 21 | 48 | 78 | -30 | BOU4 - 1LEEPMCI2 - 1LEEPLEE2 - 2NEWNWHU3 - 1LEEPLEE1 - 4TOTP | ||
20 | Southampton | 25 | 38 | 6 | 7 | 25 | 36 | 73 | -37 | NEW3 - 1SOUPNFO4 - 3SOUPSOU0 - 2FULPBHA3 - 1SOUPSOU4 - 4LIVN |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Haaland E. | 36 | 7 | 7 | 35 | 1 | |||
2 | Kane H. | 30 | 5 | 10 | 27 | 3 | |||
3 | Toney I. | 20 | 6 | 2 | 17 | 3 | |||
4 | Mohamed Salah | 19 | 2 | 1 | 18 | 1 | |||
5 | Wilson C. | 18 | 3 | 3 | 15 | 3 | |||
6 | Rashford M. | 17 | 0 | 3 | 15 | 2 | |||
7 | Watkins O. | 15 | 1 | 3 | 14 | 1 | |||
7 | Ødegaard M. | 15 | 0 | 0 | 12 | 3 | |||
7 | Gabriel Martinelli | 15 | 0 | 3 | 14 | 1 | |||
10 | Mitrovic A. | 14 | 4 | 6 | 14 | 0 |
Powered by