Classifica Premier League 2021/2022
Squadre
Aggiornato: 2/11, 12:03Pos | Logo | Squadre | PT | G | V | N | P | GF | GS | DR | Andamento | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man. City | 93 | 38 | 29 | 6 | 3 | 99 | 26 | 73 | LEE0 - 4MCIVMCI5 - 0NEWVWOL1 - 5MCIVWHU2 - 2MCINMCI3 - 2AVLV | ||
2 | Liverpool | 92 | 38 | 28 | 8 | 2 | 94 | 26 | 68 | NEW0 - 1LIVVLIV1 - 1TOTNAVL1 - 2LIVVSOU1 - 2LIVVLIV3 - 1WOLV | ||
3 | Chelsea | 74 | 38 | 21 | 11 | 6 | 76 | 33 | 43 | EVE1 - 0CHEPCHE2 - 2WOLNLEE0 - 3CHEVCHE1 - 1LEINCHE2 - 1WATV | ||
4 | Tottenham | 71 | 38 | 22 | 5 | 11 | 69 | 40 | 29 | TOT3 - 1LEIVLIV1 - 1TOTNTOT3 - 0ARSVTOT1 - 0BRNVNOR0 - 5TOTV | ||
5 | Arsenal | 69 | 38 | 22 | 3 | 13 | 61 | 48 | 13 | WHU1 - 2ARSVARS2 - 1LEEVTOT3 - 0ARSPNEW2 - 0ARSPARS5 - 1EVEV | ||
6 | Man. United | 58 | 38 | 16 | 10 | 12 | 57 | 57 | 0 | ARS3 - 1MUNPMUN1 - 1CHENMUN3 - 0BREVBHA4 - 0MUNPCRY1 - 0MUNP | ||
7 | West Ham | 56 | 38 | 16 | 8 | 14 | 60 | 51 | 9 | CHE1 - 0WHUPWHU1 - 2ARSPNOR0 - 4WHUVWHU2 - 2MCINBHA3 - 1WHUP | ||
8 | Leicester | 52 | 38 | 14 | 10 | 14 | 62 | 59 | 3 | LEI1 - 2EVEPLEI3 - 0NORVWAT1 - 5LEIVCHE1 - 1LEINLEI4 - 1SOUV | ||
9 | Brighton | 51 | 38 | 12 | 15 | 11 | 42 | 44 | -2 | BHA2 - 2SOUNWOL0 - 3BHAVBHA4 - 0MUNVLEE1 - 1BHANBHA3 - 1WHUV | ||
10 | Wolves | 51 | 38 | 15 | 6 | 17 | 38 | 43 | -5 | WOL0 - 3BHAPCHE2 - 2WOLNWOL1 - 5MCIPWOL1 - 1NORNLIV3 - 1WOLP | ||
11 | Newcastle | 49 | 38 | 13 | 10 | 15 | 44 | 62 | -18 | NOR0 - 3NEWVNEW0 - 1LIVPMCI5 - 0NEWPNEW2 - 0ARSVBRN1 - 2NEWV | ||
12 | Crystal Palace | 48 | 38 | 11 | 15 | 12 | 50 | 46 | 4 | SOU1 - 2CRYVCRY1 - 0WATVAVL1 - 1CRYNEVE3 - 2CRYPCRY1 - 0MUNV | ||
13 | Brentford | 46 | 38 | 13 | 7 | 18 | 48 | 56 | -8 | BRE0 - 0TOTNMUN3 - 0BREPBRE3 - 0SOUVEVE2 - 3BREVBRE1 - 2LEEP | ||
14 | Aston Villa | 45 | 38 | 13 | 6 | 19 | 52 | 54 | -2 | BRN1 - 3AVLVAVL1 - 2LIVPAVL1 - 1CRYNAVL1 - 1BRNNMCI3 - 2AVLP | ||
15 | Southampton | 40 | 38 | 9 | 13 | 16 | 43 | 67 | -24 | BHA2 - 2SOUNSOU1 - 2CRYPBRE3 - 0SOUPSOU1 - 2LIVPLEI4 - 1SOUP | ||
16 | Everton | 39 | 38 | 11 | 6 | 21 | 43 | 66 | -23 | LEI1 - 2EVEVWAT0 - 0EVENEVE2 - 3BREPEVE3 - 2CRYVARS5 - 1EVEP | ||
17 | Leeds | 38 | 38 | 9 | 11 | 18 | 42 | 79 | -37 | LEE0 - 4MCIPARS2 - 1LEEPLEE0 - 3CHEPLEE1 - 1BHANBRE1 - 2LEEV | ||
18 | Burnley | 35 | 38 | 7 | 14 | 17 | 34 | 53 | -19 | WAT1 - 2BRNVBRN1 - 3AVLPTOT1 - 0BRNPAVL1 - 1BRNNBRN1 - 2NEWP | ||
19 | Watford | 23 | 38 | 6 | 5 | 27 | 34 | 77 | -43 | WAT1 - 2BRNPCRY1 - 0WATPWAT0 - 0EVENWAT1 - 5LEIPCHE2 - 1WATP | ||
20 | Norwich City | 22 | 38 | 5 | 7 | 26 | 23 | 84 | -61 | AVL2 - 0NORPNOR0 - 4WHUPLEI3 - 0NORPWOL1 - 1NORNNOR0 - 5TOTP |
- Champions League
- Europa League
- Conference League
- Retrocessione
- PT:punti
- G:giocate
- V:vinte
- N:pareggiate
- P:perse
- GF:gol fatti
- GS:gol subiti
- DR:differenza reti
Pos | Logo | Calciatore | Gol | Rigori | Testa | In area | Fuori area | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Salah | 23 | 5 | 0 | 22 | 1 | |||
1 | Son Heung-Min | 23 | 0 | 0 | 19 | 4 | |||
3 | Cristiano Ronaldo | 18 | 3 | 2 | 15 | 3 | |||
4 | Kane H. | 17 | 4 | 4 | 16 | 1 | |||
5 | Mané S. | 16 | 0 | 3 | 15 | 1 | |||
6 | Vardy J. | 15 | 0 | 3 | 15 | 0 | |||
6 | Diogo Jota | 15 | 0 | 4 | 15 | 0 | |||
6 | De Bruyne K. | 15 | 0 | 0 | 10 | 5 | |||
9 | Zaha W. | 14 | 5 | 1 | 12 | 2 | |||
10 | Sterling R. | 13 | 2 | 3 | 13 | 0 |
Powered by