GP Aragon
Fine
Gara

1°

2°

3°
GP Aragon
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 33:15.478 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''264 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +0''715 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +2''900 | ||
| 5 | Uriarte B. | Red Bull KTM Ajo | +6''040 | ||
| 6 | Cruces A. | CIP - Green Power | +11''373 | ||
| 7 | O'gorman C. | SIC58 Squadra Corse | +11''509 | ||
| 8 | Perrone V. | Red Bull Ktm Tech 3 | +11''841 | ||
| 9 | Pini G. | Leopard Racing | +11''963 | ||
| 10 | Fernandez A. | Leopard Racing | +12''211 | ||
| 11 | Bertelle M. | Level UP-MTA | +12''322 | ||
| 12 | Danish H. | Mt Helmets-MSI | +14''284 | ||
| 13 | Kelso J. | MLav Racing | +16''121 | ||
| 14 | O'shea E. | MLav Racing | +22''903 | ||
| 15 | Ogden S. | CIP - Green Power | +24''429 | ||
| 16 | Esteban J. | Level UP-MTA | +24''366 | ||
| 17 | Rammerstorfe L. | SIC58 Squadra Corse | +24''545 | ||
| 18 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +24''802 | ||
| 19 | Moodley R. | Boe Motorsports | +24''977 | ||
| 20 | Pratama V. | Honda Team Asia | +30''034 | ||
| 21 | Yamanaka R. | Mt Helmets-MSI | +30''076 | ||
| 22 | Salmela R. | Red Bull Ktm Tech 3 | +40''965 | ||
| 23 | Mitani Z. | Honda Team Asia | +46''057 | ||
| Ríos J. | Rivacold Snipers Team | rit. al giro 4 | |||
| Buchanan C. | Boe Motorsports | rit. al giro 2 | |||
| Carraro N. | Rivacold Snipers Team | rit. al giro 0 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:56.347 | ||
| 2 | Morelli M. | CFMoto Aspar Team | +0''033 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''043 | ||
| 4 | Bertelle M. | Level UP-MTA | +0''259 | ||
| 5 | Cruces A. | CIP - Green Power | +0''266 | ||
| 6 | Uriarte B. | Red Bull KTM Ajo | +0''297 | ||
| 7 | Carpe Á. | Red Bull KTM Ajo | +0''323 | ||
| 8 | Fernandez A. | Leopard Racing | +0''380 | ||
| 9 | Perrone V. | Red Bull Ktm Tech 3 | +0''443 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +0''491 | ||
| 11 | Pini G. | Leopard Racing | +0''557 | ||
| 12 | Salmela R. | Red Bull Ktm Tech 3 | +0''622 | ||
| 13 | Danish H. | Mt Helmets-MSI | +0''705 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +0''720 | ||
| 15 | Kelso J. | MLav Racing | +0''783 | ||
| 16 | Buchanan C. | Boe Motorsports | +0''942 | ||
| 17 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +1''447 | ||
| Esteban J. | Level UP-MTA | +1'56''347 | |||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 1:57.049 | ||
| 2 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +0''407 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''471 | ||
| 4 | Esteban J. | Level UP-MTA | +0''557 | ||
| 5 | O'shea E. | MLav Racing | +0''667 | ||
| 6 | Yamanaka R. | Mt Helmets-MSI | +0''898 | ||
| 7 | Ogden S. | CIP - Green Power | +0''916 | ||
| 8 | Pratama V. | Honda Team Asia | +0''992 | ||
| 9 | Moodley R. | Boe Motorsports | +1''058 | ||
| 10 | Rammerstorfe L. | SIC58 Squadra Corse | +1''365 | ||
| 11 | Mitani Z. | Honda Team Asia | +1''520 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''742 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:57.259 | ||
| 2 | Pini G. | Leopard Racing | +0''049 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +0''140 | ||
| 4 | Salmela R. | Red Bull Ktm Tech 3 | +0''257 | ||
| 5 | Quiles M. | CFMoto Aspar Team | +0''268 | ||
| 6 | Uriarte B. | Red Bull KTM Ajo | +0''344 | ||
| 7 | Carpe Á. | Red Bull KTM Ajo | +0''614 | ||
| 8 | Cruces A. | CIP - Green Power | +0''676 | ||
| 9 | Bertelle M. | Level UP-MTA | +0''836 | ||
| 10 | Moodley R. | Boe Motorsports | +0''850 | ||
| 11 | Kelso J. | MLav Racing | +0''928 | ||
| 12 | Buchanan C. | Boe Motorsports | +1''082 | ||
| 13 | Ríos J. | Rivacold Snipers Team | +1''082 | ||
| 14 | Ogden S. | CIP - Green Power | +1''131 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''286 | ||
| 16 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +1''338 | ||
| 17 | O'gorman C. | SIC58 Squadra Corse | +1''444 | ||
| 18 | O'shea E. | MLav Racing | +1''542 | ||
| 19 | Rammerstorfe L. | SIC58 Squadra Corse | +1''638 | ||
| 20 | Pratama V. | Honda Team Asia | +1''657 | ||
| 21 | Danish H. | Mt Helmets-MSI | +1''663 | ||
| 22 | Esteban J. | Level UP-MTA | +1''667 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''963 | ||
| 24 | Fernandez A. | Leopard Racing | +2''051 | ||
| 25 | Yamanaka R. | Mt Helmets-MSI | +2''163 | ||
| 26 | Mitani Z. | Honda Team Asia | +2''653 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:57.473 | ||
| 2 | Salmela R. | Red Bull Ktm Tech 3 | +0''079 | ||
| 3 | Perrone V. | Red Bull Ktm Tech 3 | +0''454 | ||
| 4 | Fernandez A. | Leopard Racing | +0''465 | ||
| 5 | Carpe Á. | Red Bull KTM Ajo | +0''472 | ||
| 6 | O'gorman C. | SIC58 Squadra Corse | +0''507 | ||
| 7 | Ríos J. | Rivacold Snipers Team | +0''638 | ||
| 8 | Quiles M. | CFMoto Aspar Team | +0''641 | ||
| 9 | Bertelle M. | Level UP-MTA | +0''729 | ||
| 10 | Pini G. | Leopard Racing | +0''729 | ||
| 11 | Morelli M. | CFMoto Aspar Team | +0''820 | ||
| 12 | Cruces A. | CIP - Green Power | +0''860 | ||
| 13 | Kelso J. | MLav Racing | +0''878 | ||
| 14 | Danish H. | Mt Helmets-MSI | +0''889 | ||
| 15 | Ogden S. | CIP - Green Power | +0''899 | ||
| 16 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +0''945 | ||
| 17 | Uriarte B. | Red Bull KTM Ajo | +0''992 | ||
| 18 | Moodley R. | Boe Motorsports | +1''030 | ||
| 19 | O'shea E. | MLav Racing | +1''152 | ||
| 20 | Pratama V. | Honda Team Asia | +1''187 | ||
| 21 | Yamanaka R. | Mt Helmets-MSI | +1''266 | ||
| 22 | Rammerstorfe L. | SIC58 Squadra Corse | +1''341 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''388 | ||
| 24 | Esteban J. | Level UP-MTA | +1''864 | ||
| 25 | Mitani Z. | Honda Team Asia | +3''390 | ||
| 26 | Buchanan C. | Boe Motorsports | +3''444 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:58.708 | ||
| 2 | Uriarte B. | Red Bull KTM Ajo | +0''122 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''142 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''302 | ||
| 5 | Pini G. | Leopard Racing | +0''331 | ||
| 6 | Ríos J. | Rivacold Snipers Team | +0''410 | ||
| 7 | Fernandez A. | Leopard Racing | +0''413 | ||
| 8 | O'gorman C. | SIC58 Squadra Corse | +0''533 | ||
| 9 | Yamanaka R. | Mt Helmets-MSI | +0''560 | ||
| 10 | Esteban J. | Level UP-MTA | +0''775 | ||
| 11 | Danish H. | Mt Helmets-MSI | +0''781 | ||
| 12 | Morelli M. | CFMoto Aspar Team | +0''790 | ||
| 13 | Kelso J. | MLav Racing | +0''855 | ||
| 14 | Quiles M. | CFMoto Aspar Team | +0''883 | ||
| 15 | Moodley R. | Boe Motorsports | +0''926 | ||
| 16 | Ogden S. | CIP - Green Power | +0''959 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +1''234 | ||
| 18 | Bertelle M. | Level UP-MTA | +1''272 | ||
| 19 | Gonzalez perez D. | Liqui Moly Husqvarna Intact GP | +1''454 | ||
| 20 | Pratama V. | Honda Team Asia | +1''522 | ||
| 21 | Perrone V. | Red Bull Ktm Tech 3 | +1''794 | ||
| 22 | Rammerstorfe L. | SIC58 Squadra Corse | +1''899 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''925 | ||
| 24 | Cruces A. | CIP - Green Power | +1''962 | ||
| 25 | O'shea E. | MLav Racing | +2''565 | ||
| 26 | Mitani Z. | Honda Team Asia | +3''284 | ||
Powered by