GP Austria
Fine
Gara

1°

2°

3°
GP Austria
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 33:24.323 | ||
| 2 | Uriarte B. | Red Bull KTM Ajo | +2''334 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +7''394 | ||
| 4 | O'shea E. | MLav Racing | +20''717 | ||
| 5 | Pini G. | Leopard Racing | +20''822 | ||
| 6 | O'gorman C. | SIC58 Squadra Corse | +20''948 | ||
| 7 | Cruces A. | CIP - Green Power | +21''065 | ||
| 8 | Morelli M. | CFMoto Aspar Team | +21''118 | ||
| 9 | Danish H. | Mt Helmets-MSI | +21''594 | ||
| 10 | Yamanaka R. | Mt Helmets-MSI | +21''701 | ||
| 11 | Kelso J. | MLav Racing | +21''880 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +23''852 | ||
| 13 | Pratama V. | Honda Team Asia | +26''821 | ||
| 14 | Bertelle M. | Level UP-MTA | +28''016 | ||
| 15 | Ogden S. | CIP - Green Power | +28''936 | ||
| 16 | Esteban J. | Level UP-MTA | +31''044 | ||
| 17 | Uriarte M. | Boe Motorsports | +32''381 | ||
| 18 | Mitani Z. | Honda Team Asia | +38''006 | ||
| 19 | Moodley R. | Boe Motorsports | +41''064 | ||
| 20 | Rammerstorfe L. | SIC58 Squadra Corse | +41''192 | ||
| 21 | Ríos J. | Rivacold Snipers Team | +57''773 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +1'17''045 | ||
| Fernandez A. | Leopard Racing | rit. al giro 16 | |||
| Muñoz D. | Liqui Moly Husqvarna Intact GP | rit. al giro 16 | |||
| Salmela R. | Red Bull Ktm Tech 3 | rit. al giro 8 | |||
| Almansa D. | Liqui Moly Husqvarna Intact GP | rit. al giro 7 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 1:39.544 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''064 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +0''315 | ||
| 4 | Quiles M. | CFMoto Aspar Team | +0''437 | ||
| 5 | Bertelle M. | Level UP-MTA | +0''773 | ||
| 6 | Ogden S. | CIP - Green Power | +0''783 | ||
| 7 | Kelso J. | MLav Racing | +0''967 | ||
| 8 | Esteban J. | Level UP-MTA | +1''020 | ||
| 9 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +1''058 | ||
| 10 | Salmela R. | Red Bull Ktm Tech 3 | +1''063 | ||
| 11 | O'shea E. | MLav Racing | +1''180 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +1''220 | ||
| 13 | O'gorman C. | SIC58 Squadra Corse | +1''234 | ||
| 14 | Fernandez A. | Leopard Racing | +1''257 | ||
| 15 | Danish H. | Mt Helmets-MSI | +1''440 | ||
| 16 | Cruces A. | CIP - Green Power | +1''533 | ||
| 17 | Yamanaka R. | Mt Helmets-MSI | +1''631 | ||
| 18 | Pini G. | Leopard Racing | +1''688 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 1:40.502 | ||
| 2 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''372 | ||
| 3 | Pini G. | Leopard Racing | +0''428 | ||
| 4 | O'shea E. | MLav Racing | +0''638 | ||
| 5 | Pratama V. | Honda Team Asia | +0''857 | ||
| 6 | Rammerstorfe L. | SIC58 Squadra Corse | +0''920 | ||
| 7 | Uriarte M. | Boe Motorsports | +1''009 | ||
| 8 | Mitani Z. | Honda Team Asia | +1''025 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +1''118 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +1''183 | ||
| 11 | Moodley R. | Boe Motorsports | +1''221 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''709 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 1:47.740 | ||
| 2 | Esteban J. | Level UP-MTA | +0''270 | ||
| 3 | Rammerstorfe L. | SIC58 Squadra Corse | +0''558 | ||
| 4 | Danish H. | Mt Helmets-MSI | +0''844 | ||
| 5 | Uriarte M. | Boe Motorsports | +1''038 | ||
| 6 | Pini G. | Leopard Racing | +1''104 | ||
| 7 | Bertelle M. | Level UP-MTA | +1''174 | ||
| 8 | Fernandez A. | Leopard Racing | +1''437 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +2''205 | ||
| 10 | Yamanaka R. | Mt Helmets-MSI | +2''566 | ||
| 11 | Carraro N. | Rivacold Snipers Team | +2''575 | ||
| 12 | Ogden S. | CIP - Green Power | +2''702 | ||
| 13 | Carpe Á. | Red Bull KTM Ajo | +2''705 | ||
| 14 | Moodley R. | Boe Motorsports | +2''838 | ||
| 15 | Salmela R. | Red Bull Ktm Tech 3 | +3''364 | ||
| 16 | Pratama V. | Honda Team Asia | +3''411 | ||
| 17 | Ríos J. | Rivacold Snipers Team | +3''453 | ||
| 18 | Perrone V. | Red Bull Ktm Tech 3 | +3''842 | ||
| 19 | Mitani Z. | Honda Team Asia | +5''069 | ||
| O'shea E. | MLav Racing | +1'47''740 | |||
| Cruces A. | CIP - Green Power | +1'47''740 | |||
| Almansa D. | Liqui Moly Husqvarna Intact GP | +1'47''740 | |||
| Quiles M. | CFMoto Aspar Team | +1'47''740 | |||
| Muñoz D. | Liqui Moly Husqvarna Intact GP | +1'47''740 | |||
| Kelso J. | MLav Racing | +1'47''740 | |||
| O'gorman C. | SIC58 Squadra Corse | +1'47''740 | |||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:39.668 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''195 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +0''503 | ||
| 4 | Bertelle M. | Level UP-MTA | +0''522 | ||
| 5 | Uriarte B. | Red Bull KTM Ajo | +0''610 | ||
| 6 | Danish H. | Mt Helmets-MSI | +0''621 | ||
| 7 | Esteban J. | Level UP-MTA | +0''648 | ||
| 8 | Salmela R. | Red Bull Ktm Tech 3 | +0''722 | ||
| 9 | Ogden S. | CIP - Green Power | +0''725 | ||
| 10 | Yamanaka R. | Mt Helmets-MSI | +0''752 | ||
| 11 | Cruces A. | CIP - Green Power | +0''810 | ||
| 12 | Kelso J. | MLav Racing | +0''815 | ||
| 13 | O'gorman C. | SIC58 Squadra Corse | +0''824 | ||
| 14 | Fernandez A. | Leopard Racing | +0''863 | ||
| 15 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''904 | ||
| 16 | Pini G. | Leopard Racing | +0''994 | ||
| 17 | Perrone V. | Red Bull Ktm Tech 3 | +1''084 | ||
| 18 | Pratama V. | Honda Team Asia | +1''105 | ||
| 19 | Morelli M. | CFMoto Aspar Team | +1''232 | ||
| 20 | Ríos J. | Rivacold Snipers Team | +1''368 | ||
| 21 | Mitani Z. | Honda Team Asia | +1''546 | ||
| 22 | Moodley R. | Boe Motorsports | +1''724 | ||
| 23 | O'shea E. | MLav Racing | +1''798 | ||
| 24 | Uriarte M. | Boe Motorsports | +1''803 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +1''998 | ||
| 26 | Carraro N. | Rivacold Snipers Team | +3''121 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:40.595 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''648 | ||
| 3 | Fernandez A. | Leopard Racing | +0''694 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''705 | ||
| 5 | Uriarte B. | Red Bull KTM Ajo | +0''754 | ||
| 6 | Salmela R. | Red Bull Ktm Tech 3 | +0''961 | ||
| 7 | Esteban J. | Level UP-MTA | +1''090 | ||
| 8 | Pratama V. | Honda Team Asia | +1''184 | ||
| 9 | Pini G. | Leopard Racing | +1''188 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +1''253 | ||
| 11 | Bertelle M. | Level UP-MTA | +1''345 | ||
| 12 | Kelso J. | MLav Racing | +1''346 | ||
| 13 | Cruces A. | CIP - Green Power | +1''511 | ||
| 14 | O'shea E. | MLav Racing | +1''682 | ||
| 15 | O'gorman C. | SIC58 Squadra Corse | +1''717 | ||
| 16 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +1''965 | ||
| 17 | Yamanaka R. | Mt Helmets-MSI | +2''067 | ||
| 18 | Danish H. | Mt Helmets-MSI | +2''165 | ||
| 19 | Moodley R. | Boe Motorsports | +2''208 | ||
| 20 | Ogden S. | CIP - Green Power | +2''271 | ||
| 21 | Rammerstorfe L. | SIC58 Squadra Corse | +2''374 | ||
| 22 | Uriarte M. | Boe Motorsports | +2''477 | ||
| 23 | Ríos J. | Rivacold Snipers Team | +2''860 | ||
| 24 | Morelli M. | CFMoto Aspar Team | +2''963 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +3''397 | ||
| 26 | Mitani Z. | Honda Team Asia | +3''561 | ||
Powered by