GP Catalunya
Fine
Gara

1°

2°

3°
GP Catalunya
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 32:28.964 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''094 | ||
| 3 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''098 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +0''128 | ||
| 5 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''552 | ||
| 6 | Morelli M. | CFMoto Aspar Team | +0''581 | ||
| 7 | Danish H. | Mt Helmets-MSI | +0''623 | ||
| 8 | Pratama V. | Honda Team Asia | +0''984 | ||
| 9 | Fernandez A. | Leopard Racing | +1''011 | ||
| 10 | O'gorman C. | SIC58 Squadra Corse | +1''151 | ||
| 11 | O'shea E. | MLav Racing | +5''236 | ||
| 12 | Perrone V. | Red Bull Ktm Tech 3 | +9''805 | ||
| 13 | Cruces A. | CIP - Green Power | +9''853 | ||
| 14 | Bertelle M. | Level UP-MTA | +9''909 | ||
| 15 | Yamanaka R. | Mt Helmets-MSI | +9''951 | ||
| 16 | Esteban J. | Level UP-MTA | +10''008 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +10''074 | ||
| 18 | Kelso J. | MLav Racing | +10''785 | ||
| 19 | Ogden S. | CIP - Green Power | +18''949 | ||
| 20 | Moodley R. | Boe Motorsports | +20''287 | ||
| 21 | Pini G. | Leopard Racing | +21''969 | ||
| 22 | Mitani Z. | Honda Team Asia | +27''942 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +27''991 | ||
| 24 | Buchanan C. | Boe Motorsports | +40''082 | ||
| Ríos J. | Rivacold Snipers Team | rit. al giro 16 | |||
| Carraro N. | Rivacold Snipers Team | rit. al giro 4 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Perrone V. | Red Bull Ktm Tech 3 | 1:46.679 | ||
| 2 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''005 | ||
| 3 | Uriarte B. | Red Bull KTM Ajo | +0''019 | ||
| 4 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''136 | ||
| 5 | Morelli M. | CFMoto Aspar Team | +0''248 | ||
| 6 | Ríos J. | Rivacold Snipers Team | +0''269 | ||
| 7 | Quiles M. | CFMoto Aspar Team | +0''303 | ||
| 8 | Kelso J. | MLav Racing | +0''313 | ||
| 9 | Fernandez A. | Leopard Racing | +0''328 | ||
| 10 | Danish H. | Mt Helmets-MSI | +0''379 | ||
| 11 | Esteban J. | Level UP-MTA | +0''434 | ||
| 12 | O'gorman C. | SIC58 Squadra Corse | +0''470 | ||
| 13 | Bertelle M. | Level UP-MTA | +0''489 | ||
| 14 | Carpe Á. | Red Bull KTM Ajo | +0''492 | ||
| 15 | Salmela R. | Red Bull Ktm Tech 3 | +0''677 | ||
| 16 | O'shea E. | MLav Racing | +0''744 | ||
| 17 | Pini G. | Leopard Racing | +1''039 | ||
| 18 | Yamanaka R. | Mt Helmets-MSI | +1''159 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Pini G. | Leopard Racing | 1:47.285 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''097 | ||
| 3 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''230 | ||
| 4 | O'gorman C. | SIC58 Squadra Corse | +0''299 | ||
| 5 | Ogden S. | CIP - Green Power | +0''323 | ||
| 6 | Cruces A. | CIP - Green Power | +0''339 | ||
| 7 | Pratama V. | Honda Team Asia | +0''351 | ||
| 8 | Moodley R. | Boe Motorsports | +0''529 | ||
| 9 | Carraro N. | Rivacold Snipers Team | +1''087 | ||
| 10 | Mitani Z. | Honda Team Asia | +1''240 | ||
| 11 | Rammerstorfe L. | SIC58 Squadra Corse | +1''396 | ||
| 12 | Buchanan C. | Boe Motorsports | +1''418 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 1:47.412 | ||
| 2 | Uriarte B. | Red Bull KTM Ajo | +0''024 | ||
| 3 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''096 | ||
| 4 | Quiles M. | CFMoto Aspar Team | +0''156 | ||
| 5 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''184 | ||
| 6 | Danish H. | Mt Helmets-MSI | +0''377 | ||
| 7 | Esteban J. | Level UP-MTA | +0''517 | ||
| 8 | Kelso J. | MLav Racing | +0''549 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +0''568 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +0''575 | ||
| 11 | Salmela R. | Red Bull Ktm Tech 3 | +0''609 | ||
| 12 | Pini G. | Leopard Racing | +0''655 | ||
| 13 | Pratama V. | Honda Team Asia | +0''740 | ||
| 14 | Bertelle M. | Level UP-MTA | +0''886 | ||
| 15 | Moodley R. | Boe Motorsports | +0''925 | ||
| 16 | O'gorman C. | SIC58 Squadra Corse | +0''975 | ||
| 17 | O'shea E. | MLav Racing | +1''033 | ||
| 18 | Ogden S. | CIP - Green Power | +1''062 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +1''087 | ||
| 20 | Carpe Á. | Red Bull KTM Ajo | +1''154 | ||
| 21 | Carraro N. | Rivacold Snipers Team | +1''156 | ||
| 22 | Cruces A. | CIP - Green Power | +1''168 | ||
| 23 | Yamanaka R. | Mt Helmets-MSI | +1''294 | ||
| 24 | Buchanan C. | Boe Motorsports | +1''382 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +1''624 | ||
| 26 | Mitani Z. | Honda Team Asia | +2''071 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 1:46.943 | ||
| 2 | Uriarte B. | Red Bull KTM Ajo | +0''099 | ||
| 3 | Fernandez A. | Leopard Racing | +0''203 | ||
| 4 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''419 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''558 | ||
| 6 | Bertelle M. | Level UP-MTA | +0''656 | ||
| 7 | Quiles M. | CFMoto Aspar Team | +0''693 | ||
| 8 | Yamanaka R. | Mt Helmets-MSI | +0''725 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +0''734 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +0''746 | ||
| 11 | O'shea E. | MLav Racing | +0''761 | ||
| 12 | Salmela R. | Red Bull Ktm Tech 3 | +0''794 | ||
| 13 | Esteban J. | Level UP-MTA | +0''821 | ||
| 14 | Kelso J. | MLav Racing | +0''903 | ||
| 15 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''964 | ||
| 16 | O'gorman C. | SIC58 Squadra Corse | +1''005 | ||
| 17 | Moodley R. | Boe Motorsports | +1''067 | ||
| 18 | Carpe Á. | Red Bull KTM Ajo | +1''174 | ||
| 19 | Pratama V. | Honda Team Asia | +1''193 | ||
| 20 | Ogden S. | CIP - Green Power | +1''196 | ||
| 21 | Cruces A. | CIP - Green Power | +1''423 | ||
| 22 | Pini G. | Leopard Racing | +1''541 | ||
| 23 | Mitani Z. | Honda Team Asia | +1''564 | ||
| 24 | Carraro N. | Rivacold Snipers Team | +1''955 | ||
| 25 | Buchanan C. | Boe Motorsports | +2''243 | ||
| 26 | Rammerstorfe L. | SIC58 Squadra Corse | +2''592 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 1:47.478 | ||
| 2 | Fernandez A. | Leopard Racing | +0''201 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +0''230 | ||
| 4 | Salmela R. | Red Bull Ktm Tech 3 | +0''702 | ||
| 5 | Cruces A. | CIP - Green Power | +0''853 | ||
| 6 | Morelli M. | CFMoto Aspar Team | +0''988 | ||
| 7 | Kelso J. | MLav Racing | +1''024 | ||
| 8 | Ríos J. | Rivacold Snipers Team | +1''031 | ||
| 9 | Yamanaka R. | Mt Helmets-MSI | +1''032 | ||
| 10 | Uriarte B. | Red Bull KTM Ajo | +1''106 | ||
| 11 | O'gorman C. | SIC58 Squadra Corse | +1''278 | ||
| 12 | Quiles M. | CFMoto Aspar Team | +1''608 | ||
| 13 | Moodley R. | Boe Motorsports | +1''615 | ||
| 14 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +1''786 | ||
| 15 | Almansa D. | Liqui Moly Husqvarna Intact GP | +1''855 | ||
| 16 | Perrone V. | Red Bull Ktm Tech 3 | +1''879 | ||
| 17 | Bertelle M. | Level UP-MTA | +1''966 | ||
| 18 | Esteban J. | Level UP-MTA | +1''972 | ||
| 19 | Pini G. | Leopard Racing | +2''094 | ||
| 20 | O'shea E. | MLav Racing | +2''137 | ||
| 21 | Ogden S. | CIP - Green Power | +2''194 | ||
| 22 | Rammerstorfe L. | SIC58 Squadra Corse | +2''297 | ||
| 23 | Pratama V. | Honda Team Asia | +2''664 | ||
| 24 | Mitani Z. | Honda Team Asia | +2''764 | ||
| 25 | Buchanan C. | Boe Motorsports | +2''887 | ||
| 26 | Carraro N. | Rivacold Snipers Team | +2''970 | ||
Powered by