GP Italia
Fine
Gara

1°

2°

3°
GP Italia
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 33:07.801 | ||
| 2 | Carpe Á. | Red Bull KTM Ajo | +0''418 | ||
| 3 | Danish H. | Mt Helmets-MSI | +0''456 | ||
| 4 | Fernandez A. | Leopard Racing | +0''482 | ||
| 5 | Esteban J. | Level UP-MTA | +0''842 | ||
| 6 | O'shea E. | MLav Racing | +0''970 | ||
| 7 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +1''069 | ||
| 8 | Pratama V. | Honda Team Asia | +1''081 | ||
| 9 | Kelso J. | MLav Racing | +1''085 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +1''091 | ||
| 11 | Quiles M. | CFMoto Aspar Team | +1''202 | ||
| 12 | Bertelle M. | Level UP-MTA | +1''285 | ||
| 13 | Morelli M. | CFMoto Aspar Team | +1''351 | ||
| 14 | Ogden S. | CIP - Green Power | +1''569 | ||
| 15 | Pini G. | Leopard Racing | +2''330 | ||
| 16 | Yamanaka R. | Mt Helmets-MSI | +5''565 | ||
| 17 | Cruces A. | CIP - Green Power | +5''596 | ||
| 18 | Perrone V. | Red Bull Ktm Tech 3 | +5''636 | ||
| 19 | Buchanan C. | Boe Motorsports | +5''740 | ||
| 20 | Carraro N. | Rivacold Snipers Team | +8''904 | ||
| 21 | Moodley R. | Boe Motorsports | +9''679 | ||
| 22 | Mitani Z. | Honda Team Asia | +26''357 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +26''435 | ||
| Salmela R. | Red Bull Ktm Tech 3 | rit. al giro 6 | |||
| O'gorman C. | SIC58 Squadra Corse | rit. al giro 2 | |||
| Almansa D. | Liqui Moly Husqvarna Intact GP | +17 giri | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 1:54.862 | ||
| 2 | Danish H. | Mt Helmets-MSI | +0''018 | ||
| 3 | Kelso J. | MLav Racing | +0''125 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +0''230 | ||
| 5 | Ríos J. | Rivacold Snipers Team | +0''311 | ||
| 6 | Esteban J. | Level UP-MTA | +0''315 | ||
| 7 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''340 | ||
| 8 | Morelli M. | CFMoto Aspar Team | +0''512 | ||
| 9 | Fernandez A. | Leopard Racing | +0''535 | ||
| 10 | Ogden S. | CIP - Green Power | +0''573 | ||
| 11 | Yamanaka R. | Mt Helmets-MSI | +0''643 | ||
| 12 | Carpe Á. | Red Bull KTM Ajo | +0''649 | ||
| 13 | Pratama V. | Honda Team Asia | +0''686 | ||
| 14 | O'shea E. | MLav Racing | +0''778 | ||
| 15 | Quiles M. | CFMoto Aspar Team | +0''888 | ||
| 16 | Perrone V. | Red Bull Ktm Tech 3 | +0''917 | ||
| 17 | Bertelle M. | Level UP-MTA | +0''958 | ||
| 18 | Buchanan C. | Boe Motorsports | +0''992 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte B. | Red Bull KTM Ajo | 1:55.574 | ||
| 2 | Danish H. | Mt Helmets-MSI | +0''266 | ||
| 3 | Buchanan C. | Boe Motorsports | +0''414 | ||
| 4 | Bertelle M. | Level UP-MTA | +0''556 | ||
| 5 | Pini G. | Leopard Racing | +0''841 | ||
| 6 | Moodley R. | Boe Motorsports | +0''853 | ||
| 7 | O'gorman C. | SIC58 Squadra Corse | +0''962 | ||
| 8 | Salmela R. | Red Bull Ktm Tech 3 | +0''979 | ||
| 9 | Cruces A. | CIP - Green Power | +1''428 | ||
| 10 | Rammerstorfe L. | SIC58 Squadra Corse | +1''523 | ||
| 11 | Carraro N. | Rivacold Snipers Team | +1''641 | ||
| 12 | Mitani Z. | Honda Team Asia | +1''796 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 1:55.052 | ||
| 2 | Moodley R. | Boe Motorsports | +0''004 | ||
| 3 | Salmela R. | Red Bull Ktm Tech 3 | +0''168 | ||
| 4 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''219 | ||
| 5 | Quiles M. | CFMoto Aspar Team | +0''225 | ||
| 6 | Ríos J. | Rivacold Snipers Team | +0''303 | ||
| 7 | Ogden S. | CIP - Green Power | +0''415 | ||
| 8 | Pini G. | Leopard Racing | +0''422 | ||
| 9 | Uriarte B. | Red Bull KTM Ajo | +0''439 | ||
| 10 | Morelli M. | CFMoto Aspar Team | +0''477 | ||
| 11 | Fernandez A. | Leopard Racing | +0''598 | ||
| 12 | Buchanan C. | Boe Motorsports | +0''699 | ||
| 13 | Kelso J. | MLav Racing | +0''729 | ||
| 14 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''766 | ||
| 15 | O'shea E. | MLav Racing | +0''779 | ||
| 16 | Esteban J. | Level UP-MTA | +0''946 | ||
| 17 | Danish H. | Mt Helmets-MSI | +0''960 | ||
| 18 | Perrone V. | Red Bull Ktm Tech 3 | +0''991 | ||
| 19 | Bertelle M. | Level UP-MTA | +0''994 | ||
| 20 | Cruces A. | CIP - Green Power | +1''058 | ||
| 21 | Pratama V. | Honda Team Asia | +1''096 | ||
| 22 | O'gorman C. | SIC58 Squadra Corse | +1''439 | ||
| 23 | Carraro N. | Rivacold Snipers Team | +1''638 | ||
| 24 | Yamanaka R. | Mt Helmets-MSI | +2''164 | ||
| 25 | Mitani Z. | Honda Team Asia | +2''430 | ||
| 26 | Rammerstorfe L. | SIC58 Squadra Corse | +2''536 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Ogden S. | CIP - Green Power | 1:55.812 | ||
| 2 | Morelli M. | CFMoto Aspar Team | +0''036 | ||
| 3 | Fernandez A. | Leopard Racing | +0''151 | ||
| 4 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +0''244 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''343 | ||
| 6 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''383 | ||
| 7 | Esteban J. | Level UP-MTA | +0''420 | ||
| 8 | Yamanaka R. | Mt Helmets-MSI | +0''471 | ||
| 9 | Pratama V. | Honda Team Asia | +0''493 | ||
| 10 | Ríos J. | Rivacold Snipers Team | +0''529 | ||
| 11 | Kelso J. | MLav Racing | +0''581 | ||
| 12 | Carpe Á. | Red Bull KTM Ajo | +0''597 | ||
| 13 | O'shea E. | MLav Racing | +0''613 | ||
| 14 | Quiles M. | CFMoto Aspar Team | +0''622 | ||
| 15 | Uriarte B. | Red Bull KTM Ajo | +0''694 | ||
| 16 | Moodley R. | Boe Motorsports | +0''729 | ||
| 17 | Pini G. | Leopard Racing | +0''786 | ||
| 18 | Buchanan C. | Boe Motorsports | +0''809 | ||
| 19 | Salmela R. | Red Bull Ktm Tech 3 | +0''916 | ||
| 20 | Bertelle M. | Level UP-MTA | +1''027 | ||
| 21 | Danish H. | Mt Helmets-MSI | +1''042 | ||
| 22 | Carraro N. | Rivacold Snipers Team | +1''124 | ||
| 23 | O'gorman C. | SIC58 Squadra Corse | +1''195 | ||
| 24 | Cruces A. | CIP - Green Power | +1''548 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +2''620 | ||
| 26 | Mitani Z. | Honda Team Asia | +2''745 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Fernandez A. | Leopard Racing | 2:09.930 | ||
| 2 | Esteban J. | Level UP-MTA | +0''239 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''334 | ||
| 4 | Uriarte B. | Red Bull KTM Ajo | +1''151 | ||
| 5 | Buchanan C. | Boe Motorsports | +1''168 | ||
| 6 | Bertelle M. | Level UP-MTA | +1''217 | ||
| 7 | Rammerstorfe L. | SIC58 Squadra Corse | +1''368 | ||
| 8 | Danish H. | Mt Helmets-MSI | +1''556 | ||
| 9 | Pini G. | Leopard Racing | +1''668 | ||
| 10 | Morelli M. | CFMoto Aspar Team | +1''795 | ||
| 11 | Ogden S. | CIP - Green Power | +1''829 | ||
| 12 | Cruces A. | CIP - Green Power | +2''066 | ||
| 13 | Salmela R. | Red Bull Ktm Tech 3 | +2''074 | ||
| 14 | Muñoz D. | Liqui Moly Husqvarna Intact GP | +2''090 | ||
| 15 | Carraro N. | Rivacold Snipers Team | +2''545 | ||
| 16 | O'shea E. | MLav Racing | +2''619 | ||
| 17 | O'gorman C. | SIC58 Squadra Corse | +2''707 | ||
| 18 | Moodley R. | Boe Motorsports | +2''775 | ||
| 19 | Perrone V. | Red Bull Ktm Tech 3 | +2''799 | ||
| 20 | Pratama V. | Honda Team Asia | +3''024 | ||
| 21 | Yamanaka R. | Mt Helmets-MSI | +3''119 | ||
| 22 | Almansa D. | Liqui Moly Husqvarna Intact GP | +3''339 | ||
| 23 | Carpe Á. | Red Bull KTM Ajo | +3''347 | ||
| 24 | Mitani Z. | Honda Team Asia | +3''569 | ||
| 25 | Kelso J. | MLav Racing | +3''906 | ||
| 26 | Ríos J. | Rivacold Snipers Team | +6''310 | ||
Powered by