GP Olanda
Fine
Gara

1°

2°

3°
GP Olanda
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 33:51.801 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''513 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +2''433 | ||
| 4 | Perrone V. | Red Bull Ktm Tech 3 | +2''551 | ||
| 5 | Ríos J. | Rivacold Snipers Team | +2''921 | ||
| 6 | Uriarte B. | Red Bull KTM Ajo | +4''438 | ||
| 7 | Danish H. | Mt Helmets-MSI | +4''475 | ||
| 8 | Kelso J. | MLav Racing | +5''895 | ||
| 9 | Fernandez A. | Leopard Racing | +7''240 | ||
| 10 | O'gorman C. | SIC58 Squadra Corse | +8''010 | ||
| 11 | Salmela R. | Red Bull Ktm Tech 3 | +8''885 | ||
| 12 | Esteban J. | Level UP-MTA | +11''333 | ||
| 13 | Yamanaka R. | Mt Helmets-MSI | +11''408 | ||
| 14 | Bertelle M. | Level UP-MTA | +11''617 | ||
| 15 | O'shea E. | MLav Racing | +11''896 | ||
| 16 | Ogden S. | CIP - Green Power | +11''908 | ||
| 17 | Rammerstorfe L. | SIC58 Squadra Corse | +39''754 | ||
| 18 | Pini G. | Leopard Racing | +14''837 | ||
| 19 | Carraro N. | Rivacold Snipers Team | +1'13''409 | ||
| 23 | Moodley R. | Boe Motorsports | +20 giri | ||
| Uriarte M. | Liqui Moly Husqvarna Intact GP | rit. al giro 17 | |||
| Carpe Á. | Red Bull KTM Ajo | rit. al giro 15 | |||
| Pratama V. | Honda Team Asia | rit. al giro 8 | |||
| Mitani Z. | Honda Team Asia | rit. al giro 2 | |||
| Cruces A. | CIP - Green Power | rit. al giro 1 | |||
| Buchanan C. | Boe Motorsports | rit. al giro 1 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Quiles M. | CFMoto Aspar Team | 1:40.130 | ||
| 2 | Kelso J. | MLav Racing | +0''025 | ||
| 3 | Uriarte B. | Red Bull KTM Ajo | +0''300 | ||
| 4 | Morelli M. | CFMoto Aspar Team | +0''324 | ||
| 5 | Cruces A. | CIP - Green Power | +0''326 | ||
| 6 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''485 | ||
| 7 | Pratama V. | Honda Team Asia | +0''560 | ||
| 8 | Carpe Á. | Red Bull KTM Ajo | +0''590 | ||
| 9 | Pini G. | Leopard Racing | +0''609 | ||
| 10 | Fernandez A. | Leopard Racing | +0''630 | ||
| 11 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +0''657 | ||
| 12 | Yamanaka R. | Mt Helmets-MSI | +0''669 | ||
| 13 | Bertelle M. | Level UP-MTA | +0''738 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +0''791 | ||
| 15 | O'shea E. | MLav Racing | +0''951 | ||
| 16 | Danish H. | Mt Helmets-MSI | +1''006 | ||
| 17 | Salmela R. | Red Bull Ktm Tech 3 | +1''037 | ||
| 18 | Ogden S. | CIP - Green Power | +1''526 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | O'gorman C. | SIC58 Squadra Corse | 1:41.051 | ||
| 2 | Ogden S. | CIP - Green Power | +0''036 | ||
| 3 | Pratama V. | Honda Team Asia | +0''039 | ||
| 4 | Bertelle M. | Level UP-MTA | +0''060 | ||
| 5 | Perrone V. | Red Bull Ktm Tech 3 | +0''105 | ||
| 6 | Mitani Z. | Honda Team Asia | +0''353 | ||
| 7 | Ríos J. | Rivacold Snipers Team | +0''445 | ||
| 8 | Esteban J. | Level UP-MTA | +0''480 | ||
| 9 | Moodley R. | Boe Motorsports | +0''517 | ||
| 10 | Rammerstorfe L. | SIC58 Squadra Corse | +0''693 | ||
| 11 | Buchanan C. | Boe Motorsports | +0''960 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +3''029 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 1:40.678 | ||
| 2 | Cruces A. | CIP - Green Power | +0''169 | ||
| 3 | Kelso J. | MLav Racing | +0''213 | ||
| 4 | Morelli M. | CFMoto Aspar Team | +0''222 | ||
| 5 | Esteban J. | Level UP-MTA | +0''304 | ||
| 6 | Fernandez A. | Leopard Racing | +0''322 | ||
| 7 | Perrone V. | Red Bull Ktm Tech 3 | +0''389 | ||
| 8 | Pini G. | Leopard Racing | +0''392 | ||
| 9 | Ogden S. | CIP - Green Power | +0''394 | ||
| 10 | Quiles M. | CFMoto Aspar Team | +0''397 | ||
| 11 | Ríos J. | Rivacold Snipers Team | +0''425 | ||
| 12 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''438 | ||
| 13 | Pratama V. | Honda Team Asia | +0''454 | ||
| 14 | O'gorman C. | SIC58 Squadra Corse | +0''462 | ||
| 15 | Bertelle M. | Level UP-MTA | +0''504 | ||
| 16 | Moodley R. | Boe Motorsports | +0''512 | ||
| 17 | Yamanaka R. | Mt Helmets-MSI | +0''521 | ||
| 18 | Uriarte B. | Red Bull KTM Ajo | +0''551 | ||
| 19 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +0''621 | ||
| 20 | Danish H. | Mt Helmets-MSI | +0''635 | ||
| 21 | O'shea E. | MLav Racing | +0''724 | ||
| 22 | Salmela R. | Red Bull Ktm Tech 3 | +0''880 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +0''915 | ||
| 24 | Mitani Z. | Honda Team Asia | +1''009 | ||
| 25 | Buchanan C. | Boe Motorsports | +1''088 | ||
| 26 | Carraro N. | Rivacold Snipers Team | +2''552 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Kelso J. | MLav Racing | 1:40.918 | ||
| 2 | Pini G. | Leopard Racing | +0''216 | ||
| 3 | O'shea E. | MLav Racing | +0''249 | ||
| 4 | Morelli M. | CFMoto Aspar Team | +0''395 | ||
| 5 | Cruces A. | CIP - Green Power | +0''399 | ||
| 6 | Salmela R. | Red Bull Ktm Tech 3 | +0''401 | ||
| 7 | Carpe Á. | Red Bull KTM Ajo | +0''471 | ||
| 8 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''477 | ||
| 9 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +0''561 | ||
| 10 | Uriarte B. | Red Bull KTM Ajo | +0''588 | ||
| 11 | Quiles M. | CFMoto Aspar Team | +0''598 | ||
| 12 | Yamanaka R. | Mt Helmets-MSI | +0''693 | ||
| 13 | Danish H. | Mt Helmets-MSI | +0''722 | ||
| 14 | Fernandez A. | Leopard Racing | +0''748 | ||
| 15 | Bertelle M. | Level UP-MTA | +0''849 | ||
| 16 | O'gorman C. | SIC58 Squadra Corse | +0''851 | ||
| 17 | Ríos J. | Rivacold Snipers Team | +0''918 | ||
| 18 | Ogden S. | CIP - Green Power | +0''929 | ||
| 19 | Mitani Z. | Honda Team Asia | +1''137 | ||
| 20 | Buchanan C. | Boe Motorsports | +1''279 | ||
| 21 | Moodley R. | Boe Motorsports | +1''372 | ||
| 22 | Esteban J. | Level UP-MTA | +1''382 | ||
| 23 | Pratama V. | Honda Team Asia | +1''413 | ||
| 24 | Carraro N. | Rivacold Snipers Team | +1''416 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +1''558 | ||
| 26 | Perrone V. | Red Bull Ktm Tech 3 | +1''581 | ||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 1:40.869 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''099 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''298 | ||
| 4 | Morelli M. | CFMoto Aspar Team | +0''393 | ||
| 5 | Kelso J. | MLav Racing | +0''400 | ||
| 6 | Salmela R. | Red Bull Ktm Tech 3 | +0''417 | ||
| 7 | Fernandez A. | Leopard Racing | +0''422 | ||
| 8 | Ogden S. | CIP - Green Power | +0''433 | ||
| 9 | Perrone V. | Red Bull Ktm Tech 3 | +0''438 | ||
| 10 | Moodley R. | Boe Motorsports | +0''507 | ||
| 11 | Danish H. | Mt Helmets-MSI | +0''580 | ||
| 12 | Uriarte B. | Red Bull KTM Ajo | +0''643 | ||
| 13 | Esteban J. | Level UP-MTA | +0''685 | ||
| 14 | Cruces A. | CIP - Green Power | +0''700 | ||
| 15 | O'shea E. | MLav Racing | +0''727 | ||
| 16 | Yamanaka R. | Mt Helmets-MSI | +0''802 | ||
| 17 | Pini G. | Leopard Racing | +0''825 | ||
| 18 | Bertelle M. | Level UP-MTA | +1''021 | ||
| 19 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +1''086 | ||
| 20 | Pratama V. | Honda Team Asia | +1''101 | ||
| 21 | O'gorman C. | SIC58 Squadra Corse | +1''234 | ||
| 22 | Buchanan C. | Boe Motorsports | +1''714 | ||
| 23 | Mitani Z. | Honda Team Asia | +1''830 | ||
| 24 | Ríos J. | Rivacold Snipers Team | +1''952 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +1''982 | ||
| 26 | Carraro N. | Rivacold Snipers Team | +2''279 | ||
Powered by