GP Repubblica Ceca
Fine
Gara

1°

2°

3°
GP Repubblica Ceca
Fine
Gara
Gran Premio
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 33:34.264 | ||
| 2 | Uriarte B. | Red Bull KTM Ajo | +0''466 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''629 | ||
| 4 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''741 | ||
| 5 | Pratama V. | Honda Team Asia | +0''900 | ||
| 6 | Carpe Á. | Red Bull KTM Ajo | +0''906 | ||
| 7 | Morelli M. | CFMoto Aspar Team | +10''724 | ||
| 8 | Kelso J. | MLav Racing | +10''925 | ||
| 9 | Ogden S. | CIP - Green Power | +11''080 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +11''394 | ||
| 11 | Bertelle M. | Level UP-MTA | +11''573 | ||
| 12 | Cruces A. | CIP - Green Power | +11''635 | ||
| 13 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +11''735 | ||
| 14 | Fernandez A. | Leopard Racing | +12''026 | ||
| 15 | Yamanaka R. | Mt Helmets-MSI | +12''187 | ||
| 16 | Pini G. | Leopard Racing | +13''811 | ||
| 17 | Ríos J. | Rivacold Snipers Team | +15''031 | ||
| 18 | Buchanan C. | Boe Motorsports | +26''587 | ||
| 19 | Mitani Z. | Honda Team Asia | +26''617 | ||
| 20 | Moodley R. | Boe Motorsports | +26''814 | ||
| O'shea E. | MLav Racing | rit. al giro 15 | |||
| Salmela R. | Red Bull Ktm Tech 3 | rit. al giro 15 | |||
| Carraro N. | Rivacold Snipers Team | rit. al giro 13 | |||
| Rammerstorfe L. | SIC58 Squadra Corse | rit. al giro 6 | |||
| O'gorman C. | SIC58 Squadra Corse | rit. al giro 5 | |||
| Esteban J. | Level UP-MTA | rit. al giro 2 | |||
Qualifiche
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Almansa D. | Liqui Moly Husqvarna Intact GP | 2:04.069 | ||
| 2 | Danish H. | Mt Helmets-MSI | +0''017 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''421 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''565 | ||
| 5 | Uriarte B. | Red Bull KTM Ajo | +0''574 | ||
| 6 | O'shea E. | MLav Racing | +1''071 | ||
| 7 | Ogden S. | CIP - Green Power | +1''110 | ||
| 8 | Pratama V. | Honda Team Asia | +1''201 | ||
| 9 | Kelso J. | MLav Racing | +1''371 | ||
| 10 | O'gorman C. | SIC58 Squadra Corse | +1''371 | ||
| 11 | Bertelle M. | Level UP-MTA | +1''377 | ||
| 12 | Pini G. | Leopard Racing | +1''387 | ||
| 13 | Fernandez A. | Leopard Racing | +1''390 | ||
| 14 | Perrone V. | Red Bull Ktm Tech 3 | +1''445 | ||
| 15 | Ríos J. | Rivacold Snipers Team | +1''448 | ||
| 16 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +1''497 | ||
| 17 | Esteban J. | Level UP-MTA | +1''568 | ||
| 18 | Salmela R. | Red Bull Ktm Tech 3 | +2''028 | ||
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Uriarte M. | Liqui Moly Husqvarna Intact GP | 2:05.090 | ||
| 2 | O'gorman C. | SIC58 Squadra Corse | +0''139 | ||
| 3 | O'shea E. | MLav Racing | +0''519 | ||
| 4 | Fernandez A. | Leopard Racing | +0''535 | ||
| 5 | Yamanaka R. | Mt Helmets-MSI | +0''647 | ||
| 6 | Morelli M. | CFMoto Aspar Team | +0''702 | ||
| 7 | Cruces A. | CIP - Green Power | +0''719 | ||
| 8 | Moodley R. | Boe Motorsports | +1''224 | ||
| 9 | Rammerstorfe L. | SIC58 Squadra Corse | +1''331 | ||
| 10 | Buchanan C. | Boe Motorsports | +1''430 | ||
| 11 | Mitani Z. | Honda Team Asia | +1''791 | ||
| 12 | Carraro N. | Rivacold Snipers Team | +1''806 | ||
Prove Libere 3
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Carpe Á. | Red Bull KTM Ajo | 2:04.394 | ||
| 2 | Quiles M. | CFMoto Aspar Team | +0''429 | ||
| 3 | Morelli M. | CFMoto Aspar Team | +0''726 | ||
| 4 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''773 | ||
| 5 | Danish H. | Mt Helmets-MSI | +0''960 | ||
| 6 | Perrone V. | Red Bull Ktm Tech 3 | +0''967 | ||
| 7 | Pini G. | Leopard Racing | +0''972 | ||
| 8 | Cruces A. | CIP - Green Power | +1''013 | ||
| 9 | O'gorman C. | SIC58 Squadra Corse | +1''046 | ||
| 10 | Ogden S. | CIP - Green Power | +1''114 | ||
| 11 | Salmela R. | Red Bull Ktm Tech 3 | +1''130 | ||
| 12 | Bertelle M. | Level UP-MTA | +1''214 | ||
| 13 | Kelso J. | MLav Racing | +1''333 | ||
| 14 | Uriarte B. | Red Bull KTM Ajo | +1''432 | ||
| 15 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +1''533 | ||
| 16 | Buchanan C. | Boe Motorsports | +1''545 | ||
| 17 | O'shea E. | MLav Racing | +1''651 | ||
| 18 | Esteban J. | Level UP-MTA | +1''730 | ||
| 19 | Fernandez A. | Leopard Racing | +1''792 | ||
| 20 | Moodley R. | Boe Motorsports | +1''908 | ||
| 21 | Ríos J. | Rivacold Snipers Team | +2''080 | ||
| 22 | Pratama V. | Honda Team Asia | +2''191 | ||
| 23 | Mitani Z. | Honda Team Asia | +2''231 | ||
| 24 | Yamanaka R. | Mt Helmets-MSI | +2''418 | ||
| 25 | Rammerstorfe L. | SIC58 Squadra Corse | +2''620 | ||
| 26 | Carraro N. | Rivacold Snipers Team | +2''970 | ||
Prove Libere 2
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 2:04.754 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''190 | ||
| 3 | Quiles M. | CFMoto Aspar Team | +0''259 | ||
| 4 | Carpe Á. | Red Bull KTM Ajo | +0''287 | ||
| 5 | Esteban J. | Level UP-MTA | +0''375 | ||
| 6 | Ogden S. | CIP - Green Power | +0''395 | ||
| 7 | Uriarte B. | Red Bull KTM Ajo | +0''813 | ||
| 8 | Ríos J. | Rivacold Snipers Team | +0''910 | ||
| 9 | Salmela R. | Red Bull Ktm Tech 3 | +0''967 | ||
| 10 | Perrone V. | Red Bull Ktm Tech 3 | +1''007 | ||
| 11 | Bertelle M. | Level UP-MTA | +1''051 | ||
| 12 | Kelso J. | MLav Racing | +1''145 | ||
| 13 | Pini G. | Leopard Racing | +1''145 | ||
| 14 | Pratama V. | Honda Team Asia | +1''157 | ||
| 15 | Moodley R. | Boe Motorsports | +1''327 | ||
| 16 | Yamanaka R. | Mt Helmets-MSI | +1''357 | ||
| 17 | Rammerstorfe L. | SIC58 Squadra Corse | +1''437 | ||
| 18 | Cruces A. | CIP - Green Power | +1''438 | ||
| 19 | Mitani Z. | Honda Team Asia | +1''524 | ||
| 20 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +1''530 | ||
| 21 | Fernandez A. | Leopard Racing | +1''549 | ||
| 22 | Morelli M. | CFMoto Aspar Team | +1''581 | ||
| 23 | O'gorman C. | SIC58 Squadra Corse | +1''670 | ||
| 24 | Carraro N. | Rivacold Snipers Team | +1''894 | ||
| 25 | Buchanan C. | Boe Motorsports | +1''949 | ||
| O'shea E. | MLav Racing | +2'04''754 | |||
Prove Libere 1
| Pos | Naz | Pilota | Team | Risultato | |
|---|---|---|---|---|---|
| 1 | Danish H. | Mt Helmets-MSI | 2:04.938 | ||
| 2 | Almansa D. | Liqui Moly Husqvarna Intact GP | +0''308 | ||
| 3 | Carpe Á. | Red Bull KTM Ajo | +0''521 | ||
| 4 | Kelso J. | MLav Racing | +0''794 | ||
| 5 | Quiles M. | CFMoto Aspar Team | +0''798 | ||
| 6 | Esteban J. | Level UP-MTA | +0''857 | ||
| 7 | O'gorman C. | SIC58 Squadra Corse | +0''967 | ||
| 8 | Ogden S. | CIP - Green Power | +1''066 | ||
| 9 | Morelli M. | CFMoto Aspar Team | +1''093 | ||
| 10 | Fernandez A. | Leopard Racing | +1''207 | ||
| 11 | Ríos J. | Rivacold Snipers Team | +1''347 | ||
| 12 | Uriarte B. | Red Bull KTM Ajo | +1''394 | ||
| 13 | Cruces A. | CIP - Green Power | +1''779 | ||
| 14 | Moodley R. | Boe Motorsports | +1''795 | ||
| 15 | Perrone V. | Red Bull Ktm Tech 3 | +1''813 | ||
| 16 | Yamanaka R. | Mt Helmets-MSI | +1''822 | ||
| 17 | Uriarte M. | Liqui Moly Husqvarna Intact GP | +2''061 | ||
| 18 | Buchanan C. | Boe Motorsports | +2''201 | ||
| 19 | O'shea E. | MLav Racing | +2''244 | ||
| 20 | Salmela R. | Red Bull Ktm Tech 3 | +2''382 | ||
| 21 | Bertelle M. | Level UP-MTA | +2''563 | ||
| 22 | Pratama V. | Honda Team Asia | +2''606 | ||
| 23 | Rammerstorfe L. | SIC58 Squadra Corse | +2''614 | ||
| 24 | Mitani Z. | Honda Team Asia | +2''617 | ||
| 25 | Carraro N. | Rivacold Snipers Team | +2''752 | ||
| 26 | Pini G. | Leopard Racing | +2''950 | ||
Powered by